List of Committee Reports by Subject –
Treaties
| | Title: Report 129: Treaties tabled on 19 and 26 June 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 10/09/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Report 130: Treaty tabled on 14 August 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 31/10/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 131: Treaties tabled on 21 August, 11 and 18 September 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 29/11/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 126: Treaty tabled on 21 November 2011 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 193/2012 | | Date Tabled: 27/06/2012 | Date of Government Response: 27/11/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 127: Treaties tabled on 20 March and 8 May 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 15/08/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 128: Inquiry into the Treaties Ratification Bill 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 15/08/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 123: Treaties tabled on 13 October, 2, 22 and 24 November 2011 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 84/2012 | | Date Tabled: 14/03/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 124: Treaties tabled on 22 November 2011 and 7 February 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 117/2012 | | Date Tabled: 10/05/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 125: Treaties tabled on 7 and 28 February 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 188/2012 | | Date Tabled: 21/06/2012 | Date of Government Response: 1/11/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 121: Treaty tabled on 16 August 2011 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 1/11/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 120: Treaties tabled on 5 July and 16 August 2011 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: 272/2011 | | Date Tabled: 12/10/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 122: Treaties tabled on 23 August, 13 and 20 September and 13 October 2011 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 22/11/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 132: Treaties tabled on 18 September and 30 October 2012 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 18/03/2013 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 103: Review into treaties tabled on 12 March and 13 May 2009 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 42nd | | Parl Paper Number: 167/2009 | | Date Tabled: 18/08/2009 | Date of Government Response: 13/05/2010 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 106: Nuclear Non-Proliferation and Disarmament | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 42nd | | Parl Paper Number: 194/2009 | | Date Tabled: 17/09/2009 | Date of Government Response: 25/02/2010 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 64: Treaties tabled on 7 December 2004 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 105/2005 | | Date Tabled: 10/05/2005 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 63: Treaties tabled on 7 December 2004 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 16/2005 | | Date Tabled: 14/02/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 69: Review of Treaties tabled on 13 September and 11 October 2005 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 455/2005 | | Date Tabled: 5/12/2005 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 78: Treaty Scrutiny: A Ten Year Review | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 241/2006 | | Date Tabled: 9/10/2006 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 59: Treaties tabled on 2nd and 3rd December 2003 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 89/2004 | | Date Tabled: 31/03/2004 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 55: Treaties tabled 9 September 2003 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 268/2003 | | Date Tabled: 16/10/2003 | Date of Government Response: 2/12/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 46: Treaties tabled 12 March 2002 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 301/2002 | | Date Tabled: 24/06/2002 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 44: Four Nuclear Safeguards Treaties | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 256/2002 | | Date Tabled: 14/05/2002 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 62: Treaties tabled on 30 March 2004 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 185/2004 | | Date Tabled: 5/08/2004 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 60: Treaties tabled on 2 March 2004 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 145/2004 | | Date Tabled: 16/06/2004 | Date of Government Response: 2/12/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 49: The Timor Sea Treaty | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 502/2002 | | Date Tabled: 11/11/2002 | Date of Government Response: 14/08/2003 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 48: Treaties tabled August and September 2002 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 623/2002 | | Date Tabled: 21/10/2002 | Date of Government Response: 19/06/2003 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 47: Treaties tabled 18 and 25 June 2002 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 342/2002 | | Date Tabled: 26/08/2002 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 52: Treaties tabled 4 March 2003 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 178/2003 | | Date Tabled: 26/06/2003 | Date of Government Response: 17/06/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 51: Treaties tabled November and December 2002 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 24/2003 | | Date Tabled: 25/03/2003 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 50: Treaties tabled 15 October 2002 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 582/2002 | | Date Tabled: 9/12/2002 | Date of Government Response: 19/06/2003 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 56: Treaties tabled 8 October 2003 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 406/2003 | | Date Tabled: 1/12/2003 | Date of Government Response: 12/08/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 54: Treaties tabled June and August 2003 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 203/2003 | | Date Tabled: 17/09/2003 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 53: Treaties tabled May and June 2003 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 166/2003 | | Date Tabled: 19/08/2003 | Date of Government Response: 2/12/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 25: Eight treaties tabled on 11 August 1999 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 194/1999 | | Date Tabled: 27/09/1999 | Date of Government Response: 5/10/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 30: Treaties tabled on 8 and 9 December 1999 and 15 February 2000 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 62/2000 | | Date Tabled: 3/04/2000 | Date of Government Response: 5/12/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 28: Fourteen treaties tabled on 12 October 1999 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 379/1999 | | Date Tabled: 6/12/1999 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 27: Termination of the Social Security Agreement with the United Kingdom and the International Plant Protection Convention | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 378/1999 | | Date Tabled: 6/12/1999 | Date of Government Response: 29/06/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 32: Six treaties tabled on 7 March 2000 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 105/2000 | | Date Tabled: 29/05/2000 | Date of Government Response: 24/05/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 39: Privileges and immunities of the International Tribunal on the Law of the Sea and the treaties tabled on 27 February and 6 March 2001 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 93/2001 | | Date Tabled: 4/06/2001 | Date of Government Response: 19/09/2002 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 31: Three treaties tabled on 7 March 2000 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 70/2000 | | Date Tabled: 10/04/2000 | Date of Government Response: 8/03/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 41: Six treaties tabled on 23 May 2001 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 157/2001 | | Date Tabled: 20/08/2001 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 37: Six treaties tabled on 10 October 2000 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 413/2000 | | Date Tabled: 4/12/2000 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 34: Two treaties tabled on 6 June 2000 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 177/2000 | | Date Tabled: 28/08/2000 | Date of Government Response: 5/04/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 22: Five treaties tabled on 11 May 1999 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 129/1999 | | Date Tabled: 28/06/1999 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 21: Five treaties tabled on 16 February 1999 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 121/1999 | | Date Tabled: 7/06/1999 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 20: Two treaties tabled on 26 May 1998, the Bougainville Peace Monitoring Group Protocol and treaties tabled on 11 November 1998 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 68/1999 | | Date Tabled: 29/03/1999 | Date of Government Response: 8/02/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 19: Fifth Protocol to the General Agreement on Trade in Services and five treaties | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 56/1999 | | Date Tabled: 23/03/1999 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 43: Thirteen treaties tabled in August 2001 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 234/2001 | | Date Tabled: 27/09/2001 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 4: Treaties tabled on 15 and 29 October 1996 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 353/1996 | | Date Tabled: 2/12/1996 | Date of Government Response: 24/06/1997 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 2: Treaties tabled on 10 and 11 September 1996 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 138/1996 | | Date Tabled: 14/10/1996 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 1: 1st Report | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 111/1996 | | Date Tabled: 9/09/1996 | Date of Government Response: 14/05/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 8: 8th Report | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 103/1997 | | Date Tabled: 23/06/1997 | Date of Government Response: 9/08/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 7: Australia's withdrawal from UNIDO and Treaties tabled on 11 February 1997 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 47/1997 | | Date Tabled: 24/03/1997 | Date of Government Response: 14/05/1998 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 6: Oakey Agreement: Australia and Singapore | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 46/1997 | | Date Tabled: 24/03/1997 | Date of Government Response: 24/06/1997 View here. | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Report 11: 11th Report | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 310/1997 | | Date Tabled: 24/11/1997 | Date of Government Response: 9/08/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 10: 10th Report | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 189/1997 | | Date Tabled: 20/10/1997 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 9: Amendments to the Bonn Convention | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 169/1997 | | Date Tabled: 1/09/1997 | Date of Government Response: 27/05/1998 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 15: Fifteenth Report | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 120/1998 | | Date Tabled: 2/07/1998 | Date of Government Response: 29/06/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 13: Treaties tabled in Parliament on 25 November 1997 and 3 March 1998 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 55/1998 | | Date Tabled: 6/04/1998 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 12: Australia-Indonesia Maritime Delimitation Treaty | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 399/1997 | | Date Tabled: 1/12/1997 | Date of Government Response: 7/12/2000 | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|