List of Committee Reports by Subject –
Alice Springs
| | Title: 34th Report of 1972: Construction of Commonwealth offices, Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 249/72 | | Date Tabled: 24/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: 14th Report of 1971: Construction of primary and pre-schools, Bradshaw (Alice Springs) and Nakara (Darwin), NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 151/71 | | Date Tabled: 2/11/1971 | Date of Government Response: 10/11/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 1971: Final report on the redevelopment of Alice Springs Hospital, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 73/71 | | Date Tabled: 18/08/1971 | Date of Government Response: 25/05/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1971: Construction of Yirara Residential College for Aboriginal students, Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 35/71 | | Date Tabled: 29/04/1971 | Date of Government Response: 6/05/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1970: Construction of high schools, Casuarina (Darwin) and Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 4/70 | | Date Tabled: 4/03/1970 | Date of Government Response: 14/04/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report of 1969: Erection of a Commonwealth hostel at Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 30/69 | | Date Tabled: 22/04/1969 | Date of Government Response: 14/05/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of Traeger Park school, Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 185 | | Date Tabled: 26/03/1963 | Date of Government Response: 10/04/1963 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Additional wells, reticulation and tank to augment the water supply at Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 153 | | Date Tabled: 6/12/1962 | Date of Government Response: 10/04/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a sewerage installation at Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 73 | | Date Tabled: 7/09/1949 | Date of Government Response: 12/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a new school at Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 56 | | Date Tabled: 7/07/1949 | Date of Government Response: 28/09/1949 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|