List of Committee Reports by Subject –
Laboratory
| | Title: Proposed CSIRO Entomology Bioscience Laboratory at Black Mountain, Canberra, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 191/05 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: 7th Report of 1994: New laboratory complex at DSTO Salisbury, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 426/94 | | Date Tabled: 5/12/1994 | Date of Government Response: 7/12/1994 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 10th Report of 1990: Redevelopment of the Aeronautical Research Laboratory site, Fisherman's Bend, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 36th | | Parl Paper Number: 378/90 | | Date Tabled: 15/11/1990 | Date of Government Response: 6/12/1990 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1989: Construction of National Biological Standards Laboratory, Symonston, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 153/89 | | Date Tabled: 4/04/1989 | Date of Government Response: 10/04/1989 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 12th Report of 1982: Physics Division Building, Materials Research Laboratories, Stage 1, Maribyrnong, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 32nd | | Parl Paper Number: 242/82 | | Date Tabled: 23/09/1982 | Date of Government Response: 14/10/1982 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 1979: Construction of the National Biological Standards Laboratory and Australian Dental Standards Laboratory, Symonston, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 398/79 | | Date Tabled: 13/11/1979 | Date of Government Response: 20/11/1979 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1979: Relocation of the Royal Australian Navy Research Laboratory from Rushcutters Bay to Pyrmont, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 212/79 | | Date Tabled: 22/08/1979 | Date of Government Response: 25/10/1979 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report of 1979: Construction of a research laboratory complex, CSIRO, Clayton, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 147/79 | | Date Tabled: 23/05/1979 | Date of Government Response: 30/05/1979 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report of 1978: Construction of a National Acoustics Laboratory and Ultrasonics Institute, Chatswood, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 219/78 | | Date Tabled: 23/08/1978 | Date of Government Response: 13/09/1978 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 10th Report of 1977: Construction of a beef cattle research laboratory, Rockhampton, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 30th | | Parl Paper Number: 266/77 | | Date Tabled: 1/11/1977 | Date of Government Response: 2/11/1977 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 1977: Construction of a new complex for the Antarctic Division headquarters of Australian Laboratories, Kingston, Tas | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 30th | | Parl Paper Number: 214/77 | | Date Tabled: 22/09/1977 | Date of Government Response: 20/10/1977 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 8th Report of 1977: Construction of an analytical laboratory, Pymble, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 30th | | Parl Paper Number: 213/77 | | Date Tabled: 22/09/1977 | Date of Government Response: 12/10/1977 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report of 1974: Construction of an animal health laboratory, Geelong, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 182/74 | | Date Tabled: 30/10/1974 | Date of Government Response: 14/11/1974 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1974: Construction of an Australian radiation laboratory, Yallambie, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 181/74 | | Date Tabled: 30/10/1974 | Date of Government Response: 14/11/1974 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1974: Construction of a central health laboratory, Woden, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 178/74 | | Date Tabled: 2/10/1974 | Date of Government Response: 23/10/1974 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 1973: Construction of a research laboratory, North Clayton (Monash), Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 28th | | Parl Paper Number: 167/73 | | Date Tabled: 22/10/1973 | Date of Government Response: 13/11/1973 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 17th Report of 1971: Construction of a Brucella Vaccine Testing Laboratory, Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 244/71 | | Date Tabled: 25/11/1971 | Date of Government Response: 8/12/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 10th Report of 1970: Construction of National Standards Laboratories, Bradfield Park, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 112/70 | | Date Tabled: 19/08/1970 | Date of Government Response: 26/08/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 104th Report: Commonwealth Serum Laboratories Commission | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 26th | | Parl Paper Number: 10/69 | | Date Tabled: 6/03/1969 | Date of Government Response: 21/09/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a laboratory building for the Division of Mineral Chemistry, CSIRO, North Ryde, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 102/68 | | Date Tabled: 17/09/1968 | Date of Government Response: 25/09/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: New technical testing and laboratory centre at Garden Island, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 3/68 | | Date Tabled: 13/04/1968 | Date of Government Response: 1/05/1968 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Construction of a general laboratory for the Commonwealth Serum Laboratories at Parkville, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 28 | | Date Tabled: 3/05/1961 | Date of Government Response: 10/05/1961 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a chemical physics laboratory building for the CSIRO at Clayton, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 27 | | Date Tabled: 20/04/1961 | Date of Government Response: 10/05/1961 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a tribophysics laboratory, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 62 | | Date Tabled: 14/04/1948 | Date of Government Response: 21/09/1948 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a wool biology laboratory at Prospect, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 76 | | Date Tabled: 23/09/1949 | Date of Government Response: 5/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|