List of Committee Reports by Subject –
Melbourne
| | Title: Fit-out of New Leased Premises for Australian Customs Service at 1010 LaTrobe Street, Docklands, Melbourne, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 459/2005 | | Date Tabled: 7/12/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: 11th Report of 1970: Development of freight aprons, taxiways, runway extension and engineering services, Melbourne airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 113/70 | | Date Tabled: 19/08/1970 | Date of Government Response: 26/08/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 1969: Construction of Customs building and incinerator at Melbourne (Tullamarine) airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 85/69 | | Date Tabled: 28/08/1969 | Date of Government Response: 16/09/1969 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Construction of airline maintenance bases for domestic airlines at Melbourne (Tullamarine) airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 176/68 | | Date Tabled: 7/11/1968 | Date of Government Response: 28/11/1968 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Buildings and services to terminal complex, control and equipment building, DCA maintenance area, fire station &c., at Melbourne (Tullamarine) Airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 224 | | Date Tabled: 10/11/1965 | Date of Government Response: 18/11/1965 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Additional aprons, vehicular pavements, engineering services, roads and instrument landing system at Melbourne (Tullamarine) Airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 220 | | Date Tabled: 25/08/1965 | Date of Government Response: 2/09/1965 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Construction of the Lonsdale Exchange Building, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 307 | | Date Tabled: 30/10/1963 | Date of Government Response: 30/10/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of airfield pavements at Melbourne (Tullamarine) Airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 241 | | Date Tabled: 27/08/1963 | Date of Government Response: 11/09/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a new Customs House, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 32 | | Date Tabled: 19/05/1960 | Date of Government Response: 1/06/1960 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of additions to Customs House, Flinders street, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 22nd | | Parl Paper Number: 55 | | Date Tabled: 16/10/1957 | Date of Government Response: 13/08/1959 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone at St. Kilda, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 74 | | Date Tabled: 23/09/1949 | Date of Government Response: 5/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of the Batman Automatic Telephone Exchange, Flinders lane, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 46 | | Date Tabled: 23/06/1949 | Date of Government Response: 7/07/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a multi-story block and associated buildings at the Macleod Repatriation Tubercular Sanatorium, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 45 | | Date Tabled: 16/06/1949 | Date of Government Response: 1/07/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extensions to the City West Telephone Exchange, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 41 | | Date Tabled: 10/03/1949 | Date of Government Response: 9/06/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a tribophysics laboratory, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 62 | | Date Tabled: 14/04/1948 | Date of Government Response: 21/09/1948 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|