List of Committee Reports by Subject –
Commonwealth Offices
| | Title: Erection of Commonwealth Offices, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 7 | | Date Tabled: 22/06/1923 | Date of Government Response: 25/08/1923 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: 20th Report of 1989: Commonwealth offices project, Alice Springs | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 492/89 | | Date Tabled: 21/11/1989 | Date of Government Response: 23/11/1989 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 13th Report of 1989: Construction of new Commonwealth Offices, Logan City, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 232/89 | | Date Tabled: 5/09/1989 | Date of Government Response: 5/10/1989 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 12th Report of 1988: Construction of new Commonwealth Offices - Oakleigh, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 406/88 | | Date Tabled: 24/11/1988 | Date of Government Response: 1/12/1988 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 11th Report of 1988: Construction of new Commonwealth Offices, Frankston, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 405/88 | | Date Tabled: 24/11/1988 | Date of Government Response: 1/12/1988 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1988: Construction of new Commonwealth Offices, Haymarket, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 139/88 | | Date Tabled: 26/04/1988 | Date of Government Response: 28/04/1988 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1988: Construction of new Commonwealth Offices, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 138/88 | | Date Tabled: 26/04/1988 | Date of Government Response: 28/04/1988 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1981: Construction of a Commonwealth office building, Townsville, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 32nd | | Parl Paper Number: 76/81 | | Date Tabled: 28/04/1981 | Date of Government Response: 28/08/1981 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 35th Report 1972: Construction of Commonwealth offices, Port Moresby, Papua New Guinea | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 250/72 | | Date Tabled: 24/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 34th Report of 1972: Construction of Commonwealth offices, Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 249/72 | | Date Tabled: 24/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 20th Report of 1970: Development to Boeing 747 Concorde standard, Avalon airport, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 159/70 | | Date Tabled: 21/10/1970 | Date of Government Response: 29/10/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extensions to Commonwealth offices, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 43/68 | | Date Tabled: 30/04/1968 | Date of Government Response: 14/08/1968 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of Commonwealth Offices, Lismore, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 112/67 | | Date Tabled: 23/08/1967 | Date of Government Response: 6/09/1967 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices, Perth | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 259 | | Date Tabled: 8/12/1965 | Date of Government Response: 9/12/1965 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Construction of Commonwealth Offices at Toowoomba, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 26 | | Date Tabled: 19/04/1961 | Date of Government Response: 10/05/1961 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices, Yurong street (Palladium), Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 109 | | Date Tabled: 26/10/1955 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices at Phillip street, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 136 | | Date Tabled: 25/10/1955 | Date of Government Response: 16/10/1957 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices at Phillip street Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 20th | | Parl Paper Number: 15 | | Date Tabled: 14/05/1954 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a Commonwealth Office building at Hobart | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 85 | | Date Tabled: 20/10/1949 | Date of Government Response: 16/11/1950 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of Commonwealth Offices, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 115 | | Date Tabled: 29/09/1927 | Date of Government Response: 23/03/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 90 | | Date Tabled: 21/03/1927 | Date of Government Response: 24/03/1927 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|