List of Committee Reports by Subject –
Sewerage
| | Title: Construction of a sewerage treatment plant, Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 18 | | Date Tabled: 24/06/1925 | Date of Government Response: 8/07/1925 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: Sewerage scheme for the Flinders Naval Base, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 6th | | Parl Paper Number: 155 | | Date Tabled: 26/05/1915 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 17th Report of 1972: Construction of a central zone sewerage scheme, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 105/72 | | Date Tabled: 29/08/1972 | Date of Government Response: 20/09/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1972: Construction of a sewerage system, Tennant Creek, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 15/72 | | Date Tabled: 7/03/1972 | Date of Government Response: 29/03/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report of 1972: Construction of a sewerage system, Katherine, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 12/72 | | Date Tabled: 29/02/1972 | Date of Government Response: 8/03/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 15th Report of 1971: Construction of a central zone sewerage scheme, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 197/71 | | Date Tabled: 11/11/1971 | Date of Government Response: 20/09/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report of 1969: Augmentation of sewerage services, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 31/69 | | Date Tabled: 14/05/1969 | Date of Government Response: 22/05/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a sewerage installation at Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 73 | | Date Tabled: 7/09/1949 | Date of Government Response: 12/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|