List of Committee Reports by Subject –
Telephone exchange
| | Title: Erection of a secretariat building at Canberra, including provision for an automatic telephone and post office | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 126 | | Date Tabled: 16/09/1924 | Date of Government Response: 19/09/1924 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | | Title: Establishment of automatic telephone exchanges at Unley and Norwood, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 98 | | Date Tabled: 21/08/1924 | Date of Government Response: 28/08/1924 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone exchange at Northcote, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 97 | | Date Tabled: 20/08/1924 | Date of Government Response: 22/08/1924 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone exchange at West Adelaide | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 14 | | Date Tabled: 19/06/1925 | Date of Government Response: 1/07/1925 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Manly, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 13 | | Date Tabled: 19/06/1925 | Date of Government Response: 27/08/1925 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Brisbane Central | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 7 | | Date Tabled: 11/06/1925 | Date of Government Response: 1/07/1925 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of a telephone exchange at Lakemba, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 15 | | Date Tabled: 19/06/1925 | Date of Government Response: 1/07/1925 | | Responded in time Specified: Not required | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Elsternwick, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 96 | | Date Tabled: 19/08/1924 | Date of Government Response: 22/08/1924 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone exchange, Box Hill, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 71 | | Date Tabled: 6/10/1922 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of automatic telephone exchanges at Brighton, Glenelg and Prospect, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 28 | | Date Tabled: 13/07/1922 | Date of Government Response: 2/08/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone at Cottesloe, WA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 25 | | Date Tabled: 7/07/1922 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at south Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 16 | | Date Tabled: 5/07/1922 | Date of Government Response: 2/08/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Canterbury, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 64 | | Date Tabled: 4/10/1922 | Date of Government Response: 13/10/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of automatic telephone exchanges at east Sydney, Randwick, Waverley and Gordon, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 58 | | Date Tabled: 3/10/1922 | Date of Government Response: 13/10/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at south Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 57 | | Date Tabled: 3/10/1922 | Date of Government Response: 13/10/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of automatic telephone exchanges at Ascot Vale and North Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 138 | | Date Tabled: 5/10/1921 | Date of Government Response: 6/12/1921 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of automatic telephone exchanges at Albion and Newmarket, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 117 | | Date Tabled: 10/06/1921 | Date of Government Response: 22/07/1921 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at city south, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 72 | | Date Tabled: 12/10/1922 | Date of Government Response: 13/10/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of automatic telephone exchanges at Sydney, Malvern (Vic) and Collingwood (Vic) | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 6th | | Parl Paper Number: 227 | | Date Tabled: 5/11/1915 | Date of Government Response: 2/07/1920 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1988: Construction of new telephone exchange building at Charlotte Street, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 133/88 | | Date Tabled: 22/02/1988 | Date of Government Response: 25/02/1988 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1986: Construction of a new telephone exchange building for Telecom Australia, Dalley Street, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 71/86 | | Date Tabled: 10/04/1986 | Date of Government Response: 21/05/1986 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1985: Construction of a new telephone exchange building for Telecom Australia, Kent Street, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 190/85 | | Date Tabled: 23/05/1985 | Date of Government Response: 13/09/1985 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report of 1975: Construction of Edgecliff telephone exchange, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 85/75 | | Date Tabled: 29/05/1975 | Date of Government Response: 4/06/1975 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report of 1974: Construction of new telephone exchange, Haymarket, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 180/74 | | Date Tabled: 2/10/1974 | Date of Government Response: 23/10/1974 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report of 1973: Construction of extensions to the Windsor telephone exchange, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 28th | | Parl Paper Number: 42/73 | | Date Tabled: 16/05/1973 | Date of Government Response: 30/05/1973 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1973: Construction of the Wellington telephone exchange, Perth | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 28th | | Parl Paper Number: 41/73 | | Date Tabled: 10/05/1973 | Date of Government Response: 23/05/1973 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 28th Report of 1972: Construction of a telephone exchange, Sydney East | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 172/72 | | Date Tabled: 10/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 27th Report of 1972: Construction of a telephone exchange, Woolloongabba, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 173/72 | | Date Tabled: 10/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 19th Report of 1972: Construction of a post office and telephone exchange, Shepparton, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 108/72 | | Date Tabled: 29/08/1972 | Date of Government Response: 14/09/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extension of Pier Telephone Exchange, Perth | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 101/68 | | Date Tabled: 27/08/1968 | Date of Government Response: 11/09/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of the Waymouth Telephone Exchange building, Adelaide | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 74/68 | | Date Tabled: 20/08/1968 | Date of Government Response: 29/08/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extension of the Hawthorn Telephone Exchange, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 49/68 | | Date Tabled: 4/06/1968 | Date of Government Response: 6/06/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1969: Extension of the City South Telephone Exchange, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 71/69 | | Date Tabled: 12/08/1969 | Date of Government Response: 20/08/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a post office and telephone exchange at Wollongong, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 156 | | Date Tabled: 6/04/1965 | Date of Government Response: 20/05/1965 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Construction of the Edison Telephone Exchange, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 79 | | Date Tabled: 24/11/1959 | Date of Government Response: 10/03/1960 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone exchange and post office building at Potts Point, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 22nd | | Parl Paper Number: 41 | | Date Tabled: 12/08/1958 | Date of Government Response: 11/03/1959 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone exchange building at Haymarket, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 22nd | | Parl Paper Number: 82 | | Date Tabled: 9/10/1956 | Date of Government Response: 16/10/1957 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone exchange building at Redfern, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 50 | | Date Tabled: 21/04/1955 | Date of Government Response: 17/05/1955 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of a telephone exchange and postal building at Southport, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 20th | | Parl Paper Number: 56 | | Date Tabled: 30/10/1951 | Date of Government Response: 5/06/1952 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a telephone exchange at Launceston, Tas | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 20th | | Parl Paper Number: 44 | | Date Tabled: 23/10/1951 | Date of Government Response: 29/11/1951 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of the Irwin telephone exchange, Perth | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 19th | | Parl Paper Number: 55 | | Date Tabled: 15/03/1951 | Date of Government Response: 29/11/1951 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone exchange and carrier building, Bathurst, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 19th | | Parl Paper Number: 54 | | Date Tabled: 14/03/1951 | Date of Government Response: 21/11/1951 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extensions to the telephone exchange building at Lismore, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 19th | | Parl Paper Number: 35 | | Date Tabled: 6/11/1950 | Date of Government Response: 21/11/1951 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of the Batman Automatic Telephone Exchange, Flinders lane, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 46 | | Date Tabled: 23/06/1949 | Date of Government Response: 7/07/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extensions to the City West Telephone Exchange, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 41 | | Date Tabled: 10/03/1949 | Date of Government Response: 9/06/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of additions to the telephone exchange at Hamilton, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 64 | | Date Tabled: 30/04/1948 | Date of Government Response: 21/09/1948 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Batman Telephone Exchange, Flinders lane, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 17th | | Parl Paper Number: 70 | | Date Tabled: 1/08/1946 | Date of Government Response: 7/08/1946 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Automatic exchange and postal building in Russell street, Melbourne and Russell Automatic Telephone Exchange | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 17th | | Parl Paper Number: 42 | | Date Tabled: 14/03/1946 | Date of Government Response: 11/04/1946 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone exchange at Brunswick, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 12th | | Parl Paper Number: 22 | | Date Tabled: 12/03/1930 | Date of Government Response: 10/04/1930 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone exchange at Arncliffe, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 12th | | Parl Paper Number: | | Date Tabled: 7/08/1930 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at North Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 12th | | Parl Paper Number: | | Date Tabled: 24/06/1930 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Hawthorn, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 12th | | Parl Paper Number: 78 | | Date Tabled: 3/06/1930 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Hurstville, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 12th | | Parl Paper Number: 21 | | Date Tabled: 12/03/1930 | Date of Government Response: 10/04/1930 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone at Edgecliff, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 11th | | Parl Paper Number: 52 | | Date Tabled: 30/08/1929 | Date of Government Response: 26/11/1929 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone exchange at Caulfield East, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 11th | | Parl Paper Number: 48 | | Date Tabled: 28/08/1929 | Date of Government Response: 26/11/1929 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Cairns, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 254 | | Date Tabled: 12/08/1928 | Date of Government Response: 19/09/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at city west, Melbourne, and the conversion of the South Melbourne Automatic Exchange to six-figure working | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 266 | | Date Tabled: 12/08/1928 | Date of Government Response: 19/09/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone at Oakleigh, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 129 | | Date Tabled: 2/11/1927 | Date of Government Response: 23/03/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an automatic telephone exchange at Hobart | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 39 | | Date Tabled: 29/06/1926 | Date of Government Response: 13/07/1926 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Establishment of an automatic telephone exchange at Maroubra, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 208 | | Date Tabled: 14/12/1927 | Date of Government Response: 23/03/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Cottesloe, WA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 156 | | Date Tabled: 24/11/1927 | Date of Government Response: 23/08/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Establishment of an automatic telephone exchange at Box Hill, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 135 | | Date Tabled: 16/11/1927 | Date of Government Response: 23/08/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|