List of Committee Reports by Subject –
Social Security
| | Title: Advisory report on the Social Security and Other Legislation Amendment (Further 2012 Budget and Other Measures) Bill 2012 | | Committee Name: Standing Committee on Social Policy and Legal Affairs | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 10/10/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Fourth Report of 2012: Interim Report - Scial Security Legislation Amendment (Fair Incentives to Work) Bill 2012 | | Committee Name: Parliamentary Joint Committee on Human Rights | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 20/09/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Advisory report on the Social Security Legislation Amendment (Job Seeker Compliance) Bill 2011 | | Committee Name: Standing Committee on Education and Employment | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 11/05/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Fifth Report of 2013: Social Security Legislation Amendment (Fair Incentives to Work) | | Committee Name: Parliamentary Joint Committee on Human Rights | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 20/03/2013 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 108: Review into treaty tabled on 25 November 2009 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 42nd | | Parl Paper Number: 37/2010 | | Date Tabled: 4/02/2010 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 112: Review into treaties tabled on 9, 10, 15, 16 and 29 March 2010 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 42nd | | Parl Paper Number: 162/2010 | | Date Tabled: 21/06/2010 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 67: Treaties tabled on 21 June 2005 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 216/2005 | | Date Tabled: 12/09/2005 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 85: Treaties tabled on 6 and 7 February 2007 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 127/07 | | Date Tabled: 21/06/2007 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 86: Treaties tabled on 27 March and 9 May 2007 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 178/07 | | Date Tabled: 16/08/2007 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 88: Treaty tabled on 7 August 2007 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 180/07 | | Date Tabled: 16/08/2007 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 89: Treaties tabled on 7 August 2007 | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 41st | | Parl Paper Number: 204/07 | | Date Tabled: 20/09/2007 | Date of Government Response: | | Responded in time Specified: No response required | A copy of the report is available online. |
|
| | Title: Report 33: Social Security Arrangement with New Zealand committee exchange | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 109/2000 | | Date Tabled: 5/06/2000 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 27: Termination of the Social Security Agreement with the United Kingdom and the International Plant Protection Convention | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 378/1999 | | Date Tabled: 6/12/1999 | Date of Government Response: 29/06/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Fairness, Courtesy and efficiency?: Report on the quality of service provided by the Department of Social Security | | Committee Name: Standing Committee on Community Affairs [1987-96] | | Parliament Number: 35th | | Parl Paper Number: 115-89 | | Date Tabled: 25/05/1989 | Date of Government Response: 30/08/1989 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Getting to work: Inquiry into entry or return to the workforce by social security pensioners | | Committee Name: Standing Committee on Employment, Education and Training | | Parliament Number: 35th | | Parl Paper Number: 148/88 | | Date Tabled: 26/05/1988 | Date of Government Response: 18/08/1993 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 284th Report: Final report on STRATPLAN – Department of Social Security re-equipment program | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 35th | | Parl Paper Number: 362/87 | | Date Tabled: 10/12/1987 | Date of Government Response: 15/12/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 225th Report: First Report on STRATPLAN – Department of Social Security re-equipment program | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 33rd | | Parl Paper Number: 269/84 | | Date Tabled: 18/10/1984 | Date of Government Response: 20/05/1985 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Ninth interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 17th | | Parl Paper Number: 71 | | Date Tabled: 6/08/1946 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Eighth interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 17th | | Parl Paper Number: 21 | | Date Tabled: 2/08/1945 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Seventh interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 17th | | Parl Paper Number: 11 | | Date Tabled: 9/03/1944 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Sixth interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 16th | | Parl Paper Number: 104 | | Date Tabled: 1/07/1943 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Fifth interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 16th | | Parl Paper Number: 88 | | Date Tabled: 8/10/1942 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Fourth interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 16th | | Parl Paper Number: 77 | | Date Tabled: 21/05/1942 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Third interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 16th | | Parl Paper Number: 72 | | Date Tabled: 25/03/1942 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Second interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 16th | | Parl Paper Number: 71 | | Date Tabled: 25/03/1942 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: First interim report | | Committee Name: Joint Standing Committee on Social Security [1941-46] | | Parliament Number: 16th | | Parl Paper Number: 48 | | Date Tabled: 24/09/1941 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|