List of Committee Reports by Subject –
Budget estimates
| | Title: Report No. 1 Budget estimates 2011-2012 for the Department of the House of Representatives | | Committee Name: Standing Committee on Appropriations and Administration | | Parliament Number: 43rd | | Parl Paper Number: 109/2011 | | Date Tabled: 12/05/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Report No. 3 Budget estimates 2012-2012 for the Department of the House of Representatives | | Committee Name: Standing Committee on Appropriations and Administration | | Parliament Number: 43rd | | Parl Paper Number: 116/2012 | | Date Tabled: 9/05/2012 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report No. 5: Budget estimates 2013-2014 for the Department of the House of Representatives | | Committee Name: Standing Committee on Appropriations and Administration | | Parliament Number: 43rd | | Parl Paper Number: | | Date Tabled: 15/05/2013 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report on the draft budget estimates for the Australian National Audit Office for 2008-09 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 42nd | | Parl Paper Number: | | Date Tabled: 13/05/2008 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report on the draft budget estimates for the Australian National Audit Office for 2010-11 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 42nd | | Parl Paper Number: | | Date Tabled: 10/05/2010 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report on the draft budget estimates for the Australian National Audit Office for 2009-10 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 42nd | | Parl Paper Number: | | Date Tabled: 13/05/2009 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report on the draft budget estimates for the Australian National Audit Office for 2007-08 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 41st | | Parl Paper Number: | | Date Tabled: 8/05/2007 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report on the draft budget estimates for the Australian National Audit Office for 2005-06 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 41st | | Parl Paper Number: | | Date Tabled: 10/05/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Draft budget estimates for the Australian National Audit Office for 1999-00 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 39th | | Parl Paper Number: 88/1999 | | Date Tabled: 11/05/1999 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Draft budget estimates for the Australian National Audit Office for 1998-99 | | Committee Name: Joint Committee of Public Accounts and Audit | | Parliament Number: 38th | | Parl Paper Number: 87/1998 | | Date Tabled: 26/05/1998 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|