List of Committee Reports by Subject –
Army
| | Title: Report 7/2009 - Referrals Made August to October 2009: Enhanced Land Force Stage 2 Facilities | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 413/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | | Title: Holsworthy Program - Special Operations Working Accommodation and Base Redevelopment Stage 1, Holsworthy, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 190/05 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Redevelopment of Kokoda Barracks, Canungra, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 194/05 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Facilities for Troop Lift Helicopter, RAAF Base Townsville, QLD | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 192/2006 | | Date Tabled: 13/09/2006 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 105: A model for a new Army: Community comments on the ‘From phantom to force’ parliamentary report into the army | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 203/2001 | | Date Tabled: 24/09/2001 | Date of Government Response: 3/06/2003 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 99: Rough Justice? An investigation into allegations of brutality in the Army’s Parachute Battalion | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 69/2001 | | Date Tabled: 4/06/2001 | Date of Government Response: 14/05/2002 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 95: From phantom to force: Towards a more efficient and effective army | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 184/2000 | | Date Tabled: 4/09/2000 | Date of Government Response: 3/06/2003 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 10th Report of 2001: Redevelopment of the Army aviation centre, Oakley, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 199/01 | | Date Tabled: 20/09/2001 | Date of Government Response: 25/09/2001 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 3rd Report of 1997: Development of facilities for the Army Logistics Training Centre and the Bandiana Logistics Group at Bandiana and Bonegilla, Victoria | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 38th | | Parl Paper Number: 19/97 | | Date Tabled: 26/02/1997 | Date of Government Response: 19/03/1997 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 18th Report of 1995: Development of Facilities for 10 Terminal Regiment and the Army Maritime School, Townsville | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 167/95 | | Date Tabled: 21/09/1995 | Date of Government Response: 27/09/1995 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 1995: Increased Army presence in the North (APIN) Stage 2 | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 89/95 | | Date Tabled: 7/06/1995 | Date of Government Response: 27/06/1995 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 10th Report of 1992: Facilities for an increased army presence in the north | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 36th | | Parl Paper Number: 459/92 | | Date Tabled: 9/11/1992 | Date of Government Response: 25/11/1992 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 1989: Redevelopment of army logistics and training complex, Stage 1, Bandiana, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 156/89 | | Date Tabled: 13/04/1989 | Date of Government Response: 8/05/1989 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report of 1980: Holsworthy army development, Stage 2, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 73/80 | | Date Tabled: 22/04/1980 | Date of Government Response: 30/04/1980 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report of 1978: Development of army site, Stage 1, Bonegilla, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 386/78 | | Date Tabled: 22/11/1978 | Date of Government Response: 24/11/1978 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1976: Development of navy supply centre and army workshop facility, Zetland, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 30th | | Parl Paper Number: 20/76 | | Date Tabled: 26/08/1976 | Date of Government Response: 15/09/1976 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Development of Navy Supply Centre and Army Workshop Facility at Defence Establishment, Zetland NSW (First Report of 1976) | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 30th | | Parl Paper Number: 208/1976 | | Date Tabled: 26/08/1976 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|