List of Committee Reports by Subject –
Brisbane
| | Title: Erection of a building for accommodation of Commonwealth departments, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 69 | | Date Tabled: 25/09/1925 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | | Title: Erection of Commonwealth Offices, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 9th | | Parl Paper Number: 7 | | Date Tabled: 22/06/1923 | Date of Government Response: 25/08/1923 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Acquisition of land for the proposed Anzac Memorial Square, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 126 | | Date Tabled: 14/07/1921 | Date of Government Response: 6/12/1921 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Report 4/2011 - Referrals made May to June 2011 - Proposed fit-out of New Leased Premises for the Australian Taxation Office at the site known as 55 Elizabeth Street, Brisbane, Queensland | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 203/2011 | | Date Tabled: 22/08/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 14th Report of 2001: Housing redevelopment at Enoggera, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 235/01 | | Date Tabled: 26/09/2001 | Date of Government Response: 27/09/2001 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extensions to Commonwealth offices, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 43/68 | | Date Tabled: 30/04/1968 | Date of Government Response: 14/08/1968 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Construction of the Edison Telephone Exchange, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 79 | | Date Tabled: 24/11/1959 | Date of Government Response: 10/03/1960 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a taxation office building at Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 20th | | Parl Paper Number: 175 | | Date Tabled: 26/03/1953 | Date of Government Response: 23/09/1954 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of an office building for Commonwealth departments in Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 22 | | Date Tabled: 7/10/1948 | Date of Government Response: 17/11/1948 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of Commonwealth Offices, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 10th | | Parl Paper Number: 115 | | Date Tabled: 29/09/1927 | Date of Government Response: 23/03/1928 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|