House of Representatives Committees
Standing Committee on Environment, Recreation and the Arts [1987-98]
| | Title: Regulatory arrangements for trading in greenhouse gas emissions – Interim Report | | Parl Paper Number: 151/1998 | | Date Tabled: 23/11/1998 | | Date of Government Response: 11/05/1999 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |
| | Title: Rethinking the funding of community sporting and recreational facilities: A sporting chance | | Parl Paper Number: 305/1997 | | Date Tabled: 17/11/1997 | | Date of Government Response: 30/06/1998 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |
| | Title: Review of Auditor-General's audit report No 31 of 1995-96 - Performance Audit – Environmental management of Commonwealth land: Site contamination and pollution prevention | | Parl Paper Number: 45/1997 | | Date Tabled: 24/03/1997 | | Date of Government Response: 11/05/1999 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |
| | Title: Managing Australia's World Heritage | | Parl Paper Number: 193/1996 | | Date Tabled: 4/11/1996 | | Date of Government Response: 8/04/1998 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |
| | Title: Inquiry into the proposal to drain and restore Lake Pedder | | Parl Paper Number: 113/1995 | | Date Tabled: 26/06/1995 | | Date of Government Response: 19/11/1997 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of the report is available online. |
| | Title: Working with the environment: Opportunities for job growth | | Parl Paper Number: 413/1994 | | Date Tabled: 14/11/1994 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 37th | | A copy of the report is available online. |
| | Title: Commonwealth environmental impact assessment processes | | Parl Paper Number: 119/1994 | | Date Tabled: 27/06/1994 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 37th | | A copy of the report is available online. |
| | Title: Greenhouse response: Effectiveness of the implementation of an interim program | | Parl Paper Number: 92/1994 | | Date Tabled: 30/05/1994 | | Date of Government Response: 22/08/1995 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of the report is available online. |
| | Title: The Community Cultural, Recreational and Sporting Facilities Program: a review of a report of an efficiency audit by the Auditor-General | | Parl Paper Number: 20/1994 | | Date Tabled: 28/02/1994 | | Date of Government Response: 31/05/1994 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of the report is available online. |
| | Title: Biodiversity: The role of protected areas | | Parl Paper Number: 38/1993 | | Date Tabled: 27/05/1993 | | Date of Government Response: 2/12/1997 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of the report is available online. |
| | Title: The moving pictures inquiry | | Parl Paper Number: 162/1992 | | Date Tabled: 25/06/1992 | | Date of Government Response: 15/12/1993 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of the report is available online. |
| | Title: Biodiversity: The contribution of community based programs | | Parl Paper Number: 163/1992 | | Date Tabled: 25/06/1992 | | Date of Government Response: 8/11/1994 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of the report is available online. |
| | Title: The injured coastline: Protection of the coastal environment | | Parl Paper Number: 60/1991 | | Date Tabled: 11/04/1991 | | Date of Government Response: 2/04/1992 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of the report is available online. |
| | Title: Report on the Annual Report 1988-89 and strategic plan 1 January 1990 to 31 December 1993 of the Australian Sports Commission | | Parl Paper Number: 426/1990 | | Date Tabled: 6/12/1990 | | Date of Government Response: 2/01/1992 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of the report is available online. |
| | Title: Tourism in the Indian Ocean Territories | | Parl Paper Number: 104/1990 | | Date Tabled: 23/08/1990 | | Date of Government Response: 17/12/1992 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of the report is available online. |
| | Title: Review of the Auditor-General's report on research project administration in the Office of Supervising Scientist | | Parl Paper Number: 483/1989 | | Date Tabled: 22/12/1989 | | Date of Government Response: 14/11/1990 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of the report is available online. |
| | Title: The effectiveness of land degradation policies and programs | | Parl Paper Number: 285/1989 | | Date Tabled: 23/11/1989 | | Date of Government Response: 14/11/1990 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of the report is available online. |
| | Title: Tourism in Antarctica | | Parl Paper Number: 148/1989 | | Date Tabled: 31/05/1989 | | Date of Government Response: 17/12/1992 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of the report is available online. |
| | Title: Use of ionising radiation | | Parl Paper Number: 325/1988 | | Date Tabled: 1/12/1988 | | Date of Government Response: 17/05/1990 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of the report is available online. |
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: 02 6277 4399
Fax: 02 6277 4034
email: committee.reps@aph.gov.au
Back to top
| | |