Tertiary Education, Skills, Jobs and Workplace Relations

Tertiary Education, Skills, Jobs and Workplace Relations

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
21 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 05/11/2010 15/11/2010 1275 38
43 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 05/11/2010 15/11/2010 1275 38
205 Abetz 16/11/2010 Fair Work Ombudsman annual report for 2009-10—Details 12/01/2011 08/02/2011 163 57
206 Abetz 16/11/2010 Apprentices—Employment under awards 12/01/2011 08/02/2011 164 57
209 Abetz 17/11/2010 International Labour Organization [ILO] Convention 181—Signatories 16/12/2010 08/02/2011 169 29
228 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/06/2011 22/06/2011 3632 205
255 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/06/2011 22/06/2011 3632 205
256 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/06/2011 22/06/2011 3632 205
270 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 28/06/2011 04/07/2011 3979 211
297 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 28/06/2011 04/07/2011 3979 211
298 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 28/06/2011 04/07/2011 3979 211
384 Colbeck 03/02/2011 South Australian Innovation and Investment Fund—Funding 29/04/2011 11/05/2011 2376 85
388 Mason 10/02/2011 Administration—Office furniture—Departmental costs 13/04/2011 11/05/2011 2376 62
389 Mason 10/02/2011 Administration—Water—Departmental costs 20/04/2011 11/05/2011 2377 69
390 Mason 10/02/2011 Administration—Plants—Departmental costs 13/04/2011 11/05/2011 2378 62
391 Mason 10/02/2011 Administration—Floor coverings—Departmental costs 13/04/2011 11/05/2011 2379 62
392 Mason 10/02/2011 Administration—Window furnishings—Departmental costs 13/04/2011 11/05/2011 2379 62
393 Mason 10/02/2011 Administration—Coffee machines and consumables—Departmental costs 13/04/2011 11/05/2011 2380 62
394 Mason 10/02/2011 Administration—Media monitoring services—Departmental costs 24/06/2011 04/07/2011 3980 134
395 Mason 10/02/2011 Administration—Externally-produced publications—Departmental costs 13/04/2011 11/05/2011 2380 62
396 Mason 10/02/2011 Administration—Subscriptions to electronic or digital publications 17/05/2011 14/06/2011 2763 96
397 Mason 10/02/2011 Administration—Paper—Departmental usage and costs 13/04/2011 11/05/2011 2381 62
398 Mason 10/02/2011 Administration—Reports—Departmental costs 13/04/2011 11/05/2011 2382 62
399 Mason 10/02/2011 Administration—Staff and offices—Departmental costs 11/05/2011 12/05/2011 2542 90
400 Mason 10/02/2011 Administration—Internet—Departmental costs 24/06/2011 04/07/2011 3981 134
401 Mason 10/02/2011 Administration—Promotional material—Departmental costs 01/06/2011 14/06/2011 2763 111
402 Mason 10/02/2011 Administration—Digital Devices—Departmental costs 09/05/2011 11/05/2011 2382 88
403 Mason 10/02/2011 Administration—Departmental staff 13/04/2011 11/05/2011 2383 62
404 Mason 10/02/2011 Administration—Staff—Minister’s office 15/04/2011 11/05/2011 2386 64
534 Abetz 22/03/2011 Unfair dismissal lodgements—January to February 2010 and 2011 10/05/2011 12/05/2011 2553 49
597 Abetz 12/04/2011 Fair Work Ombudsman—Maritime Union of Australia—Foreign shipping companies 04/05/2011 07/07/2011 4427 22
613 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 04/07/2011 04/07/2011 3984 68
654 Ludlam 05/05/2011 Review of Comcare report—Australian Nuclear Science and Technology Organisation—Investigation Number 4245 25/05/2011 16/06/2011 3233 20
699 Abetz 20/06/2011 Australian Building and Construction Commissioner—Tasmanian office closure—Use of funds 28/10/2011 01/11/2011 7862 130
847 Abetz 25/07/2011 Fair Work Australia—Australian Building and Construction Commissioner—Business travel 28/10/2011 01/11/2011 7867 95
895 Abetz 29/07/2011 Award penalty rates—Employment 22/08/2011 24/08/2011 5488 24
900 Abetz 01/08/2011 Administration—Staffing 18/10/2011 31/10/2011 7670 78
902 Abetz 01/08/2011 Administration—Portfolio expenditure 2010-11 07/09/2011 12/09/2011 5832 37
1019 Abetz 22/08/2011 Unfair dismissal proceedings—Awarded costs 07/09/2011 12/09/2011 5860 16
1024 Abetz 24/08/2011 Fair Work Australia—Cost of providing conciliation services 07/09/2011 12/09/2011 5861 14
1030 Abetz 29/08/2011 Fair Work Australia—Business intelligence consulting services 17/10/2011 31/10/2011 7676 49
1031 Abetz 29/08/2011 Administration—Engagement of call centre 27/09/2011 11/10/2011 7103 29
1033 Abetz 29/08/2011 Young Worker Toolkit—Media plan 27/09/2011 11/10/2011 7103 29
1034 Abetz 29/08/2011 Emergency short message service (SMS)—Purpose and content 22/09/2011 22/09/2011 6937 24
1039 Abetz 29/08/2011 Fair Work Australia—User and server licences for application 07/10/2011 12/10/2011 7270 39
1040 Abetz 29/08/2011 Fair Work Australia—Centre for Public Management— Investigations 07/10/2011 12/10/2011 7270 39
1042 Abetz 29/08/2011 Fair Work Australia—Railway transportation—Myki cards 27/09/2011 11/10/2011 7106 29
1045 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 27/09/2011 11/10/2011 7108 29
1073 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 27/09/2011 11/10/2011 7108 29
1085 Ludlam 29/08/2011 British Nuclear Test Program—Exposure to radioactive fallout or radiation—Aboriginal victims 07/10/2011 12/10/2011 7275 39
1113 Humphries 12/09/2011 Administration—Agencies—Staffing 19/10/2011 01/11/2011 7886 37
1141 Humphries 12/09/2011 Administration—Agencies—Staffing 19/10/2011 01/11/2011 7886 37
1160 Abetz 13/09/2011 Staffing—Working at sea—Allowances 17/10/2011 01/11/2011 7898 34
1188 Abetz 13/09/2011 Staffing—Working at sea—Allowances 17/10/2011 01/11/2011 7898 34
1204 Scullion 15/09/2011 ABSTUDY payments—Indigenous students 09/11/2011 09/11/2011 8769 55
1213 Abetz 19/09/2011 Media release—New health and safety regulations to boost national productivity 15/11/2011 21/11/2011 9115 57
1214 Abetz 19/09/2011 Fair Work Australia—Financial reporting requirements for entities 20/10/2011 02/11/2011 8073 31
1234 Abetz 21/09/2011 Estimates—National Community festivals initiative—Update 30/11/2011 07/02/2012 278 70
1236 Abetz 21/09/2011 Administration—Portfolio programs 30/11/2011 07/02/2012 279 70
1241 Abetz 21/09/2011 Fair Work Act 2009—Review 15/11/2011 21/11/2011 9117 55
1242 Abetz 21/09/2011 Fair Work Act 2009—Review—Agencies 14/11/2011 21/11/2011 9118 54
1267 Abetz 05/10/2011 Fair Work Act 2009—Sections 357 to 359 15/11/2011 21/11/2011 9118 41
1276 Milne 12/10/2011 Building the Education Revolution—Program funding 22/11/2011 23/11/2011 9453 41
1310 Abetz 31/10/2011 Fair Work Ombudsman—Advice provided to Fair Work Inspectors—Ethical obligations 15/11/2011 21/11/2011 9121 15
1311 Abetz 31/10/2011 Fair Work Act 2009—Right of entry provision 22/11/2011 23/11/2011 9454 22
1321 Abetz 01/11/2011 Fair Work Australia—Fair Work (Registered Organisations) Act 2009—Section 335 22/11/2011 23/11/2011 9454 21
1381 Abetz 03/11/2011 Fair Work Act 2009—Fair Work Australia—Sections 677 and 708 29/11/2011 08/02/2012 491 26

Navigation: Previous Page | Contents | Next Page