Social Housing and Homelessness

Social Housing and Homelessness

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
44 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 23/02/2011 28/02/2011 761 148
257 Humphries 29/11/2010 Administration—Stationery and publications—Spending 23/08/2011 24/08/2011 5448 267
299 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 31/05/2011 14/06/2011 2746 183
573 Ludlam 04/04/2011 Community housing—National regulatory framework 27/05/2011 15/06/2011 3016 53
576 Ludlam 04/04/2011 Homelessness—Commonwealth legislation—Progress 27/05/2011 15/06/2011 3017 53
1142 Humphries 12/09/2011 Administration—Agencies—Staffing 14/10/2011 01/11/2011 7894 32
1189 Abetz 13/09/2011 Staffing—Working at sea—Allowances 14/10/2011 02/11/2011 8058 31

Navigation: Previous Page | Contents | Next Page