Families, Housing, Community Services and Indigenous Affairs

Families, Housing, Community Services and Indigenous Affairs

Question No. 2 Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
13 Siewert 28/09/2010 Mandatory leases—Northern Territory—Valuations and rents WITHDRAWN
27 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 23/02/2011 28/02/2011 761 148
172 Cormann 27/10/2010 Indigenous Australians—Royalty payments 23/02/2011 01/03/2011 861 119
213 Siewert 18/11/2010 Strategic Indigenous Housing and Infrastructure Program—Indigenous workers—Employment and working conditions 04/04/2011 10/05/2011 2189 137
217 Scullion 23/11/2010 Strategic Indigenous Housing and Infrastructure Program—Profit margin 03/03/2011 21/03/2011 1383 100
218 Scullion 23/11/2010 Strategic Indigenous Housing and Infrastructure Program—Packages released or commenced—Details 17/03/2011 23/03/2011 1682 114
237 Humphries 29/11/2010 Administration—Stationery and publications—Spending 17/02/2011 28/02/2011 780 80
279 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 31/05/2011 14/06/2011 2744 183
361 Siewert 15/12/2010 Outback Stores—ATM and EFTPOS—Fees and providers 14/02/2011 01/03/2011 872 61
587 Siewert 08/04/2011 Outback Stores—ATM and EFTPOS—Profit from ATMs 25/05/2011 15/06/2011 3023 47
609 Ryan 27/04/2011 Family Tax Benefit Part A and Part B—Income distribution of recipients 04/08/2011 16/08/2011 4560 99
610 Ryan 27/04/2011 Family Tax Benefit Part A and Part B—Income distribution of recipients 04/08/2011 16/08/2011 4560 99
621 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 20/07/2011 16/08/2011 4560 84
694 Ludlam 15/06/2011 Muckaty Land Trust—Traditional owners—Petition regarding the boundary between the Northern Land Council and Central Land Council 06/07/2011 06/07/2011 4265 21
848 Abetz 25/07/2011 Departmental Reports—Contracts for variations or additional work 22/08/2011 24/08/2011 5486 28
913 Boyce 16/08/2011 Administration—Departmental costs 13/10/2011 31/10/2011 7670 58
914 Boyce 16/08/2011 Departmental costs—Hospitality—Expenses in the 2010-11 financial year 14/10/2011 31/10/2011 7672 59
1054 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 13/10/2011 31/10/2011 7679 45
1071 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 13/10/2011 31/10/2011 7679 45
1074 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 13/10/2011 31/10/2011 7679 45
1087 Scullion 01/09/2011 Administration—Swimming pools—Funding 14/10/2011 31/10/2011 7680 43
1099 Siewert 08/09/2011 Northern Territory—‘No Alcohol, No Pornography’ signs—Maintenance costs 13/10/2011 01/11/2011 7881 35
1122 Humphries 12/09/2011 Administration—Agencies—Staffing 06/10/2011 12/10/2011 7279 24
1151 Cash 12/09/2011 Corporations (Aboriginal and Torres Strait Islander) Act 2006—Registered corporations 18/11/2011 23/11/2011 9451 67
1152 Cash 12/09/2011 Corporations (Aboriginal and Torres Strait Islander) Act 2006—Issued notices under section 439-20 (1) 18/11/2011 22/11/2011 9285 67
1153 Cash 12/09/2011 Corporations (Aboriginal and Torres Strait Islander) Act 2006—Yinjibardi Aboriginal Corporation—Section 439-20 notice 18/11/2011 22/11/2011 9286 67
1169 Abetz 13/09/2011 Staffing—Working at sea—Allowances 06/10/2011 12/10/2011 7281 23
1203 Scullion 15/09/2011 Indigenous Coordination Centres (ICC)—Lease or rental agreements 18/11/2011 22/11/2011 9290 64
1225 Ludlam 20/09/2011 Administration—Staffing levels—Housing area 18/11/2011 22/11/2011 9290 59
1232 Rhiannon 21/09/2011 Cawarra Women’s and Children’s Refuge Aboriginal Corporation —Funding 03/11/2011 07/11/2011 8447 43
1274 Fifield 12/10/2011 Administration—Outcome 5—Expenditure by program, program component and service 15/11/2011 21/11/2011 9119 34
1424 Siewert 07/11/2011 Aboriginal and Torres Strait Islanders—Hearing loss 19/12/2011 08/02/2012 498 42

Navigation: Previous Page | Contents | Next Page