Climate Change and Energy Efficiency

Climate Change and Energy Efficiency

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
4 Bob Brown 28/09/2010 Carbon Pollution Reduction Scheme—Business Council of Australia—Meetings and correspondence 01/08/2011 16/08/2011 4554 307
17 Humphries 28/09/2010 Administration—Redundancies 20/12/2010 08/02/2011 122 83
18 Humphries 28/09/2010 Administration—Involuntary redundancies 20/12/2010 08/02/2011 123 83
35 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 12/01/2011 08/02/2011 125 106
151 Abetz 29/09/2010 Administration—Hospitality—Spending since 24 November 2007 06/04/2011 10/05/2011 2188 189
168 Macdonald 18/10/2010 Climate change—Online articles 18/11/2010 22/11/2010 1864 31
212 Abetz 18/11/2010 National Oceanic and Atmospheric Administration—Siting requirements for temperature and weather measurements—Requirements in Australia 20/12/2010 08/02/2011 171 32
220 Birmingham 24/11/2010 Green Loans Program—Details 06/04/2011 10/05/2011 2193 133
247 Humphries 29/11/2010 Administration—Stationery and publications—Spending 28/01/2011 09/02/2011 398 60
289 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 28/01/2011 09/02/2011 402 60
339 Ludlam 06/12/2010 Liquefied natural gas projects—Western Australia—Greenhouse gas emissions 28/01/2011 09/02/2011 407 53
406 Bob Brown 25/02/2011 Extraction of coal seam gas—Methane release 07/04/2011 10/05/2011 2209 41
445 Ludlam 16/03/2011 Residential building codes—Changes to minimum standards 19/05/2011 15/06/2011 2967 64
540 Abetz 23/03/2011 Home Insulation Safety Program—Inspectors—Training and qualifications 10/05/2011 12/05/2011 2556 48
562 Ludlam 04/04/2011 Browse Basin liquefied natural gas precinct—Woodside—Geosequestration 06/06/2011 15/06/2011 3011 63
589 Ludlam 12/04/2011 Prescribed burns and bush fires—Western Australia—Carbon dioxide equivalent emissions 12/05/2011 12/05/2011 2562 30
590 Ludlam 12/04/2011 Prescribed burns and bush fires—Northern Territory and Queensland—Carbon dioxide equivalent emissions 12/05/2011 12/05/2011 2563 30
591 Ludlam 12/04/2011 Carbon dioxide equivalent emissions—Flights within Western Australia 12/05/2011 12/05/2011 2564 30
592 Ludlam 12/04/2011 Carbon dioxide equivalent emissions—Flights—Attributing emissions to each state and territory 12/05/2011 12/05/2011 2565 30
628 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 06/06/2011 16/06/2011 3224 40
670 Abetz 26/05/2011 United Nations Framework Convention on Climate Change—Durban, December 2011—Australian delegation 28/06/2011 04/07/2011 3987 33
729 Abetz 04/07/2011 United Nations Framework Convention on Climate Change—Durban, December 2011—Estimated costs of Australian delegation 22/08/2011 24/08/2011 5464 49
1018 Abetz 22/08/2011 Clean Energy Future—‘What a carbon price means for you’ document 10/11/2011 21/11/2011 9113 80
1035 Abetz 29/08/2011 Landfill—Fugitive emissions—Assessment 30/09/2011 11/10/2011 7104 32
1064 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 22/11/2011 23/11/2011 9450 85
1132 Humphries 12/09/2011 Administration—Agencies—Staffing 02/11/2011 07/11/2011 8446 51
1179 Abetz 13/09/2011 Staffing—Working at sea—Allowances 25/11/2011 25/11/2011 9734 73
1215 Boswell 19/09/2011 Climate change—Clean Energy Bill 2011—Renewable Energy Certificates 17/01/2012 07/02/2012 271 120
1216 Boswell 19/09/2011 Climate change—Coalition’s Direct Action policy—Departmental cost estimates 10/11/2011 21/11/2011 9116 52
1217 Boswell 19/09/2011 Climate change—Carbon tax on fuel 17/01/2012 07/02/2012 277 120
1218 Boswell 19/09/2011 Climate change—Manufacturing sector—Support for trade exposed industries 22/11/2011 23/11/2011 9451 64
1219 Boswell 19/09/2011 Climate change—Carbon pricing scheme 02/11/2011 07/11/2011 8447 44
1220 Boswell 19/09/2011 Climate change—Renewable energy target cost—Cost to Australian taxpayer 15/03/2012 19/03/2012 2207 178
1223 Ludlam 20/09/2011 Council of Australian Governments (COAG)—Mandatory residential disclosure scheme 25/11/2011 25/11/2011 9736 66
1269 Macdonald 06/10/2011 Atmospheric carbon dioxide—Human related—Costs of reduction 24/11/2011 25/11/2011 9738 49
1301 Abetz 31/10/2011 Administration—Association of Building Sustainability Assessors 09/02/2012 09/02/2012 671 101
1306 Abetz 31/10/2011 Administration—Carbon Price Implementation Team 06/12/2011 08/02/2012 447 36
1513 Birmingham 16/01/2012 Carbon tax legislation—Claims resulting from possible repeal—Legal advice 17/05/2012 18/06/2012 3547 122
1552 Birmingham 15/02/2012 International Climate Change Adaptation Initiative—Grants—Republic of Kiribati 10/04/2012 08/05/2012 2792 55
1716 Milne 13/03/2012 Climate finance programs—Allocation of funds since Copenhagen—‘Fast-start’ commitment 16/05/2012 18/06/2012 3578 64
1717 Milne 13/03/2012 Kalimantan Forests and Climate Partnership—Expenditure and objectives 11/05/2012 18/06/2012 3579 59
1758 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 19/07/2012 14/08/2012 5284 119
1882 Abetz 14/06/2012 Carbon Tax—Rate of carbon reduction 11/10/2012 29/10/2012 8361 119
1883 Abetz 14/06/2012 Carbon Tax—Rate of carbon reduction 11/10/2012 29/10/2012 8361 119
2139 Abetz 06/09/2012 Clean Energy Future—Energy Efficiency Information Grants Program—Administration of funding 19/11/2012 19/11/2012 9098 74
2140 Abetz 06/09/2012 Clean Energy Future—Energy Efficiency Information Grants Program—Administration of funding 01/11/2012 20/11/2012 9290 56
2142 Abetz 07/09/2012 Clean Energy Future—Electricity costs—Government advertising material 04/12/2012 05/02/2013 179 88
2191 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 25/10/2012 30/10/2012 8555 37
2254 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 27/11/2012 27/11/2012 9987 55
2352 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures)       300
2421 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 14/01/2013 06/02/2013 389 76
2476 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 07/02/2013 07/02/2013 604 98
2554 Ludlam 20/11/2012 Emissions targets—Western Australia—Study conducted by Mr Robin Chapple 19/12/2012 25/02/2013 825 29
2563 Birmingham 21/11/2012 Rio+20 United Nations Conference on Sustainable Development, Brazil 2012—Attendance—Minister, Parliamentary Secretary, ministerial and departmental staff 14/01/2013 25/02/2013 837 54
2673 Cormann 14/01/2013 Carbon Tax—Methane emissions—United Nations Global Warming Potential formula 22/03/2013 Published online   67
2710 Abetz 04/02/2013 Administration—Redundancies 15/03/2013 Published online   39
2742 Birmingham 06/02/2013 Training Workers for a Clean Energy Future—Australian Council of Trade Unions—Climate Change Grant Program 12/03/2013 Published online   34
2858 Birmingham 26/02/2013 Clean Energy Act 2011—Clean Energy Regulator 19/04/2013 Published online   52
2887 Payne 13/03/2013 Commonwealth Procurement Rules, Exemption 17—Departmental contracts with Indigenous business 22/04/2013 Published online   40

Navigation: Previous Page | Contents | Next Page