MEMBER
|
Amount $ |
Report |
Ms Gai Brodtmann MP | $1,836.80 |  |
The Hon Dr Andrew Leigh MP | $1,991.55 |  |
SENATOR
|
Amount $ |
Report |
Senator Katy Gallagher | $738.63 |  |
Senator the Hon Zed Seselja | $1,870.68 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Tony Abbott MP | $4,758.89 |  |
The Hon Anthony Albanese MP | $2,660.83 |  |
Mr John Alexander OAM MP | $1,486.50 |  |
The Hon Sharon Bird MP | $218.16 |  |
The Hon Chris Bowen MP | $2,450.86 |  |
The Hon Tony Burke MP | $2,799.12 |  |
The Hon Jason Clare MP | $2,665.41 |  |
Ms Sharon Claydon MP | $1,726.75 |  |
The Hon David Coleman MP | $1,530.95 |  |
Mr Pat Conroy MP | $1,149.20 |  |
Mr Mark Coulton MP | $1,719.51 |  |
The Hon Justine Elliot MP | $1,267.60 |  |
Mr Jason Falinski MP | $- |  |
The Hon Joel Fitzgibbon MP | $2,715.62 |  |
The Hon Paul Fletcher MP | $1,317.70 |  |
The Hon Dr David Gillespie MP | $1,758.85 |  |
The Hon Luke Hartsuyker MP | $629.09 |  |
The Hon Alex Hawke MP | $1,610.62 |  |
Mr Chris Hayes MP | $2,340.68 |  |
Mr Kevin Hogan MP | $1,482.60 |  |
The Hon Ed Husic MP | $1,845.82 |  |
Mr Stephen Jones MP | $919.48 |  |
The Hon Barnaby Joyce MP | $588.60 |  |
Mr Craig Kelly MP | $2,078.47 |  |
The Hon Craig Laundy MP | $- |  |
The Hon Sussan Ley MP | $2,740.62 |  |
The Hon Michael McCormack MP | $309.81 |  |
The Hon Scott Morrison MP | $- |  |
Ms Julie Owens MP | $765.57 |  |
The Hon Tanya Plibersek MP | $2,548.68 |  |
Ms Michelle Rowland MP | $1,766.92 |  |
Mrs Ann Sudmalis MP | $2,357.81 |  |
The Hon Angus Taylor MP | $144.63 |  |
The Hon Matt Thistlethwaite MP | $409.99 |  |
The Hon Malcolm Turnbull MP | $197.07 |  |
Mrs Lucy Wicks MP | $1,146.70 |  |
Mr Trent Zimmerman MP | $480.99 |  |
The Hon Linda Burney MP | $1,087.39 |  |
Dr Mike Freelander MP | $436.32 |  |
Mr Andrew Gee MP | $1,127.01 |  |
The Hon Dr Mike Kelly AM MP | $725.59 |  |
Ms Emma McBride MP | $1,573.09 |  |
Ms Anne Stanley MP | $1,135.55 |  |
Ms Meryl Swanson MP | $995.10 |  |
Ms Susan Templeman MP | $1,832.44 |  |
Mr Julian Leeser MP | $337.18 |  |
Ms Emma Husar MP | $- |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Doug Cameron | $869.54 |  |
Senator Sam Dastyari | $4,443.40 |  |
Senator the Hon Concetta Fierravanti-Wells | $2,312.14 |  |
Senator David Leyonhjelm | $3,506.68 |  |
Senator Jenny McAllister | $1,696.18 |  |
Senator the Hon Fiona Nash | $218.16 |  |
Senator Deborah O'Neill | $2,438.17 |  |
Senator the Hon Marise Payne | $1,958.67 |  |
Senator Lee Rhiannon | $1,478.87 |  |
Senator the Hon Arthur Sinodinos AO | $1,377.73 |  |
Senator John Williams | $2,083.35 |  |
Senator Brian Burston | $3,456.69 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Warren Snowdon MP | $1,714.91 |  |
Mr Luke Gosling OAM MP | $2,168.78 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Nigel Scullion | $600.49 |  |
Senator Malarndirri McCarthy | $1,625.43 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Karen Andrews MP | $414.83 |  |
Mr Scott Buchholz MP | $5,284.75 |  |
Ms Terri Butler MP | $752.35 |  |
Dr Jim Chalmers MP | $1,375.74 |  |
Mr George Christensen MP | $2,314.21 |  |
The Hon Steven Ciobo MP | $596.34 |  |
The Hon Peter Dutton MP | $218.16 |  |
The Hon Warren Entsch MP | $4,076.68 |  |
Mr Luke Howarth MP | $1,908.69 |  |
The Hon Bob Katter MP | $3,497.42 |  |
Mr Andrew Laming MP | $1,725.65 |  |
Ms Michelle Landry MP | $998.89 |  |
The Hon Shayne Neumann MP | $3,609.68 |  |
Mr Ken O'Dowd MP | $1,255.33 |  |
Mr Graham Perrett MP | $698.88 |  |
The Hon Keith Pitt MP | $1,418.67 |  |
The Hon Jane Prentice MP | $1,975.34 |  |
The Hon Stuart Robert MP | $1,319.19 |  |
The Hon Wayne Swan MP | $1,982.50 |  |
Mr Bert van Manen MP | $1,126.76 |  |
Mr Ross Vasta MP | $2,059.56 |  |
Mr Milton Dick MP | $1,987.71 |  |
Mr Trevor Evans MP | $409.08 |  |
Ms Susan Lamb MP | $1,948.88 |  |
The Hon David Littleproud MP | $3,181.36 |  |
Dr John McVeigh MP | $1,971.35 |  |
Mr Llew O'Brien MP | $2,556.92 |  |
Mr Ted O'Brien MP | $1,877.21 |  |
Ms Cathy O'Toole MP | $2,465.88 |  |
Mr Andrew Wallace MP | $2,204.52 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon George Brandis QC | $415.24 |  |
Senator Fraser Anning | $227.59 |  |
Senator the Hon Matthew Canavan | $677.81 |  |
Senator Chris Ketter | $1,231.57 |  |
Senator the Hon Ian Macdonald | $2,091.71 |  |
Senator the Hon James McGrath | $- |  |
Senator Claire Moore | $2,115.68 |  |
Senator Barry O'Sullivan | $2,137.03 |  |
Senator Larissa Waters | $167.65 |  |
Senator Anthony Chisholm | $916.48 |  |
Senator Pauline Hanson | $3,008.67 |  |
Senator Malcolm Roberts | $2,502.88 |  |
Senator Murray Watt | $1,085.83 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Mark Butler MP | $1,233.08 |  |
Mr Nick Champion MP | $1,130.22 |  |
The Hon Kate Ellis MP | $1,600.49 |  |
Mr Tony Pasin MP | $1,901.14 |  |
The Hon Christopher Pyne MP | $1,480.98 |  |
Mr Rowan Ramsey MP | $1,466.59 |  |
The Hon Amanda Rishworth MP | $2,011.60 |  |
Mr Tony Zappia MP | $361.80 |  |
Ms Nicolle Flint MP | $203.82 |  |
Mr Steve Georganas MP | $3,063.94 |  |
Ms Rebekha Sharkie MP | $2,330.30 |  |
SENATOR
|
Amount $ |
Report |
Senator Cory Bernardi | $1,750.36 |  |
Senator the Hon Simon Birmingham | $485.25 |  |
Senator David Fawcett | $1,691.59 |  |
Senator Alex Gallacher | $1,298.48 |  |
Senator Sarah Hanson-Young | $1,722.50 |  |
Senator the Hon Anne Ruston | $556.95 |  |
Senator the Hon Penny Wong | $4,371.88 |  |
Senator Nick Xenophon | $814.19 |  |
Senator Rex Patrick | $436.42 |  |
Senator the Hon Don Farrell | $4,392.77 |  |
Senator Skye Kakoschke-Moore | $837.02 |  |
Senator Stirling Griff | $36.36 |  |
Senator Lucy Gichuhi | $5,673.93 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Julie Collins MP | $1,518.81 |  |
Mr Andrew Wilkie MP | $2,046.62 |  |
Mr Ross Hart MP | $806.07 |  |
Ms Justine Keay MP | $763.33 |  |
Mr Brian Mitchell MP | $934.51 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Eric Abetz | $2,284.81 |  |
Senator Catryna Bilyk | $1,037.51 |  |
Senator Carol Brown | $1,438.43 |  |
Senator David Bushby | $2,681.17 |  |
Senator Jacqui Lambie | $1,727.04 |  |
Senator Nick McKim | $1,517.64 |  |
Senator the Hon Stephen Parry | $3,345.64 |  |
Senator Helen Polley | $3,784.31 |  |
Senator the Hon Lisa Singh | $1,857.21 |  |
Senator Anne Urquhart | $1,919.37 |  |
Senator Peter Whish-Wilson | $1,449.79 |  |
Senator Jonathon Duniam | $1,392.04 |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Kevin Andrews MP | $1,592.71 |  |
Mr Adam Bandt MP | $1,277.38 |  |
Mr Andrew Broad MP | $1,915.57 |  |
Mr Russell Broadbent MP | $1,173.41 |  |
The Hon Anthony Byrne MP | $1,616.63 |  |
The Hon Darren Chester MP | $1,300.47 |  |
Ms Lisa Chesters MP | $1,183.64 |  |
The Hon Michael Danby MP | $3,766.66 |  |
The Hon Mark Dreyfus QC MP | $2,941.76 |  |
The Hon David Feeney MP | $1,167.59 |  |
The Hon Josh Frydenberg MP | $436.32 |  |
Mr Andrew Giles MP | $1,575.72 |  |
Ms Sarah Henderson MP | $3,027.70 |  |
The Hon Greg Hunt MP | $522.26 |  |
The Hon Catherine King MP | $2,192.15 |  |
The Hon Jenny Macklin MP | $3,019.72 |  |
The Hon Richard Marles MP | $3,437.94 |  |
Ms Cathy McGowan AO MP | $2,811.47 |  |
Mr Rob Mitchell MP | $1,014.52 |  |
The Hon Brendan O'Connor MP | $2,541.49 |  |
The Hon Kelly O'Dwyer MP | $1,389.61 |  |
Ms Clare O'Neil MP | $799.41 |  |
Ms Joanne Ryan MP | $1,083.14 |  |
The Hon Bill Shorten MP | $20,112.83 |  |
The Hon Tony Smith MP | $2,897.03 |  |
The Hon Michael Sukkar MP | $1,778.04 |  |
The Hon Dan Tehan MP | $1,925.61 |  |
The Hon Alan Tudge MP | $- |  |
Ms Maria Vamvakinou MP | $2,059.24 |  |
Mr Tim Watts MP | $771.85 |  |
Mr Jason Wood MP | $2,609.04 |  |
Ms Julia Banks MP | $1,691.15 |  |
Mr Chris Crewther MP | $1,950.96 |  |
The Hon Damian Drum MP | $2,096.54 |  |
Mr Julian Hill MP | $2,710.13 |  |
Mr Peter Khalil MP | $2,494.26 |  |
Mr Tim Wilson MP | $1,591.93 |  |
SENATOR
|
Amount $ |
Report |
Senator the Hon Kim Carr | $2,838.53 |  |
Senator the Hon Jacinta Collins | $1,117.37 |  |
Senator Richard Di Natale | $8,970.74 |  |
Senator the Hon Mitch Fifield | $971.10 |  |
Senator Gavin Marshall | $3,341.72 |  |
Senator Bridget McKenzie | $750.47 |  |
Senator James Paterson | $1,441.96 |  |
Senator Janet Rice | $909.92 |  |
Senator the Hon Scott Ryan | $1,362.78 |  |
Senator Derryn Hinch | $132.33 |  |
Senator Jane Hume | $1,303.83 |  |
Senator Kimberley Kitching | $- |  |
Back to top |
MEMBER
|
Amount $ |
Report |
The Hon Julie Bishop MP | $266.17 |  |
Mr Ian Goodenough MP | $1,236.31 |  |
Mr Andrew Hastie MP | $1,453.37 |  |
Mr Steve Irons MP | $785.19 |  |
The Hon Michael Keenan MP | $1,473 |  |
Mrs Nola Marino MP | $2,670.60 |  |
The Hon Christian Porter MP | $218.16 |  |
Ms Melissa Price MP | $2,278.67 |  |
Mr Rick Wilson MP | $1,968.08 |  |
The Hon Ken Wyatt AM MP | $1,307.55 |  |
Dr Anne Aly MP | $195.92 |  |
Mr Tim Hammond MP | $1,476.92 |  |
Ms Madeleine King MP | $794.46 |  |
Mr Ben Morton MP | $961.50 |  |
Mr Josh Wilson MP | $628.59 |  |
Mr Matt Keogh MP | $- |  |
SENATOR
|
Amount $ |
Report |
Senator Chris Back | $166.85 |  |
Senator the Hon Michaelia Cash | $- |  |
Senator the Hon Mathias Cormann | $415.24 |  |
Senator Patrick Dodson | $725.18 |  |
Senator Sue Lines | $2,329.38 |  |
Senator Slade Brockman | $277.21 |  |
Senator Jordon Steele-John | $193.42 |  |
Senator Scott Ludlam | $524.00 |  |
Senator Linda Reynolds CSC | $1,381.64 |  |
Senator Rachel Siewert | $1,935.82 |  |
Senator Dean Smith | $1,876.36 |  |
Senator Glenn Sterle | $1,745.32 |  |
Senator Louise Pratt | $741.08 |  |
Senator Peter Georgiou | $593.45 |  |
Back to top |
The Hon Julia Gillard AC | $3,674.63 |  |
Sir John Gorton GCMG AC CH | $27.24 |  |
The Hon Robert Hawke AC GCL | $247.32 |  |
The Hon John Howard OM AC | $1,107.32 |  |
The Hon Paul Keating | $2,690.21 |  |
The Hon Kevin Rudd | $839.51 |  |