Annual Report 2004–05
Schedule of contingencies
as at 30 June 2005
| CONTINGENT LIABILITIES | Claims for damages/costs | Total | ||
|---|---|---|---|---|
| 2005 | 2004 | 2005 | 2004 | |
| Balance from previous period | 10 | 10 | 10 | 10 |
| New | - | - | - | - |
| Re-measurement | - | - | - | - |
| Liabilities crystallised | - | - | - | - |
| Obligations expired | 10 | - | 10 | - |
| Total Contingent Liabilities | - | 10 | - | 10 |
| CONTINGENT ASSETS | Claims for damages/costs | Total | ||
| 2005 | 2004 | 2005 | 2004 | |
| Balance from previous period | - | - | - | - |
| New | - | - | - | - |
| Re-measurement | - | - | - | - |
| Assets crystallised | - | - | - | - |
| Expired | - | - | - | - |
| Total Contingent Assets | - | - | - | - |
| NET CONTINGENCIES | - | 10 | - | 10 |
Details of each class of contingent liabilities and assets, including those not included above because they cannot be quantified or are considered remote, are disclosed in Note 11: Contingent Liabilities and Assets.
The above statement should be read in conjunction with the accompanying notes





