Annual Report 2004–05
Text description of figures appearing as charts in the report
Output Group 1
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|
| 103 | 88 | 73 | 116 | 141 |
Output Group 2
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| Number of bills which passed both Houses | 159 | 143 | 158 | 191 | 139 |
| Number of bills to which amendments were moved | 77 | 61 | 63 | 103 | 57 |
| Number of bills to which amendments were agreed | 59 | 44 | 44 | 74 | 36 |
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| Amendments moved | 1409 | 1058 | 1045 | 2313 | 497 |
| Amendments agreed to | 784 | 908 | 630 | 1457 | 264 |
| Year | Number of bills |
Number of pages |
|---|---|---|
| 2000–01 | 49 | 253 |
| 2001–02 | 14 | 73 |
| 2002–03 | 29 | 172 |
| 2003–04 | 41 | 112 |
| 2004–05 | 15 | 46 |
| Year | No. of questions on notice |
No. of petitions |
|---|---|---|
| 2000–01 | 1121 | 116 |
| 2001–02 | 657 | 64 |
| 2002–03 | 1189 | 94 |
| 2003–04 | 1459 | 195 |
| 2004–05 | 1145 | 107 |
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| number of inquiries | 9,500 | 6,000 | 4,460 | 7,320 | 6,800 |
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| % of inquiries dealt with within 5 minutes |
96% | 92% | 88% | 94% | 95% |
Output Group 3
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| Committee of the whole amendments | 2,262 | 939 | 2,078 | 1,715 | 607 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Non-CVP students | 63,992 | 65,907 | 61,123 | 61,517 | 61,664 | 63,293 |
| CVP students | 13,055 | 15,874 | 15,318 | 17,055 | 18,776 | 18,741 |
| Total no. of students | 77,047 | 81,781 | 76,441 | 78,572 | 80,440 | 82,034 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Non-CVP groups | 1,819 | 1,872 | 1,769 | 1,727 | 1,713 | 1,780 |
| CVP groups | 424 | 540 | 498 | 578 | 611 | 638 |
| Total no. of school groups | 2,243 | 2,412 | 2,267 | 2,305 | 2,324 | 2,418 |
Output Group 4
| Meetings | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|---|
| Public | 68 | 39 | 57 | 79 | 41 |
| Private | 169 | 132 | 140 | 173 | 118 |
| Inspections/other | 2 | 5 | 2 | 0 | 0 |
| Total hours of meetings | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|---|
| Public | 245:37 | 140:44 | 395:33 | 248:33 | 131:08 |
| Private | 35:20 | 68:15 | 45:06 | 43:46 | 28:16 |
| Matters referred | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|---|
| Bill/provisions of bills | 56 | 46 | 51 | 53 | 43 |
| Other (inc. annual reports) | 16 | 23 | 17 | 22 | 9 |
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| Reports presented | 53 | 44 | 54 | 77 | 64 |
| Submissions received | 905 | 1009 | 3019 | 1545 | 734 |
| Witnesss | 788 | 438 | 583 | 773 | 412 |
Figure 21 Legislation committees considering estimates—activity
| Budget cycle | Budget: Main hearings May/June |
Budget: Supplementary hearings October/November |
Additional: February hearings |
Total |
|---|---|---|---|---|
| 2000–01 | 274 | 121 | 169 | 565 |
| 2001–02 | 301 | 201 | 502 | |
| 2002–03 | 358 | 112 | 188 | 658 |
| 2003–04 | 358 | 179 | 187 | 725 |
| 2004–05 | 330 | 191 | 520 | |
| 2005–06 | 352 |
Note: rounded to the nearest hour
| Budget cycle | Number of witnesses |
Number of pages of evidence |
|---|---|---|
| 2000–01 | 3179 | 6324 |
| 2001–02 | 2452 | 5127 |
| 2002–03 | 3385 | 7156 |
| 2003–04 | 2973 | 6310 |
| 2004–05 | 3054 | 5997 |
| 2005–06 | 2110 | 4313 |
| Meetings | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|---|
| Public | 88 | 64 | 136 | 115 | 85 |
| Private | 140 | 111 | 112 | 133 | 131 |
| Inspections/other | 13 | 33 | 44 | 21 | 17 |
| Total hours of meetings* | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|---|
| Public | 409 | 260 | 519 | 528 | 348 |
| Private | 52 | 57 | 42 | 73 | 56 |
* rounded to nearest hour
| Matters referred | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
|---|---|---|---|---|---|
| General | 9 | 18 | 23 | 11 | 26 |
| Bills/provisions of bills | 4 | 4 | 1 | 2 | 2 |
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | |
|---|---|---|---|---|---|
| Reports presented (incl. from inquiries current at 1July 2004) |
13 | 18 | 10 | 21 | 41 |
| Submissions received | 3,555 | 1,591 | 1,953 | 3,954 | 891 |
| Witnesses | 1,128 | 1,049 | 1,719 | 1,294 | 1,007 |
| ACT: 434 |
| NSW: 28 |
| Victoria: 17 |
| Queensland: 24 |
| WA: 14 |
| SA: 5 |
| Tasmania: 3 |
| NT: 11 |
Management and accountability
| Staffing level | |
|---|---|
| 2000–01 | 186 |
| 2001–02 | 170 |
| 2002–03 | 162 |
| 2003–04 | 167 |
| 2004–05 | 166 |






