![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answers to Questions on Notice | ||
|---|---|---|
| Division/Agency | View File | Attachments |
| Australian Bureau of Agricultural and Resource Economics (ABARE) | (PDF 64KB) | |
| Australian Fisheries Management Authority (AFMA) | (PDF 23KB) | AFMA 03 (PDF 22KB) |
| Agricultural Productivity (APD) | (PDF 117KB) | |
| Australian Pesticides and Veterinary Medicines Authority (APVMA) | (PDF 45KB) | APVMA 06 (PDF 78KB) APVMA 07 (PDF 1849KB) |
| Australian Quarantine and Inspection Service (AQIS) | (PDF 464KB) | AQIS 01 (PDF 27KB) AQIS 09 - A (PDF 1300KB) AQIS 09 - B (PDF 381KB) AQIS 37 - A (PDF 464KB) AQIS 37 - B (PDF 534KB) AQIS 37 - C (PDF 433KB) AQIS 37 - D (PDF 436KB) AQIS 55 (PDF 97KB) |
| Australian Wool Innovation (AWI) | (PDF 127KB) | AWI 20 (PDF 29KB) |
| Biosecurity Australia (BA) | (PDF 6KB) | |
| Climate Change (CC) | (PDF 226KB) | |
| Corporate Finance (CFD) | (PDF 86KB) | CFD 15 (PDF 232KB) |
| Corporate Policy (CPD) | (PDF 58KB) | |
| Corporate Services (CS) | (PDF 39KB) | |
| Grains Research and Development Corporation (GRDC) | (PDF 5KB) | |
| Land and Water Australia (LWA) | (PDF 38KB) | |
| Meat and Livestock Australia (MLA) | (PDF 124KB) | |
| Product Integrity, Animal and Plant Health (PIAPH) | (PDF 61KB) | |
| Quarantine and Biosecurity Policy Unit (QBPU) | (PDF 35KB) | QBPU 10 (PDF 59KB) QBPU 15 (PDF 5KB) |
| Rural Industries Research and Development Corporation (RIRDC) | (PDF 7KB) | |
| Sustainable Resource Management (SRM) | (PDF 103KB) | SRM 06 (PDF 306KB) SRM 09 & 11 (PDF 368KB) SRM 18 (PDF 133KB) |
| Trade and Market Access (TMA) | (PDF 49KB) | |
| Wheat Exports Australia (WEA) | (PDF 25KB) | |
| Tabled Documents | View File |
|---|---|
|
1. Secretary's opening statement, DAFF, tabled 25/05/09 |
(PDF 1498KB) |
| 2. Summary reconciliation, DAFF, tabled 25/05/09 | (PDF 473KB) |
| 3. Average staffing level, DAFF, tabled 25/05/09 | (PDF 1139KB) |
| 4. Executive Director's opening statement, Land and Water Australia, tabled 25/05/09 | (PDF 635KB) |
|
5. ForestWorks Industry Skills Council, DAFF, tabled 26/05/09 |
(PDF 295KB) |
| Additional Information and Hansard corrections |
View File |
|---|---|
| 1. Land and Water Australia: draft annual operational plan 2009-2010, received 1/06/09 | (PDF 3990KB) |
| 2. Dated 21 September 2009, from Mr Conall O'Connell, Secretary, DAFF, clarifying answers to questions on notice AQIS 53 and AQIS 55 | (PDF 335KB) |
Estimates Officer
Senate Rural and Regional Affairs and Transport Legislation Committee
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3511 Fax: +61 2 6277 5811 Email: rrat.sen@aph.gov.au
Website feedback: web.senate@aph.gov.au
Last reviewed 28 September 2009 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC