![]() ![]() ![]() ![]() |
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aged Care Act 1997 |
1 |
| Agricultural and Veterinary Chemicals Code Act 1994 |
2 |
| A New Tax System (Goods and Services Tax) Act 1999 |
1 |
| Australian Capital Territory (Planning and Land Management) Act 1988 |
1 |
| Australian Meat and Live-stock Industry Act 1997 |
1 |
| Australian Prudential Regulations Authority Act 1998 |
1 |
| Australian Wool Research and Promotion Organisation Act 1993 |
1 |
| Child Care Act 1972 |
1 |
| Civil Aviation Act 1988 |
43 |
| Corporations Act 1989 |
1 |
| Customs Act 1901 |
27 |
| Defence Act 1903 |
9 |
| Endangered Species Protection Act 1992 |
1 |
| Excise Act 1901 |
1 |
| Export Control Act 1982 |
1 |
| Financial Management and Accountability Act 1997 |
1 |
| Fisheries Management Act 1991 |
2 |
| Great Barrier Reef Marine Park Act 1975 |
1 |
| Health Insurance Act 1973 |
5 |
| Higher Education Funding Act 1988 |
1 |
| Income Tax Assessment Act 1936 |
1 |
| Jervis Bay Territory Acceptance Act 1915 |
1 |
| Migration Act 1958 |
3 |
| National Health Act 1953 |
4 |
| National Residue Survey (Customs) Levy Act 1998 |
1 |
| National Residue Survey (Excise) Levy Act 1998 |
1 |
| Navigation Act 1912 |
2 |
| Occupational Health and Safety (Commonwealth Employment) Act 1991 |
1 |
| Passports Act 1938 |
1 |
| Patents Act 1990 |
1 |
| Primary Industries (Customs) Charges Act 1999 |
2 |
| Primary Industries (Excise) Levies Act 1999 |
2 |
| Primary Industries Levies and Charges Collection Act 1991 |
2 |
| Privacy Act 1988 |
1 |
| Public Service Act 1922 |
16 |
| Radiocommunications Act 1992 |
2 |
| Social Security Act 1991 |
1 |
| Superannuation Act 1976 |
1 |
| Superannuation Act 1990 |
1 |
| Superannuation Industry (Supervision) Act 1993 |
1 |
| Superannuation (Self Managed Superannuation Funds) Supervisory Levy | |
| Imposition Act 1991 |
1 |
| Superannuation (Self Managed Superannuation Funds) Taxation Act 1987 |
1 |
| Sydney Airport Demand Management Act 1997 |
1 |
| Telecommunications Act 1997 |
1 |
| Telecommunications (Carrier Licence Charges) Act 1997 |
1 |
| Telecommunications (Consumer Protection and Service Standards) Act 1999 |
2 |
| Therapeutic Goods Act 1989 |
1 |
| Trade Practices Act 1974 |
2 |
| Veterans Entitlements Act 1986 |
22 |
| Workplace Relations Act 1996 |
2 |
| Total |
181 |
(Some instruments are made under more than one enabling Act. The number of instruments listed under enabling Acts is, therefore, greater than the number of instruments.)
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY
| Agricultural and Veterinary Chemicals
Code Amendment Regulations 1999 (No.2) Statutory Rules 1999 No.247 |
|||
| Agricultural and Veterinary Chemicals Code Act 1994 | |||
| Made | 20/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Amend the Principal Regulations in relation to certain swimming pool and spa chemicals. | ||
| Agriculture and Veterinary Chemicals
Code Order 1999 Statutory Rules 1999 No.242 |
|||
| Agricultural and Veterinary Chemicals Code Act 1994 | |||
| Made | 13/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Prescribe standardised labels for containers for certain swimming pool and spa chemicals. | ||
| Australian Meat and Live-stock Industry (Sheepmeat and Goatmeat Export to the European Union) Order 1999 under s.17 of the Australian Meat and Live-stock Industry Act 1997 | |||
| Australian Meat and Live-stock Industry Act 1997 | |||
| Made | 12/11/99 | ||
| Tabled | 24/11/99 S | 24/11/99 HR | |
| Summary | Explains the method by which quotas to export sheepmeat and goatmeat to the European Union will be allocated among eligible licensees. | ||
| Australian Wool Research and Promotion
Organisation (AGM) Amendment Regulations 1999 (No.1) Statutory Rules 1999 No.273 |
|||
| Australian Wool Research and Promotion Organisation Act 1993 | |||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Permit a wool-tax payer to register an authorised representative at the Annual General Meeting of the Australian Wool Research and Promotion Organisation at any time prior to the meeting. | ||
| Determination under s.11B(1)(d) of the Privacy Act 1988 | |||
| Privacy Act 1988 | |||
| Made | 16/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Determines that the Aboriginal and Torres Strait Islander Commission is a credit provider for the purposes of the Act. | ||
| Direction No.NPFD 29 under s.17(5A) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 28/09/99 | ||
| Tabled | 22/11/99 S | 21/10/99 HR | |
| Summary | Amends Direction Nos NPFD 24 and NPFD 25 to correct administrative errors. | ||
| Export Control (Fees) Amendment Orders 1999 (No.4) | |||
| Export Control Act 1982 | |||
| Made | 5/11/99 | ||
| Tabled | 24/11/99 S | 23/11/99 HR | |
| Summary | Increases the charges for export documentation from $12 to $25. | ||
| Northern Prawn Fishery Amendment Management Plan 1999 (No.NPF 02) under s.20(1) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 4/11/99 | ||
| Tabled | 24/11/99 S | 24/11/99 HR | |
| Summary | Changes the method of controlling fishing in the Northern Prawn Fishery from one based on boat dimensions to one based on catching capacity. | ||
| Primary Industries (Customs) Charges
(Macadamia Nut) Regulations 1999 Statutory Rules 1999 No.266 |
|||
| Primary Industries (Customs) Charges Act 1999 | |||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Set the rate of charge payable on macadamia nuts, and make other necessary administration provision in relation thereto. | ||
| Primary Industries (Excise) Levies (Macadamia
Nut) Regulations 1999 Statutory Rules 1999 No.267 |
|||
| Primary Industries (Excise) Levies Act 1999 | |||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Set the rate of levy payable on macadamia nuts, and make other necessary administration provision in relation thereto. | ||
| Primary Industries Levies and Charges
Collection (Macadamia Nut) Amendment Regulations 1999 (No.1) Statutory Rules 1999 No.268 |
|||
| Primary Industries Levies and Charges
Collection Act 1991 Primary Industries (Customs) Charges Act 1999 Primary Industries (Excise) Levies Act 1999 |
|||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Change the collection period for the macadamia nut levy and charge from semi-annual to monthly, and make a variety of other updating changes. | ||
| Primary Industries Levies and Charges
(National Residue Survey Levies) Amendment Regulations 1999 (No.4) Statutory Rules 1999 No.269 |
|||
| Primary Industries Levies and Charges
Collection Act 1991 National Residue Survey (Customs) Levy Act 1998 National Residue Survey (Excise) Levy Act 1998 |
|||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Change the collection period for the macadamia nut levy from semi-annual to monthly, and amend the meaning of the term "value" in relation to the coarse grains and wheat levies. | ||
| CEO Instrument of Approval No.11 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Entry/Return/Application for Home Consumption (Nature 10) Air" statement as an approved means of providing to Customs an electronic entry, return or application in respect of goods imported by air. | ||
| CEO Instrument of Approval No.12 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Entry/Return/Application for Home Consumption (Nature 10) Sea" statement as an approved means of providing to Customs an electronic entry, return or application in respect of goods imported by sea. | ||
| CEO Instrument of Approval No.13 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Entry/Return/Application for Home Consumption (Nature 10) Post" statement as an approved means of providing to Customs an electronic entry, return or application in respect of goods imported by post. | ||
| CEO Instrument of Approval No.14 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Export Entry or Application Under Subsection 162(2A) of the Customs Act" statement as an approved means of providing to Customs an electronic export entry or application. | ||
| CEO Instrument of Approval No.15 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves a "Nature 10" (Form No.B616 (7/98) and a "Nature 10 (Continuation) Sheet" (Form No.B616C (2/97)) as the approved means of providing to Customs a documentary import entry, return or application. | ||
| CEO Instrument of Approval No.16 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Application for Permission to Take Delivery of Goods Upon Giving a Security or Undertaking for the Payment of Duty" (Form No.46A (9/99)) as the approved means of providing to Customs a documentary import entry, return or application. | ||
| CEO Instrument of Approval No.17 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Application for Permission to Take Delivery of Goods Upon Giving a Security or Undertaking for the Payment of Duty" (Form No.46A (9/99)) as the approved means of providing to Customs a documentary import entry, return or application. | ||
| CEO Instrument of Approval No.18 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 29/09/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Entry for Exportation or Application Under Paragraph 162(6A) of the Customs Act" (Form No.B957 (9/99)) as the "Goods Page" (Form No.B957(a) (9/99)) as the approved means of providing to Customs a documentary export entry or application. | ||
| CEO Instrument of Approval No.19 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (English) as an approved form for the purpose of providing information in English in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.20 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Japanese) as an approved form for the purpose of providing information in Japanese in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.21 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Chinese Traditional) as an approved form for the purpose of providing information in the traditional Chinese language in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.22 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Chinese Simplified) as an approved form for the purpose of providing information in the simplified Chinese language in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.23 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Korean) as an approved form for the purpose of providing information in Korean in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.24 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Indonesian) as an approved form for the purpose of providing information in Indonesian in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.25 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Malaysian) as an approved form for the purpose of providing information in Malay in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.26 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Thai) as an approved form for the purpose of providing information in Thai in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.27 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Vietnamese) as an approved form for the purpose of providing information in Vietnamese in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.28 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Arabic) as an approved form for the purpose of providing information in Arabic in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.29 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Spanish) as an approved form for the purpose of providing information in Spanish in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.30 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Italian) as an approved form for the purpose of providing information in Italian in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| CEO Instrument of Approval No.31 of 1999 under s.4A of the Customs Act 1901 | |||
| Customs Act 1901 | |||
| Made | 18/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Approves an "Incoming passenger card" (Form No.15 (Design Date 06/99)) (Greek) as an approved form for the purpose of providing information in Greek in relation to imported goods that are accompanied personal or household effects of a passenger. | ||
| Customs Amendment Regulations 1999 (No.4) Statutory Rules 1999 No.270 |
|||
| Customs Act 1901 | |||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Make a technical amendment to the Principal Regulations as a consequence of amendments proposed to be make to the Customs Tariff Act 1995. | ||
| Customs (Prohibited Exports) Amendment
Regulations 1999 (No.5) Statutory Rules 1999 No.248 |
|||
| Customs Act 1901 | |||
| Made | 20/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Introduce controls on the export of 16 chemical substances in order to enable Australia to meet its obligations under the United Nations Convention on Psychotropic Substances. | ||
| Customs (Prohibited Exports) Amendment
Regulations 1999 (No.6) Statutory Rules 1999 No.274 |
|||
| Customs Act 1901 | |||
| Made | 12/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Facilitate the exportation of goods owned by a defence force or police force of a country contributing to the multilateral force in East Timor. | ||
| Customs (Prohibited Imports) Amendment
Regulations 1999 (No.5) Statutory Rules 1999 No.249 |
|||
| Customs Act 1901 | |||
| Made | 20/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Amend controls on the importation of Saxitoxin while still fulfilling Australias obligations under the Chemical Weapons Convention. | ||
| Customs (Prohibited Imports) Amendment
Regulations 1999 (No.6) Statutory Rules 1999 No.250 |
|||
| Customs Act 1901 | |||
| Made | 20/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Introduce controls on the importation of 16 chemical substances in order to enable Australia to meet its obligations under the United Nations Convention on Psychotropic Substances. | ||
| Customs Amendment Regulations 1999 (No.7) Statutory Rules 1999 No.275 |
|||
| Customs Act 1901 | |||
| Made | 12/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Facilitate the importation of goods owned by a defence force or police force of a country contributing to the multilateral force in East Timor. | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS
| Determination under paragraph 15 (1)(e) No.2 of 1999 under the Telecommunications (Carrier Licence Charges) Act 1997 | |||
| Telecommunications (Carrier Licence Charges) Act 1997 | |||
| Made | 6/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Determines that $418,382 is the proportion of the Commonwealths costs for the 1998-99 financial year that is attributable to the administration of Part 2 of Schedule 1 to the Telecommunications Act 1997. | ||
| Radiocommunications Amendment Regulations
1999 (No.1) Statutory Rules 1999 No.271 |
|||
| Radiocommunications Act 1992 | |||
| Made | 10/11/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Facilitate the licensing of certain proposed satellite services, and seek to improve the provisions in the Principal Regulations relating to the payment of penalties and the appointment of authorised persons. | ||
| Radiocommunications (Transfer of Licences) Determination No.1 of 1995 Amendment 1999 (No.1) under paragraph 131AC(1)(b) of the Radiocommunications Act 1992 | |||
| Radiocommunications Act 1992 | |||
| Made | 28/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Corrects the definition of the term "eligible person" contained in the original Determination of 1995. | ||
| Telecommunications (Consumer Protection
and Service Standards) (Special Digital Data Service) Regulations
1999 Statutory Rules 1999 No.234 |
|||
| Telecommunications (Consumer Protection and Service Standards) Act 1999 | |||
| Made | 13/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Implement a scheme to provide a rebate on equipment to those customers who live or carry on business in an area covered by a special digital data service to obtain access to that service on an equitable basis. | ||
| Telecommunications (Emergency Call Service) Determination 1999 under s.147(1) of the Telecommunications (Consumer Protection and Service Standards) Act 1999 | |||
| Telecommunications (Consumer Protection and Service Standards) Act 1999 | |||
| Made | 15/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Seeks to improve the administrative arrangements that enable callers to the emergency call service to contact the police, fire and ambulance services. | ||
| Telecommunications Numbering Plan Amendment 1999 (No.3) under s.455 of the Telecommunications Act 1997 | |||
| Telecommunications Act 1997 | |||
| Made | 15/10/99 | ||
| Tabled | 22/11/99 S | 22/11/99 HR | |
| Summary | Specifies the availability of a million new geographic telephone numbers for use in the Gold Coast area, and a new series of numbers commencing with 1700, for use in connection with a new "national rate" service. | ||