![]() ![]() ![]() ![]() |
|||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT OF STATE |
NUMBER OF INSTRUMENTS |
|---|---|
| Agriculture, Fisheries and Forestry |
8 |
| Attorney-Generals |
0 |
| Communications, Information Technology and the Arts |
1 |
| Defence |
0 |
| Education, Training and Youth Affairs |
0 |
| Employment, Workplace Relations and Small Business |
0 |
| Environment and Heritage |
0 |
| Family and Community Services |
0 |
| Finance and Administration |
8 |
| Foreign Affairs and Trade |
0 |
| Health and Aged Care |
1 |
| Immigration and Multicultural Affairs |
0 |
| Industry, Science and Resources |
0 |
| Prime Minister and Cabinet |
8 |
| Transport and Regional Services |
0 |
| Treasury |
7 |
| Veterans Affairs |
0 |
| Total |
33 |
DELEGATED LEGISLATION TABLED IN THE SENATE
29-31 MARCH 1999
ALPHABETICAL LIST OF ENABLING ACTS AND NUMBER OF INSTRUMENTS MADE UNDER EACH ACT
| Australian Horticultural Corporation Act 1987 |
1 |
| Broadcasting Services Act 1992 |
1 |
| Civil Aviation Act 1988 |
6 |
| Export Control Act 1982 |
2 |
| Fisheries Management Act 1991 |
5 |
| Health Insurance Act 1973 |
1 |
| National Rail Corporation Agreement Act 1992 |
1 |
| Public Service Act 1922 |
8 |
| Remuneration Tribunal Act 1973 |
8 |
| Total |
33 |
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY
| Australian Horticultural Corporation (Australian Dried Fruits Board) Orders under s.122 of the Australian Horticultural Corporation Act 1987 | |||
| Australian Horticultural Corporation Act 1987 | |||
| Made | 23/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the cost of the Corporation's administration of the Australian Dried Fruits Board. | ||
| Direction No.NPFD 23 under s.17(5A) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 1/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Prohibits daylight trawling in a particular area of the northern prawn fishery. | ||
| Direction No.NPFD 24 under s.17(5A) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 1/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Varies seasonal closures in the northern prawn fishery. | ||
| Direction No.NPFD 25 under s.17(5A) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 1/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Varies seasonal closures in the northern prawn fishery. | ||
| Direction No.NPFD 26 under s.17(5A) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 1/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for trials of fishing gear. | ||
| Direction No.NPFD 27 under s.17(5A) of the Fisheries Management Act 1991 | |||
| Fisheries Management Act 1991 | |||
| Made | 1/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Prohibits the navigation of certain boats within the northern prawn fishery. | ||
| Export Control (Fees) Amendment Orders 1999 (No.1) | |||
| Export Control Act 1982 | |||
| Made | 23/03/99 | ||
| Tabled | 29/03/99 S | 25/03/99 HR | |
| Summary | Increases the charges for services provided under the AQIS Live Animal Export Program. | ||
| Export Meat Amendment Orders 1999 (No.1) | |||
| Export Control Act 1982 | |||
| Made | 24/03/99 | ||
| Tabled | 31/03/99 S | 30/03/99 HR | |
| Summary | Provides for continuing legislative cover for quality assurance arrangements. | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS
| Commercial Television Conversion Scheme 1999 under s.6(1) to Schedule 4 to the Broadcasting Services Act 1992 | |||
| Broadcasting Services Act 1992 | |||
| Made | 22/03/99 | ||
| Tabled | 29/03/99 S | 29/03/99 HR | |
| Summary | Provides the framework for commercial television broadcasters to convert from analog to digital mode. | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION
| Remuneration Tribunal Determination No.1 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 25/02/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary and allowances to be paid to certain full-time and part-time holders of public office. | ||
| Remuneration Tribunal Determination No.2 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 19/02/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Varies travelling allowance provisions for members of Parliament. | ||
| Remuneration Tribunal Determination No.3 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 26/02/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary and allowances to be paid to certain full-time and part-time holders of public office. | ||
| Remuneration Tribunal Determination No.4 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 24/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary to be paid to Departmental Secretaries. | ||
| Remuneration Tribunal Determination No.5 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 24/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary and allowances to be paid to certain full-time and part-time holders of public office. | ||
| Remuneration Tribunal Determination No.6 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 24/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary to be paid to certain full-time and part-time holders of public office. | ||
| Remuneration Tribunal Determination No.7 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 24/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary and allowances to be paid to certain full-time and part-time holders of public office. | ||
| Remuneration Tribunal Determination No.8 of 1999 | |||
| Remuneration Tribunal Act 1973 | |||
| Made | 24/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Determines the rates of salary and allowances to be paid to certain full-time and part-time holders of public office. | ||
DEPARTMENT OF HEALTH AND AGED CARE
| Declaration QAA No.1/1999 under s.124X of the Health Insurance Act 1973 | |||
| Health Insurance Act 1973 | |||
| Made | 11/03/99 | ||
| Tabled | 29/03/99 S | 29/03/99 HR | |
| Summary | Declares specified quality assurance activities. | ||
DEPARTMENT OF THE PRIME MINISTER AND CABINET
(Although under the Administrative Arrangements Order the Public Service Act 1922 is administered by the Prime Minister, some Public Service Determinations are made by officers of other agencies under subdelegation authorised by that Act. Any such Determinations are noted by an asterisk.
| Senior Executive Service Retirement on Benefit Determination 1999/13 | |||
| Public Service Act 1922 | |||
| Made | 4/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/14 | |||
| Public Service Act 1922 | |||
| Made | 14/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/15 | |||
| Public Service Act 1922 | |||
| Made | 17/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/16 | |||
| Public Service Act 1922 | |||
| Made | 18/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/17 | |||
| Public Service Act 1922 | |||
| Made | 19/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/18 | |||
| Public Service Act 1922 | |||
| Made | 23/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/19 | |||
| Public Service Act 1922 | |||
| Made | 25/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
| Senior Executive Service Retirement on Benefit Determination 1999/20 | |||
| Public Service Act 1922 | |||
| Made | 26/03/99 | ||
| Tabled | 30/03/99 S | 29/03/99 HR | |
| Summary | Provides for the payment of a benefit on retirement to a specified officer. | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES
| Civil Aviation Orders, Part 82 | |||
| Civil Aviation Act 1988 | |||
| Made | 25/03/99 | ||
| Tabled | 29/03/99 S | 25/03/99 HR | |
| Summary | Amends the list of special category aerodromes. | ||
| Exemption No. CASA 09/1999 under r.92A of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 25/03/99 | ||
| Tabled | 29/03/99 S | 25/03/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Exemption No.CASA 10/1999 under r.217 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 25/03/99 | ||
| Tabled | 29/03/99 S | 25/03/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Exemption No.CASA 11/1999 under r.215 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 25/03/99 | ||
| Tabled | 2903/99 S | 25/03/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Exemption No.CASA 12/1999 under r.308 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 25/03/99 | ||
| Tabled | 2903/99 S | 25/03/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Instrument No.CASA 73/99 under r.252 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 25/03/99 | ||
| Tabled | 29/03/99 S | 25/03/99 HR | |
| Summary | Provides for certain aircraft to fly when not equipped with a duplicate power supply to the left attitude indicator. | ||
| Third Amending Agreement under subclause 8(2) of the National Rail Corporation Agreement Act 1992 | |||
| National Rail Corporation Agreement Act 1992 | |||
| Made | 22/03/99 | ||
| Tabled | 29/03/99 S | 29/03/99 HR | |
| Summary | Varies the Agreement about the establishment of National Rail Corporation Limited. | ||