![]() ![]() ![]() ![]() |
||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub No. | |||||||||||||||||||||||||||||
|
1 |
Associate Professor Brian Boettcher (PDF 134KB) |
||||||||||||||||||||||||||||
|
2 |
insane australia (PDF 88KB) |
||||||||||||||||||||||||||||
|
2A |
insane australia (PDF 22KB)
|
||||||||||||||||||||||||||||
|
3 |
Dr Simon Byrne (PDF 40KB) |
||||||||||||||||||||||||||||
|
4 |
Dr Julie Johnstone (PDF 15KB) |
||||||||||||||||||||||||||||
| 5 | Consumers and Carers from the NSW Far South Coast (PDF 39KB) | ||||||||||||||||||||||||||||
| 5A |
Consumers and Carers from
the NSW Far South Coast (PDF 16KB) |
||||||||||||||||||||||||||||
|
6 |
Victorian Deaf Society (PDF 42KB) |
||||||||||||||||||||||||||||
| 7 | Mr Mark Lacey (PDF 25KB) | ||||||||||||||||||||||||||||
|
8 |
Mr Michael Williams (PDF 13KB) |
||||||||||||||||||||||||||||
|
9 |
Name withheld (PDF 13KB) |
||||||||||||||||||||||||||||
| 10 | Name withheld (PDF 48KB) | ||||||||||||||||||||||||||||
| 11 | Name withheld (PDF 15KB) | ||||||||||||||||||||||||||||
| 12 |
Name withheld (PDF 12KB) |
||||||||||||||||||||||||||||
| 13 | Name withheld (PDF 34KB) | ||||||||||||||||||||||||||||
| 14 | ARC Group (PDF 96KB) | ||||||||||||||||||||||||||||
| 15 | Name withheld (PDF 33KB) | ||||||||||||||||||||||||||||
| 16 | Name withheld (PDF 33KB) | ||||||||||||||||||||||||||||
| 17 | David Heckendorf LLB BA (PDF 48KB) | ||||||||||||||||||||||||||||
| 18 | Confidential | ||||||||||||||||||||||||||||
| 19 | Name withheld (PDF 35KB) | ||||||||||||||||||||||||||||
| 20 | Name withheld (PDF 30KB) | ||||||||||||||||||||||||||||
| 21 |
Name withheld (PDF 19KB) |
||||||||||||||||||||||||||||
| 22 | Name withheld (PDF 49KB) | ||||||||||||||||||||||||||||
| 23 |
ARAFMI National Council Inc (PDF 57KB) |
||||||||||||||||||||||||||||
| 24 | West Australian Child and Adolescent Mental Health Services Advisory Committee - CAMHSAC (PDF 60KB) | ||||||||||||||||||||||||||||
| 25 | Dr Yun-Hee Jeoan (PDF 147KB) | ||||||||||||||||||||||||||||
| 26 |
Name withheld (PDF 56KB) |
||||||||||||||||||||||||||||
| 27 | Name withheld (PDF 18KB) | ||||||||||||||||||||||||||||
| 28 |
Name withheld (PDF 269KB) |
||||||||||||||||||||||||||||
| 29 | Confidential | ||||||||||||||||||||||||||||
| 30 | Professional Psychotherapy Centre (PDF 37KB) | ||||||||||||||||||||||||||||
| 31 | Name withheld (PDF 124KB) | ||||||||||||||||||||||||||||
| 32 | Professor Margot Prior (PDF 39KB) | ||||||||||||||||||||||||||||
| 33 | Confidential | ||||||||||||||||||||||||||||
| 34 | Name withheld (PDF 140KB) | ||||||||||||||||||||||||||||
| 34A | Confidential | ||||||||||||||||||||||||||||
| 35 | Miss Margaret Burton (PDF 17KB) | ||||||||||||||||||||||||||||
| 36 | Ms Lorna Cleave (PDF 146KB) | ||||||||||||||||||||||||||||
| 37 |
Name withheld (PDF 95KB) |
||||||||||||||||||||||||||||
| 38 |
Name withheld (PDF 60KB) |
||||||||||||||||||||||||||||
| 39 | M Mandeno (PDF 60KB) | ||||||||||||||||||||||||||||
| 40 |
Ms Anne Matheson and Dr Anthony Marinac (PDF 93KB) |
||||||||||||||||||||||||||||
| 41 | Homeless Persons' Legal Clinic (PDF 412KB) | ||||||||||||||||||||||||||||
| 42 | Name withheld (PDF 114KB) | ||||||||||||||||||||||||||||
| 43 | OZcare (PDF 48KB) | ||||||||||||||||||||||||||||
| 44 | Nikki Wall (PDF 23KB) | ||||||||||||||||||||||||||||
| 45 |
Confidential |
||||||||||||||||||||||||||||
| 46 | Associate Professor David Straton (PDF 35KB) | ||||||||||||||||||||||||||||
| 47 | Professor Anthony Jorm and Ms Betty Kitchener (PDF 85KB) | ||||||||||||||||||||||||||||
| 48 | Name withheld (PDF 52KB) | ||||||||||||||||||||||||||||
| 48A | Name withheld (PDF 55KB) | ||||||||||||||||||||||||||||
| 49 | Name withheld (PDF 11KB) | ||||||||||||||||||||||||||||
| 50 | The Australian Psychological Society Ltd (PDF 216KB) | ||||||||||||||||||||||||||||
| 50A | The Australian Psychological Society Ltd (PDF 948KB) | ||||||||||||||||||||||||||||
| 51 | Newtown WDVCAS: Marrickville Legal Centre (PDF 123KB) | ||||||||||||||||||||||||||||
| 52 | Dr Andrew Gunn MBBS BA MAPhil FRACGP (PDF 18KB) | ||||||||||||||||||||||||||||
| 53 | Name withheld (PDF 44KB) | ||||||||||||||||||||||||||||
| 54 | Name withheld (PDF 246KB) | ||||||||||||||||||||||||||||
| 55 |
Name withheld (PDF 30KB) |
||||||||||||||||||||||||||||
| 56 | Name withheld (PDF 13KB) | ||||||||||||||||||||||||||||
| 57 | Name withheld (PDF 59KB) | ||||||||||||||||||||||||||||
| 58 | Dr Scott-Orr (PDF 33KB) | ||||||||||||||||||||||||||||
| 59 | Name withheld (PDF 99KB) | ||||||||||||||||||||||||||||
| 60 |
The Northern Beaches Mental Health Consumer Network (PDF 443KB) attach 1 Consumer/Survivor-Operated Self-Help Programs: A Technical Report (PDF 394KB) |
||||||||||||||||||||||||||||
| 60A |
The Northern Beaches Mental Health Consumer Network (PDF 11KB) attach 1 (PDF 57KB) |
||||||||||||||||||||||||||||
| 61 |
Name withheld (PDF 11KB) |
||||||||||||||||||||||||||||
| 62 | Name withheld (PDF 30KB) | ||||||||||||||||||||||||||||
| 63 | Name withheld (PDF 15KB) | ||||||||||||||||||||||||||||
| 64 | Confidential | ||||||||||||||||||||||||||||
| 65 | Mental Health Resource Service (PDF 116KB) | ||||||||||||||||||||||||||||
| 66 | Name withheld (PDF 101KB) | ||||||||||||||||||||||||||||
| 67 | Micah Projects Inc (PDF 85KB) | ||||||||||||||||||||||||||||
| 68 | Australian Rotary Health Research Fund (PDF 34KB) | ||||||||||||||||||||||||||||
| 69 | Confidential | ||||||||||||||||||||||||||||
| 70 | Name withheld (PDF 17KB) | ||||||||||||||||||||||||||||
| 71 | Christine Couzens (PDF 37KB) | ||||||||||||||||||||||||||||
| 72 | Mill Park Family Support Group (PDF 29KB) | ||||||||||||||||||||||||||||
| 73 |
Name withheld (PDF 12KB) |
||||||||||||||||||||||||||||
| 74 | Name withheld (PDF 13KB) | ||||||||||||||||||||||||||||
| 75 | Name withheld (PDF 55KB) | ||||||||||||||||||||||||||||
| 76 | Name withheld (PDF 47KB) | ||||||||||||||||||||||||||||
| 77 | Name withheld (PDF 12KB) | ||||||||||||||||||||||||||||
| 78 | Name withheld (PDF 14KB) | ||||||||||||||||||||||||||||
| 79 | David Gould (PDF 25KB) | ||||||||||||||||||||||||||||
| 80 | Name withheld (PDF 21KB) | ||||||||||||||||||||||||||||
| 81 |
Confidential |
||||||||||||||||||||||||||||
| 82 | Healthscope Ltd (PDF 68KB) | ||||||||||||||||||||||||||||
| 82A | Healthscope Ltd (PDF 21KB) | ||||||||||||||||||||||||||||
| 82B | Healthscope Ltd (PDF 14KB) | ||||||||||||||||||||||||||||
| 83 | Australian Infant, Child, Adolescent and Family Mental Health Association (AICAFMHA) (PDF 329KB) | ||||||||||||||||||||||||||||
| 83A | Confidential | ||||||||||||||||||||||||||||
| 84 | Sharon Ponder (PDF 42KB) | ||||||||||||||||||||||||||||
| 85 |
School of Nursing & Midwifery - University of South Australia (PDF 135KB) |
||||||||||||||||||||||||||||
| 86 | Name withheld (PDF 51KB) | ||||||||||||||||||||||||||||
| 87 | Confidential | ||||||||||||||||||||||||||||
| 88 | SA Division of General Practice Inc (PDF 150KB) | ||||||||||||||||||||||||||||
| 89 |
Name withheld (PDF 27KB) |
||||||||||||||||||||||||||||
| 89A | Confidential | ||||||||||||||||||||||||||||
| 90 | Name withheld (PDF 42KB) | ||||||||||||||||||||||||||||
| 91 | White Wreath Association Inc (PDF 246KB) | ||||||||||||||||||||||||||||
| 92 | Autism Aspergers Advocacy Australia (PDF 488KB) | ||||||||||||||||||||||||||||
| 93 | Jenine Bailey (PDF 59KB) | ||||||||||||||||||||||||||||
| 94 | Name withheld (PDF 103KB) | ||||||||||||||||||||||||||||
| 95 | Name withheld (PDF 33KB) | ||||||||||||||||||||||||||||
| 96 | Mildura Mental Health Services (PDF 38KB) | ||||||||||||||||||||||||||||
| 97 | Brotherhood of St Laurence (PDF 81KB) | ||||||||||||||||||||||||||||
| 98 | ORYGEN Research Centre (PDF 57KB) See also submission 284 | ||||||||||||||||||||||||||||
| 99 |
Department of Psychological Medicine, Children's Hospital at Westmead, and The Tamworth Child and Adolescent Mental Health Services (CAMHS), Hunter New England Area Health (PDF 88KB) |
||||||||||||||||||||||||||||
| 100 | Name withheld (PDF 96KB) | ||||||||||||||||||||||||||||
| 101 | Western Australia Section of the College of Clinical Psychologists (PDF 61KB) | ||||||||||||||||||||||||||||
| 102 | Name withheld (PDF 20KB) | ||||||||||||||||||||||||||||
| 103 | Canberra Schizophrenia Fellowship (PDF 101KB) | ||||||||||||||||||||||||||||
| 104 | Kieran Wicks (PDF 57KB) | ||||||||||||||||||||||||||||
| 105 | Origins Vic Inc (PDF 83KB) | ||||||||||||||||||||||||||||
| 106 | Health Consumers of Rural and Remote Australia - (HCRRA) (PDF 55KB) | ||||||||||||||||||||||||||||
| 107 | Boystown (PDF 262KB) | ||||||||||||||||||||||||||||
| 108 |
Comprehensive Area Service Psychiatrists Special Interest Group (PDF 22KB) |
||||||||||||||||||||||||||||
| 108A |
Comprehensive Area Service Psychiatrists Special Interest Group (PDF 15KB) |
||||||||||||||||||||||||||||
| 109 | National Drug and Alcohol Research Centre (PDF 89KB) | ||||||||||||||||||||||||||||
| 110 | Mental Health Research Institute (PDF 123KB) | ||||||||||||||||||||||||||||
| 111 | Strategic Planning Group for Private Psychiatric Services (PDF 587KB) | ||||||||||||||||||||||||||||
| 112 | Mental Health Foundation ACT Inc (PDF 59KB) | ||||||||||||||||||||||||||||
| 113 | Sheelah Egan (PDF 42KB) | ||||||||||||||||||||||||||||
| 114 | Brian Haisman (PDF 20KB) | ||||||||||||||||||||||||||||
| 115 | Neil Alcorn (PDF 19KB) | ||||||||||||||||||||||||||||
| 116 | Mental Illness Fellowship NQ (PDF 18KB) | ||||||||||||||||||||||||||||
| 116A |
Mental Illness Fellowship
NQ (PDF 13KB) |
||||||||||||||||||||||||||||
| 117 | Confidential | ||||||||||||||||||||||||||||
| 118 | Name withheld (PDF 37KB) | ||||||||||||||||||||||||||||
| 119 | Keith Sayers (PDF 12KB) | ||||||||||||||||||||||||||||
| 120 | Australian Principals Associations Professional Development Council (PDF 91KB) | ||||||||||||||||||||||||||||
| 120A | Australian Principals Associations Professional Development Council (PDF 214KB) | ||||||||||||||||||||||||||||
| 121 | Name withheld (PDF 253KB) | ||||||||||||||||||||||||||||
| 122 | Name withheld (PDF 185KB) | ||||||||||||||||||||||||||||
| 123 |
Name withheld (PDF 103KB) |
||||||||||||||||||||||||||||
| 124 | Name withheld (PDF 267KB) | ||||||||||||||||||||||||||||
| 125 |
Name withheld (PDF 70KB) |
||||||||||||||||||||||||||||
| 126 | Geraldine Spencer (PDF 36KB) | ||||||||||||||||||||||||||||
| 127 | Confidential | ||||||||||||||||||||||||||||
| 128 |
Name withheld (PDF 49KB) |
||||||||||||||||||||||||||||
| 129 | Name withheld (PDF 72KB) | ||||||||||||||||||||||||||||
| 130 | Name withheld (PDF 33KB) | ||||||||||||||||||||||||||||
| 131 | Name withheld (PDF 172KB) | ||||||||||||||||||||||||||||
| 132 | Name withheld (PDF 136KB) | ||||||||||||||||||||||||||||
| 133 | |||||||||||||||||||||||||||||
| 134 | Name withheld (PDF 29KB) | ||||||||||||||||||||||||||||
| 135 | Confidential | ||||||||||||||||||||||||||||
| 136 | Confidential | ||||||||||||||||||||||||||||
| 136A | Confidential | ||||||||||||||||||||||||||||
| 137 | Name withheld (PDF 18KB) | ||||||||||||||||||||||||||||
| 138 | Shane Jones (PDF 42KB) | ||||||||||||||||||||||||||||
| 139 | Confidential | ||||||||||||||||||||||||||||
| 140 | Mrs I Thomas (PDF 66KB) | ||||||||||||||||||||||||||||
| 141 | Confidential | ||||||||||||||||||||||||||||
| 142 | Paola Mason (PDF 286KB) | ||||||||||||||||||||||||||||
| 143 | Australian Private Hospitals Association (PDF 415KB) | ||||||||||||||||||||||||||||
| 143A |
Australian Private
Hospitals Association (PDF 221KB) |
||||||||||||||||||||||||||||
| 144 | Name withheld (PDF 108KB) | ||||||||||||||||||||||||||||
| 145 | R Wilson (PDF 80KB) | ||||||||||||||||||||||||||||
| 146 |
A N Brooks (PDF 54KB) |
||||||||||||||||||||||||||||
| 147 | Pearl Bruhn (PDF 222KB) | ||||||||||||||||||||||||||||
| 148 |
Confidential |
||||||||||||||||||||||||||||
| 149 | Karen Trenfield (PDF 36KB) | ||||||||||||||||||||||||||||
| 150 | East Gibbsland Consumer & Carer Group (PDF 49KB) | ||||||||||||||||||||||||||||
| 151 |
Anxiety & Depression Support Group - Albury Wodonga (PDF 40KB) |
||||||||||||||||||||||||||||
| 152 | Ross O'Donovan (PDF 59KB) | ||||||||||||||||||||||||||||
| 153 | blue National Postnatal Depression Program (PDF 34KB) | ||||||||||||||||||||||||||||
| 154 | See separate entry on submissions regarding mental health funding and the justice system, at end of submission list below | ||||||||||||||||||||||||||||
| 155 | |||||||||||||||||||||||||||||
| 156 | Name withheld (PDF 148KB) | ||||||||||||||||||||||||||||
| 157 | Sue Sidebottom (PDF 170KB) | ||||||||||||||||||||||||||||
| 158 | Professor Graeme Smith (PDF 921KB) | ||||||||||||||||||||||||||||
| 159 | Marian Forster (PDF 44KB) | ||||||||||||||||||||||||||||
| 160 | Dilip Balu (PDF 265KB) | ||||||||||||||||||||||||||||
| 161 |
Name withheld (PDF 44KB) |
||||||||||||||||||||||||||||
| 162 | Name withheld (PDF 241KB) | ||||||||||||||||||||||||||||
| 163 | Name withheld (PDF 96KB) | ||||||||||||||||||||||||||||
| 164 | Name withheld (PDF 36KB) | ||||||||||||||||||||||||||||
| 165 | Simon Corbell MLA - Minister for Health - ACT Health (PDF 373KB) | ||||||||||||||||||||||||||||
| 165A | Simon Corbell MLA - Minister for Health - ACT Health (PDF 68KB) | ||||||||||||||||||||||||||||
| 165AA | Simon Corbell MLA - Minister for Health - ACT Health (PDF 852KB) | ||||||||||||||||||||||||||||
| 165B | Simon Corbell MLA - Minister for Health - ACT Health (PDF 296KB) | ||||||||||||||||||||||||||||
| 166 | Australian Institute of Criminology (PDF 282KB) | ||||||||||||||||||||||||||||
| 167 | Australian Medical Association (PDF 384KB) | ||||||||||||||||||||||||||||
| 167A |
Australian Medical
Association (PDF 126KB) |
||||||||||||||||||||||||||||
| 168 | Australian Polish Community Services (PDF 19KB) | ||||||||||||||||||||||||||||
| 169 | Australian Healthcare Association (PDF 153KB) | ||||||||||||||||||||||||||||
| 170 | Black Dog Institute (PDF 37KB) | ||||||||||||||||||||||||||||
| 171 | Western Australian network of Alcohol and Other Drug Agencies (WANADA) (PDF 49KB) | ||||||||||||||||||||||||||||
| 172 | Office of the Public Advocate, Victoria (PDF 122KB) | ||||||||||||||||||||||||||||
| 173 |
MHCC - Mental Health Co-ordinating
Council (PDF 120KB) |
||||||||||||||||||||||||||||
| 174 | Justice Action (PDF 39KB) | ||||||||||||||||||||||||||||
|
175 |
Magistrates Court of South Australia - Magistrates Court Diversion Program (mental impairment) (PDF 29KB) |
||||||||||||||||||||||||||||
| 176 | Gavin Andrews (PDF 138KB) | ||||||||||||||||||||||||||||
| 176A | Gavin Andrews (PDF 16KB) | ||||||||||||||||||||||||||||
| 177 | Jon Chesterson (PDF 373KB) | ||||||||||||||||||||||||||||
| 178 |
Professor Anthony Jorm (PDF 48KB) |
||||||||||||||||||||||||||||
| 179 |
Name withheld (PDF 21KB) |
||||||||||||||||||||||||||||
| 180 | Ms Lina Eve (PDF 21KB) | ||||||||||||||||||||||||||||
| 181 |
National Rural Health
Alliance Inc (PDF 275KB) |
||||||||||||||||||||||||||||
| 181A |
|
||||||||||||||||||||||||||||
| 182 | Dawn Joyce (PDF 21KB) | ||||||||||||||||||||||||||||
| 183 | Break the Psycle (PDF 16KB) | ||||||||||||||||||||||||||||
| 184 | Diane Williams (PDF 23KB) | ||||||||||||||||||||||||||||
| 185 | Peter Hutten (PDF 234KB) | ||||||||||||||||||||||||||||
| 186 | Centre for Mental Health Research (PDF 1290KB) | ||||||||||||||||||||||||||||
| 187 | Australian Health Promotion Association (PDF 67KB) | ||||||||||||||||||||||||||||
| 188 | Name withheld (PDF 19KB) | ||||||||||||||||||||||||||||
| 189 | National Network of Private Psychiatric Sector Consumers and their Carers (PDF 372KB) | ||||||||||||||||||||||||||||
| 189A | National Network of Private Psychiatric Sector Consumers and their Carers (PDF 1248KB) | ||||||||||||||||||||||||||||
| 190 | B Eldershaw (PDF 100KB) | ||||||||||||||||||||||||||||
| 191 | Southern Suburbs Taskforce (PDF 67KB) | ||||||||||||||||||||||||||||
| 192 | Name withheld (PDF 67KB) | ||||||||||||||||||||||||||||
| 193 | Vincent Marmont (PDF 15KB) | ||||||||||||||||||||||||||||
| 194 | Name withheld (PDF 21KB) | ||||||||||||||||||||||||||||
| 195 | Name withheld (PDF 126KB) | ||||||||||||||||||||||||||||
| 196 | Name withheld (PDF 26KB) | ||||||||||||||||||||||||||||
| 197 | Brisbane Obsessive Compulsive Disorder Support Group (B O C D Support Group) (PDF 38KB) | ||||||||||||||||||||||||||||
| 198 | Lily Arthur (PDF 280KB) | ||||||||||||||||||||||||||||
| 199 | Mission Australia (PDF 108KB) | ||||||||||||||||||||||||||||
| 200 | Multicultural Mental Health Australia (PDF 341KB) | ||||||||||||||||||||||||||||
| 200A | Multicultural Mental Health Australia (PDF 148KB) | ||||||||||||||||||||||||||||
| 201 | Confidential | ||||||||||||||||||||||||||||
| 202 | Learning & Attentional Disorders Society of WA Inc (LADS) (PDF 141KB) | ||||||||||||||||||||||||||||
| 203 | National Association of Practising Psychiatrists (PDF 523KB) | ||||||||||||||||||||||||||||
| 204 | The Cairnmillar Institute (PDF 67KB) | ||||||||||||||||||||||||||||
| 205 |
Confidential |
||||||||||||||||||||||||||||
|
206 |
Mental Healthcare Chaplaincy Under the Auspices of Healthcare Chaplaincy Council of Victoria Inc (PDF 120KB) | ||||||||||||||||||||||||||||
| 207 | |||||||||||||||||||||||||||||
| 208 | Name withheld (PDF 63KB) | ||||||||||||||||||||||||||||
| 209 | Loma Pincham (PDF 17KB) | ||||||||||||||||||||||||||||
| 210 | Janine Anderson (PDF 26KB) | ||||||||||||||||||||||||||||
| 211 | YSAS - Youth Substance Abuse Service (PDF 113KB) | ||||||||||||||||||||||||||||
| 212 |
Public
Health Association of Australia Inc (PDF 103KB) |
||||||||||||||||||||||||||||
| 213 | Confidential | ||||||||||||||||||||||||||||
| 214 | Mental Health Community Coalition of the ACT Consumer and Carer Caucus (PDF 84KB) | ||||||||||||||||||||||||||||
| 214A | Mental Health Community Coalition of the ACT Consumer and Carer Caucus (PDF 42KB) | ||||||||||||||||||||||||||||
| 215 | Maureen Melville (PDF 16KB) | ||||||||||||||||||||||||||||
| 216 | Victorian Transcultural Psychiatry Unit (PDF 388KB) | ||||||||||||||||||||||||||||
| 217 | Centre for Psychiatric Nursing Research and Practice - CPNRP (PDF 157KB) | ||||||||||||||||||||||||||||
| 218 | St Vincent de Paul Society Victoria Inc (PDF 227KB) | ||||||||||||||||||||||||||||
|
219 |
New South Wales Branch of the Faculty of Psychiatry of Old Age within the Royal Australian and New Zealand College of Psychiatrists - (FPOA) (PDF 50KB) | ||||||||||||||||||||||||||||
| 220 | Doctors Reform Society (PDF 38KB) | ||||||||||||||||||||||||||||
| 221 | The Epilepsy Foundation of Victoria Incorporated (PDF 103KB) | ||||||||||||||||||||||||||||
| 222 | Drug Action Information Exchange (DAIE) (PDF 363KB) | ||||||||||||||||||||||||||||
| 223 | Health Services Union (PDF 296KB) | ||||||||||||||||||||||||||||
| 223A | Health Services Union (PDF 32KB) | ||||||||||||||||||||||||||||
| 224 | GROW (PDF 207KB) | ||||||||||||||||||||||||||||
| 224A | Confidential | ||||||||||||||||||||||||||||
| 225 | The National Council of Women of Queensland (PDF 29KB) | ||||||||||||||||||||||||||||
| 226 | Professor Christopher Puplick AM (PDF 78KB) | ||||||||||||||||||||||||||||
| 227 | The Network for Carers of people with a mental illness (PDF 64KB) | ||||||||||||||||||||||||||||
| 228 |
Centre of
Full Employment and Equity (CofFEE) (PDF 46KB) |
||||||||||||||||||||||||||||
| 229 | Simon Schooneveldt (PDF 17KB) | ||||||||||||||||||||||||||||
| 230 | Mental Health Association NSW Inc (PDF 1218KB) | ||||||||||||||||||||||||||||
| 231 | ARAFMI HUNTER (PDF 71KB) | ||||||||||||||||||||||||||||
| 232 | Combined Community Legal Centre Group (PDF 150KB) | ||||||||||||||||||||||||||||
| 233 | Ros Robertson (PDF 14KB) | ||||||||||||||||||||||||||||
| 234 | The Richmond Fellowships of Australia (PDF 63KB) | ||||||||||||||||||||||||||||
| 235 | |||||||||||||||||||||||||||||
| 236 | Jewish Family Centre (PDF 53KB) | ||||||||||||||||||||||||||||
| 237 | Name withheld (PDF 51KB) | ||||||||||||||||||||||||||||
| 238 | Name withheld (PDF 67KB) | ||||||||||||||||||||||||||||
| 239 | Name withheld (PDF 66KB) | ||||||||||||||||||||||||||||
| 240 | Mr & Mrs Neumann (PDF 74KB) | ||||||||||||||||||||||||||||
| 241 | envision Support Services (PDF 120KB) | ||||||||||||||||||||||||||||
| 242 | Mr Wayne Rudall (PDF 27KB) | ||||||||||||||||||||||||||||
| 243 | Fairfield Local Government Area (PDF 498KB) | ||||||||||||||||||||||||||||
| 244 |
Name withheld (PDF 58KB) |
||||||||||||||||||||||||||||
| 245 | The South Australian Country Women's Association Incorporated (PDF 84KB) | ||||||||||||||||||||||||||||
| 246 | ADEC - Action on Disability within Ethnic Communities Inc (PDF 176KB) | ||||||||||||||||||||||||||||
| 247 | Confidential | ||||||||||||||||||||||||||||
| 248 | Confidential | ||||||||||||||||||||||||||||
| 249 | Name withheld (PDF 69KB) | ||||||||||||||||||||||||||||
| 250 |
Friends
of Callan Park (PDF 253KB) |
||||||||||||||||||||||||||||
| 250A | Friends of Callan Park (PDF 1039KB) | ||||||||||||||||||||||||||||
| 251 | Name withheld (PDF 106KB) | ||||||||||||||||||||||||||||
| 252 | Name withheld (PDF 691KB) | ||||||||||||||||||||||||||||
| 253 |
Geoff Waghorn and Chris Lloyd (PDF 11KB) |
||||||||||||||||||||||||||||
| 254 | Police Federation of Australia (PFA) (PDF 107KB) | ||||||||||||||||||||||||||||
| 255 | Dr Georgina Phillips (PDF 29KB) | ||||||||||||||||||||||||||||
| 255A | Dr Georgina Phillips (PDF 16KB) | ||||||||||||||||||||||||||||
| 256 | Welfare Rights Centre Sydney (PDF 70KB) | ||||||||||||||||||||||||||||
| 257 | Name withheld (PDF 16KB) | ||||||||||||||||||||||||||||
| 258 | Confidential | ||||||||||||||||||||||||||||
| 259 | blueVoices (PDF 170KB) | ||||||||||||||||||||||||||||
| 260 | Psychology Private Australia Inc (PDF 38KB) | ||||||||||||||||||||||||||||
| 260A |
Psychology Private Australia Inc (PDF 83KB) |
||||||||||||||||||||||||||||
| 261 | Dr Roger Cribb (PDF 49KB) | ||||||||||||||||||||||||||||
| 262 | Mental Health Council of Australia (PDF 155KB) | ||||||||||||||||||||||||||||
| 262A | Mental Health Council of Australia (PDF 28KB) | ||||||||||||||||||||||||||||
| 263 | Dr Teresa Flower and Dr Robert Adler (PDF 19KB) | ||||||||||||||||||||||||||||
| 264 | Name withheld (PDF 43KB) | ||||||||||||||||||||||||||||
| 265 | Dr Gil Anaf (PDF 33KB) | ||||||||||||||||||||||||||||
| 266 | Richmond Fellowship of New South Wales (PDF 112KB) | ||||||||||||||||||||||||||||
| 267 |
Victorian
Mental Illness Awareness Council 10 February 2006 (PDF 105KB) |
||||||||||||||||||||||||||||
| 267A | Victorian Mental Illness Awareness Council (PDF 25KB) | ||||||||||||||||||||||||||||
| 268 | Public Advocate, South Australia (PDF 948KB) | ||||||||||||||||||||||||||||
| 269 | Barbara Maison (PDF 34KB) | ||||||||||||||||||||||||||||
| 270 | Samantha Battams (PDF 72KB) | ||||||||||||||||||||||||||||
| 271 | Name withheld (PDF 16KB) | ||||||||||||||||||||||||||||
| 272 | Name withheld (PDF 31KB) | ||||||||||||||||||||||||||||
| 273 | Name withheld (PDF 71KB) | ||||||||||||||||||||||||||||
| 274 | NCOSS - Council of Social Service of New South Wales (PDF 187KB) | ||||||||||||||||||||||||||||
| 275 | Ivan D Carnegy (PDF 230KB) | ||||||||||||||||||||||||||||
| 275A | Ivan D Carnegy (PDF 27KB) | ||||||||||||||||||||||||||||
| 275B | Ivan D Carnegy (PDF 41KB) | ||||||||||||||||||||||||||||
| 276 | Catholic Health Australia (PDF 248KB) | ||||||||||||||||||||||||||||
| 276A | Catholic Health Australia (PDF 52KB) | ||||||||||||||||||||||||||||
| 277 | The Australasian Society for Psychiatric Research (PDF 119KB) | ||||||||||||||||||||||||||||
| 278 | Australian Federal Police (PDF 33KB) | ||||||||||||||||||||||||||||
| 279 | UnitingCare NSW.ACT (PDF 850KB) | ||||||||||||||||||||||||||||
| 280 | Orygen Youth Health (PDF 7152KB) | ||||||||||||||||||||||||||||
| 281 | AIVL - Australian Injecting & Illicit Drug Users League (PDF 61KB) | ||||||||||||||||||||||||||||
| 281A |
AIVL - Australian Injecting & Illicit Drug Users League (PDF 27KB) |
||||||||||||||||||||||||||||
| 282 | Nene Henry (PDF 87KB) | ||||||||||||||||||||||||||||
| 283 | Sisters Inside Inc (PDF 367KB) | ||||||||||||||||||||||||||||
| 283A | Sisters Inside Inc (PDF 247KB) | ||||||||||||||||||||||||||||
| 284 | Orygen Research Centre (PDF 229KB) | ||||||||||||||||||||||||||||
| 284A | Orygen Research Centre (PDF 65KB) | ||||||||||||||||||||||||||||
| 284B | Orygen Research Centre (PDF 94KB) | ||||||||||||||||||||||||||||
| 285 | Youth Mental Health Coalition (PDF 845KB) | ||||||||||||||||||||||||||||
| 285A | Youth Mental Health Coatlition (PDF 271KB) | ||||||||||||||||||||||||||||
| 285B | Confidential | ||||||||||||||||||||||||||||
