![]() ![]() ![]() ![]() |
|||
|
| QoN No. | Department/Agency | Senator | Topic | PDF Format |
| PM1 | OOSGG | Ronaldson | Cost of Governor-General's Africa trip | (PDF 5KB) |
| PM2 | OOSGG | Forshaw | Use of the term 'government and the people of Australia' | (PDF 5KB) |
| PM3 | OOSGG | Forshaw | Detail of trip and list of heads-of state met | (PDF 9KB) |
| PM4 | OOSGG | Abetz | Who will future briefing requests go to? | (PDF 4KB) |
| PM5a | OOSGG | Ronaldson | Timing of invitation to VC investiture ceremony | (PDF 4KB) |
| PM5b | OOSGG | Ronaldson | Was the nature of the ceremony officially given? | (PDF 4KB) |
| PM6 | OOSGG | Ronaldson | Staff movements at senior levels | (PDF 4KB) |
| PM7a | OOSGG | Ronaldson | Staff appointments | (PDF 7KB) |
| PM7b | OOSGG | Ronaldson | Which positions were advertised? | (PDF 8KB) |
| PM8 | OOSGG | Ronaldson | When did Deputy first advise he was leaving? | (PDF 4KB) |
| PM9 | OOSGG | Ronaldson | Private or family functions hosted at Government House or Admiralty House | (PDF 4KB) |
| PM10 | OOSGG | Ryan | Dinners with the Prime Minister | (PDF 4KB) |
| PM11 | DPM&C | Cormann | Date of the final budget cabinet | (PDF 4KB) |
| PM12 | DPM&C | Cormann | List of agencies consulted on means-testing private health insurance rebate | (PDF 4KB) |
| PM13 | DPM&C | Cormann | Were states consulted? | (PDF 4KB) |
| PM14a | DPM&C | Cormann | When were changes to the PM's website made? | (PDF 8KB) |
| PM14b | DPM&C | Cormann | Reason for change on website | See PM14a |
| PM14c | DPM&C | Cormann | Review of different versions on the website | See PM14b |
| PM15a | DPM&C | Cormann | Overview of level of interaction between PM&C, health department and NHHRC on meeting deadline | (PDF 5KB) |
| PM15b | DPM&C | Cormann | Detail of 'active interest' and current efforts | See PM15a |
| PM16 | DPM&C | Cormann | Date of advice given on conversion of Medibank to a for-profit health fund | (PDF 4KB) |
| PM17 | DPM&C | Cormann | Was advice provided to PM on whether a sale should be considered? | (PDF 4KB) |
| PM18 | DPM&C | Cormann | Was the Dept. of Health and Ageing considered? | (PDF 4KB) |
| PM19 | DPM&C | Cormann | Has the PM's office ever given DPM&C the direction that the sale of Medibank Private is off-limits? | (PDF 4KB) |
| PM20 | DPM&C | Cormann | Has the Pm's office ever requested advice on sale of Medibank Private | (PDF 4KB) |
| PM21 | DPM&C | Ronaldson | How many staff have been allocated to community cabinet from existing resources? | (PDF 5KB) |
| PM22 | DPM&C | Ronaldson | Have any community cabinets been held in electorates with margin greater than 10%? | (PDF 4KB) |
| PM23 | DPM&C | Ronaldson | Nature and extent of conversations/consultation with member for La Trobe | (PDF 5KB) |
| PM24 | DPM&C | Ronaldson | Extent of consultation with other local members for previous community cabinets | (PDF 5KB) |
| PM25 | DPM&C | Ronaldson | Requests to access registration database | (PDF 4KB) |
| PM26 | DPM&C | Abetz | Review of answers to PM29(a-l) from additional estimates 08-09, and revised questions put on 12 May 09 |
(PDF 4KB) Attachment: (PDF 7KB) |
| PM27 | DPM&C | Abetz | Was answer changed by PM's office? | (PDF 4KB) |
| PM28 | DPM&C | Abetz | Consideration of a bankruptcy of GM | (PDF 5KB) |
| PM29 | DPM&C | Ronaldson | Itemised cost of all community cabinets | (PDF 4KB) attachment A (PDF 9KB) attachment B (PDF 12KB) |
| PM30 | DPM&C | Ronaldson | Breakdown of forward estimate costs for National Security Advisory Group | (PDF 49KB) |
| PM31 | DPM&C | Collins | Attendance at community cabinets by federal members | (PDF 4KB) |
| PM32 | DPM&C | Bernardi | Skills loading for PM&C officers | (PDF 4KB) |
| PM34 | DPM&C | Bernardi | Other reflection rooms | (PDF 4KB) |
| PM35 | DPM&C | Bernardi | Usage statistics of reflection room | (PDF 4KB) |
| PM36a | DPM&C | Bernardi | Breakdown and usage of employee assistance services | (PDF 11KB) |
| PM36b | DPM&C | Bernardi | Cost of services | See PM36a |
| PM36c | DPM&C | Bernardi | Statistics on absenteeism, personal circumstances leave and sick leave | See PM36b |
| PM37 | DPM&C | Bernardi | Date when DPM&C became aware of NBN expert panel findings | (PDF 4KB) |
| PM38a | DPM&C | Bernardi | When did Department receive expert panel report? | (PDF 4KB) |
| PM38b | DPM&C | Bernardi | Did department receive ACCC report, and if so when? | See PM38b |
| PM39a | DPM&C | Bernardi | When was advice on NBN given? | (PDF 7KB) |
| PM39b | DPM&C | Bernardi | Details and extent of advice to government on NBN | See PM39a |
| PM39c | DPM&C | Bernardi | Timing of discussion with DBCDE | See PM39a |
| PM39d | DPM&C | Bernardi | Timing of advice to Treasury and Finance | See PM39a |
| PM39e | DPM&C | Bernardi | Date PM&C was advised of governments decision | See PM39a |
| PM40 | DPM&C | Bernardi | Did PM meet with any member of expert panel between January 2009 and April 7? | (PDF 4KB) |
| PM41a | DPM&C | Bernardi | Did PM meet with Minister to discuss NBN outside of cabinet or subcommittee between 1 Dec and 7 Apr | (PDF 5KB) |
| PM41b | DPM&C | Bernardi | Did PM&C provide briefing materials for these meetings? | See PM41b |
| PM42 | DPM&C | Trood | Provide summary of contract for Noetic | Tabled at hearing |
| PM43 | DPM&C | Trood | When did Mr Eckhardt return to other area of department? | (PDF 4KB) |
| PM44a | DPM&C | Ronaldson | PM's press secretary's interpretation of conversation with Mr Lewis | (PDF 5KB) |
| PM44b | DPM&C | Ronaldson | Inclusion of any discussion with co-author | See PM44b |
| PM45 | DPM&C | Ronaldson | Was there a suggestion of requesting an apology? | (PDF 4KB) |
| PM46a | DPM&C | Fielding | Breakdown of PM&C grant with reference to the Australiana Fund | (PDF 6KB |
| PM46b | DPM&C | Fielding | Further information on grant | See PM46a |
| PM47 | DPM&C | Ryan | Choice of Sydney as venue for COAG reform council | (PDF 5KB) |
| PM48 | DPM&C | Ryan | State government employees on secondment | (PDF 5KB) |
| PM49 | DPM&C | Ryan | Advice on state government coordinator appointments | (PDF 5KB) |
| PM50 | DPM&C | Ryan | Project management fee for individual projects | (PDF 5KB) |
| PM51 | DPM&C | Ryan | Results of analysis of project management costs etc | (PDF 4KB) |
| PM52 | DPM&C | Ryan | Further details of benchmarking in use | (PDF 6KB) |
| PM53 | DPM&C | Ronaldson | Details on contract CN166043 | (PDF 10KB) |
| PM54 | DPM&C | Ronaldson | Staffing numbers for economic analysis area | (PDF 4KB) |
| PM55 | DPM&C | Ronaldson | Meals on VIP flights | (PDF 5KB) |
| PM56a | DPM&C | Ryan | No. of hits for www.economicstimulusplan.gov.au | (PDF 20KB) |
| PM56b | DPM&C | Ryan | Comparison with other government sites | See PM56b |
| PM57 | Privacy | Bernardi | Access statistics for youth portal | (PDF 4KB) |
| PM58 | Privacy | Bernardi | Printing statistics and website statistics | (PDF 5KB) |
| PM59 | AIFS | Bernardi | No. of short-term projects | (PDF 10KB) |
| PM61 | DPM&C | Ronaldson | Review of video on website | (PDF 4KB) |
| PM62 | DPM&C | Ronaldson | Count of word 'debt' on website | (PDF 6KB) |
| PM63 | DPM&C | Trood | Did ONA's and DIO's views accord? | (PDF 4KB) |
| PM64 | DPM&C | Trood | Did they differ from Defence view? | (PDF 4KB) |
| PM65 | DPM&C | Trood | Did Director-General of ONA write to the PM about this matter? | (PDF 7KB) |
| PM66 | DPM&C | Trood | Did ONA attempt to resolve this difference? | (PDF 4KB) |
| PM67 | DPM&C | Ronaldson | Access to database for website | (PDF 7KB) |
| PM68 | DPM&C | Ronaldson | Advice on how information is handled | (PDF 4KB) |
| PM70 | DPM&C | Ronaldson | Damage to MG8 | (PDF 4KB) |
| PM71 | DPM&C | Ronaldson | Breakdown of Comcar costs | (PDF 7KB) |
| PM72 | DPM&C | Ronaldson | Detailed breakdown of CN174341 | (PDF 10KB) |
| PM73 | DPM&C | Ronaldson | Detailed breakdown for Perth Australia Day function | (PDF 5KB) |
| PM74 | DPM&C | Ronaldson | Detailed breakdown of Sydney function cost | (PDF 16KB) |
| PM75 | DPM&C | Ronaldson | Further disclosure on incident near Ashmore Reef | (PDF 5KB) |
| PM76 | DPM&C | Ronaldson | Requests of Defence not to release footage or photography | (PDF 5KB) |
| PM78 | DPM&C | Ronaldson | 2020 summit ideas that are not being considered further | (PDF 7KB) |
| PM79 | DPM&C | Ronaldson | Where did request for 11th copy of report come from? | (PDF 4KB) |
| PM80 | DPM&C | Bernardi | Funding to ATO for information campaign | (PDF 4KB) |
| PM81 | DPM&C | Bernardi | Breakdown of information campaign by department | (PDF 13KB) |
| PM82 | DPM&C | Ronaldson | Heating in official residences | (PDF 4KB) |
| PM83 | DPM&C | Ronaldson | Age of computers given as gifts | (PDF 5KB) |
| PM84 | DPM&C | Ronaldson | Gifts given to foreign dignitaries | (PDF 4KB) |
| PM86 | DPM&C | Ronaldson | Date of COAG in relation to Comcar use | (PDF 5KB) |
| PM87 | DPM&C | Ronaldson | Details of staff use of Comcar | (PDF 4KB) |
| PM88 | DPM&C | Ronaldson | No. of hard copies of electoral reform green paper | (PDF 5KB) |
| PM89a | DPM&C | Ronaldson | PM&C Contracts with Mr Mulgan since November 2007 | (PDF 5KB) |
| PM89b | DPM&C | Ronaldson | Contracts with other departments and agencies | See PM89a |
| PM90 | DPM&C | Ronaldson | Did the Deputy PM's deputy chief of staff have any discussions with PM&C about the appointment | (PDF 5KB) |
| PM91 | DPM&C | Ronaldson | Other contact with PM&C regarding appointment | (PDF 4KB) |
| PM92 | ANAO | Ronaldson | Websites and government campaigns | (PDF 10KB) |
| PM93 | ANAO | Ronaldson | Cancellation of Climate Change campaign | (PDF 7KB) |
| PM94 | ANAO | Ronaldson | Should ESP website have been referred to ANAO? | (PDF 9KB) |
| PM95 | APSC | Ronaldson | Complaints over CPSU/ACT ALP affiliation | (PDF 4KB) |
| PM96 | OPH | Ronaldson | Consultation with former PM Howard over museum exhibit | (PDF 4KB) |
| PM97a | DPM&C | Bushby | Costs of PM trip to Hobart | (PDF 11KB) |
| PM97b | DPM&C | Bushby | Total cost of protective services | See PM97a |
| PM97c | DPM&C | Bushby | Dollar amount of travel allowance | See PM97a |
| PM97d | DPM&C | Bushby | Other engagement in Hobart | See PM97a |
| PM98a | APSC | Fifield | Consultation on training and support for disability network forums | (PDF 18KB) |
| PM98b | APSC | Fifield | Method of funding | See PM98a |
| PM98c | APSC | Fifield | Staff involved in training and support | See PM98a |
| PM98d | APSC | Fifield | APSC's relevant experience to date | See PM98a |
| PM99a | OOSGG | Ronaldson | Did Governor-General stay in Tarin Kowt base? | (PDF 5KB) |
| PM99b | OOSGG | Ronaldson | On what grounds was decision made? | (PDF 5KB) |
| PM99c | OOSGG | Ronaldson | Which agencies provided advice? | (PDF 5KB) |
| PM100a | OOSGG | Ronaldson | Number of aircraft for Governor-General's Africa trip | (PDF 5KB) |
| PM100b | OOSGG | Ronaldson | Did the PM, his office or PM&C intervene to reduce this number? | (PDF 5KB) |
| PM100c | OOSGG | Ronaldson | How many staff at OOSGG have been previously employed at DFAT? | (PDF 5KB) |
| PM101a | OOSGG | Ronaldson | Was Honorary Colonel of SASR invited to the VC ceremony? | (PDF 5KB) |
| PM101b | OOSGG | Ronaldson | Did OOSGG organise media doorstop at War Memorial? | (PDF 5KB) |
| PM102a | DPM&C | Ronaldson | Did PM stay at Tarin Kowt? | (PDF 6KB) |
| PM102b | DPM&C | Ronaldson | Arrangements for PM's aircraft | See PM102a |
| PM102c | DPM&C | Ronaldson | Does government consider that the security situation has deteriorated? | See PM102a |
| PM102d | DPM&C | Ronaldson | Did OOSGG consult with PM&C regarding Tarin Kowt? | See PM102a |
| PM103a | DPM&C | Ronaldson | Who chooses PM's wine collection? | (PDF 15KB) |
| PM103b | DPM&C | Ronaldson | PM's current wine list | See PM103a |
| PM103c | DPM&C | Ronaldson | Registration system of the wines | See PM103a |
| PM104a | APSC | Ronaldson | What services were tendered under CN174308? | (PDF 6KB) |
| PM104b | APSC | Ronaldson | How many people were involved in training? | See PM104a |
| PM104c | APSC | Ronaldson | Were services delivered in one day? | See PM104a |
| PM105a | DPM&C | Ronaldson | Did Labor Party promise that department/agency head vacancies would be advertised and filled on merit? | (PDF 18KB) |
| PM105b | DPM&C | Ronaldson | When did any changes come into effect | See PM105a |
| PM105c | DPM&C | Ronaldson | Can PM outline where this procedure has taken place? | See PM105a |
| PM105d | DPM&C | Ronaldson | Has there been no change? | See PM105a |
| PM106 | Ombudsman | Ronaldson | How will the Commonwealth Ombudsman achieve the efficiency dividend? | (PDF 5KB) |
| PM107 | NAA | Ronaldson | How will the National Archives achieve the efficiency dividend? | (PDF 5KB) |
| PM108a | DPM&C | Ronaldson | Contracts with the Boston Consulting Group | (PDF 5KB) |
| PM108b | DPM&C | Ronaldson | Nature and value of contracts | See PM108a |
| PM108c | DPM&C | Ronaldson | Are any BCG employees located in the PM&C building? | See PM108a |
| PM109a | DPM&C | Ronaldson | When was PM first contacted regarding VC ceremony? | (PDF 5KB) |
| PM109b | DPM&C | Ronaldson | Was PM, his office or PM&C responsible for media doorstop at AWM? | See PM109a |
| PM109c | DPM&C | Ronaldson | Were members of e-media invited to AWM event? | See PM109a |
| PM109d | DPM&C | Ronaldson | Was Honorary Colonel of SASR invited to AWM event? | See PM109a |
| PM109e | DPM&C | Ronaldson | When was Mr Gower informed of proposed use of AWM? | See PM109a |
| PM110a | DPM&C | Ronaldson | How many Department staff are employed as speechwriters? | (PDF 5KB) |
| PM110b | DPM&C | Ronaldson | Are all APS employees or are there also contractors? | See PM110a |
| PM111a | DPM&C | Ronaldson | List of official gifts to former PM Keating | (PDF 4KB) |
| PM111b | DPMC | Ronaldson | List of official gifts to former PM Hawke | See PM111b |
| PM112a | DPM&C | Ronaldson | Will the National Emergency Warning System be operational by end of year? | (PDF 5KB) |
| PM112b | DPM&C | Ronaldson | As of 5 June 2009, what is the status of the tender process? | See PM112a |
| PM112c | DPM&C | Ronaldson | When will the tender process be completed? | See PM112a |
| PM113a | DPM&C | Ronaldson | Programme of all visits by PM to the UK | (PDF 22KB) |
| PM113b | DPM&C | Ronaldson | Programme of all visits by the PM's wife during all official visits to the UK | See PM113a |
| PM113c | DPM&C | Ronaldson | Details of all meetings attended by PM in UK since 24 November 2007 | See PM113a |
| PM113d | DPM&C | Ronaldson | Details of all meetings attended by PM's wife in UK since 24 November 2007 | See PM113a |
| PM113e | DPM&C | Ronaldson | Details of all meetings arranged for PM in the UK by DFAT and PM&C since 24 November 2007 | See PM113a |
Additional information and tabled documents
|
Office of the Official Secretary to the Governor General: Visit Summary - Africa, tabled Monday, 25 May 2009. |
(PDF 625KB) |
| Office of the Official Secretary to the Governor General: Letter from Stephen Brady, tabled Tuesday, 26 May 2009. | (PDF 141KB) |
| Department of the Prime Minister and Cabinet, Departmental Liaison Officers as at 21 May 2009, tabled Tuesday, 26 May 2009. | (PDF 168KB) |
| Department of the Prime Minister and Cabinet, National Security Education and Training Scoping Study, tabled Tuesday 26 May 2009. | (PDF 543KB) |
| Department of the Prime Minister and Cabinet, NAP extract: Pandemic alert table, additional information received by committee | (PDF 42KB) |
| Department of the Prime Minister and Cabinet, additional information, tabled 16 October 2009. | (PDF 199KB) |
| Department of the Prime Minister and Cabinet, correction to evidence given during hearing on 25 May 2009, received 15 October 2009. | (PDF 285KB) |
Estimates Officer
Senate Standing Committee on Finance and Public Administration
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Website feedback: web.senate@aph.gov.au
Last reviewed 25 November 2009 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC