![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Location | Programs | Transcript | |
|---|---|---|---|---|
| 16/05/2008 | Canberra | (HTML format) | (PDF 19KB) | (PDF 399KB) |
| 23/05/2008 | Adelaide | (HTML format) | (PDF 104KB) | (PDF 647KB) |
| 22/07/2008 | Adelaide | No Program | (PDF 124KB) | |
| 29/07/2008 | Canberra | (HTML format) | (PDF 110KB) | (PDF 758KB) |
| 01/08/2008 | Sydney | (HTML format) | (PDF 96KB) | (PDF 420KB) |
| 23/09/2008 | Canberra | (HTML format) | (PDF 91KB) | (PDF 139KB) |
Committee Secretary
Senate Economics Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3540 Fax: +61 2 6277 5719 Email: economics.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 25 September 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy
Statement
Images courtesy of AUSPIC