![]() ![]() ![]() ![]() |
|
|
| 1 | McEvoy, Mr John Myles (VIC) |
| 2 | Shoalhaven Community Options Program (NSW) |
| 3 | Spencer, Ms Geraldine (ACT) |
| 4 | Addicott, Ms Glenda (VIC) |
| 5 | Crofton, Ms Christine |
| 6 | Samuels, Mr Anthony (NSW) |
| 7 | Williams, Ms Nuala |
| 8 | Horton House (NSW) |
| 9 |
Foy, Ms Gayl (NSW)Supplementary
information
|
| 10 | Smith, Ms Vicky (VIC) |
| 11 | Nirta, Ms Cathy (SA) |
| 12 | Amato, Ms Rebecca (VIC) |
| 13 | Inner West 5 Home and Community Care (HACC) Forum (NSW) |
| 14 | Winterton, Dr Peter (WA) |
| 15 | Howes, Mr Ian (VIC) |
| 16 | Older Persons Action Centre (VIC) |
| 17 | Hellard, Ms Janine (VIC) |
| 18 | Hunter Brain Injury Service (NSW) |
| 19 |
Healthy Ageing Project of Metropolitan Domiciliary Care (SA)Supplementary
information
|
| 20 | Etchells, Ms Richelle (WA) |
| 21 | Name withheld |
| 22 | Habourside Haven Villages (NSW) |
| 23 | West, Ms Raelene (VIC) |
| 24 | McCusker, Dr Elizabeth (NSW) |
| 25 | Nambucca Valley Community Services Council Inc (NSW) |
| 26 | ACROD Limited (ACT) |
| 27 | Thompson, Mr Rod (NSW) |
| 28 |
Price, Dr Kay; Alde, Ms Pamela; Provis, Dr Chris; Harris, Dr Roger; Stack, Dr Sue (SA) |
| 29 | Stewart, Ms Nell (VIC) |
| 30 | Best, Ms Donna (QLD) |
| 31 |
Royal Rehabilitation Centre Sydney (NSW)Supplementary information
|
| 32 | Greenacres Association (NSW) |
| 33 | Deckys, Ms Dian (QLD) |
| 34 | Deckys, Mr Aaron (QLD) |
| 35 | Hunter Brain Injury Respite Options Inc (NSW) |
| 36 |
Silver Chain (WA)Supplementary information
|
| 37 |
Centre for Research into Aged Care Services (WA)Supplementary information
|
| 38 | Stanley, Ms Ingrid (SA) |
| 39 | Patricia Gladwell Aged Care Service (VIC) |
| 40 | Boardman, Mr Peter (VIC) |
| 41 |
Southern Health (VIC)Supplementary information
|
| 42 | Motor Neurone Disease Association of NSW (NSW) |
| 43 | Ethnic Child Care Family and Community Services Co-op (NSW) |
| 44 | National Centre for Vocational Education Research Ltd (NCVER) (SA) |
| 45 |
Winkler, Ms Dianne (VIC)McKay, Dr Roderick & McDonald, Ms Regina (NSW)Supplementary information
|
| 46 |
McKay, Dr Roderick & McDonald, Ms Regina (NSW)Supplementary information
|
| 47 |
Karingal Inc (VIC)Supplementary information
|
| 48 | Elphick, Mrs Beverley (ACT) |
| 49 | Townley, Ms Faye (VIC) |
| 50 | Kilmore & District Hospital (VIC) |
| 51 | Royal District Nursing Service (VIC) |
| 52 | Brotherhood of St Laurence (VIC) |
| 53 |
Ashfield Municipal Council (NSW)Supplementary information
|
| 54 | St Bartholomew's House Inc (WA) |
| 55 | Chrzescijanski, Ms Deirdre (QLD) |
| 56 |
Younger People in Aged Care Alliance (QLD)Supplementary information
|
| 57 |
UnitingCare Australia (ACT)Supplementary information
|
| 58 | Palliative Care Victoria Inc (VIC) |
| 59 | Health Services Union (NSW) |
| 60 | Darwin Community Legal Service Aged & Disability rights Team (NT) |
| 61 | Melbourne Citymission (VIC) |
| 62 | Gippsland Carers Association Inc (VIC) |
| 63 | Australian Huntington's Disease Association (NSW) Inc (NSW) |
| 64 | Kapp, Ms Robyn (NSW) |
| 65 | Langdown, Mr Nathan (QLD) |
| 66 |
Australian Nursing Federation (Vic) Branch (VIC)Supplementary information
|
| 67 | Barwon South West Acquired Brain Injury Network (VIC) |
| 68 | Brain Tumour Australia Inc (ACT) |
| 69 |
Multiple Sclerosis Society of New South Wales (NSW)Supplementary information
|
| 70 | Office of the Public Advocate, South Australia (SA) |
| 71 | Royal College of Nursing, Australia (RCNA) (ACT) |
| 72 |
Australian Physiotherapy Association (APA) (VIC)Supplementary information
|
| 73 | Benetas (VIC) |
| 74 | Australian Nursing Homes and Extended Care Association Limited (ANHECA) (ACT) |
| 75 | Mental Health Co-ordinating Council (NSW) |
| 76 | Witherby, Mr Angus (NSW) |
| 77 | Motor Neurone Disease Association of Victoria Inc (VIC) |
| 78 | Ballarat District Nursing & Healthcare Inc (VIC) |
| 79 | Combined Pensioners and Superannuants Association of NSW Inc (NSW) |
| 80 |
Australian Society for Geriatric Medicine (NSW)Supplementary information
|
| 81 | Spinal Cord Injuries Australia (NSW) |
| 82 | Ethnic Communities' Council of Victoria Inc (VIC) |
| 83 | Giles, Ms Renee (VIC) |
| 84 |
Cox, Mr Ian (VIC)Supplementary information
|
| 85 | Carrington Centennial Trust (NSW) |
| 86 | Bloor, Geoffrey on behalf of a group of social workers in Adelaide southern metropolitan area (SA) |
| 87 | Australian Huntington's Disease Association (National) (NSW) |
| 88 | Geriaction (NSW) |
| 89 | Nurses Board of Western Australia (WA) |
| 90 | Villamanta Legal Service (VIC) |
| 91 |
McRae, Mrs Jackie (NSW)Supplementary information
|
| 92 |
Southern Cross Care (Tasmania) Inc (TAS)Supplementary information
|
| 93 | Ginnivan, Mr Denis (NSW) |
| 94 | Lyndoch Residential & Community Care (VIC) |
| 95 | Queensland Nursing Council (QLD) |
| 96 | Cardinia Shire Council (VIC) |
| 97 | Ryan, Ms Margaret (VIC) |
| 98 | Resthaven Incorporated (SA) |
| 99 | Habermann, Mr Daniel (QLD) |
| 100 | Aged Care Assessment Service Victoria (VIC) |
| 101 |
Municipal Association of Victoria (VIC)Supplementary information
|
| 102 |
Neuro-Oncology Group of NSW (NSW)Supplementary information
|
| 103 | Ryan, Ms Moira (NSW) |
| 104 | Osborn Sloan & Associates Pty Ltd (VIC) |
| 105 |
Aged Care Standards and Accreditation Agency Ltd (NSW)Supplementary information
|
| 106 | Baw Baw Shire Council (VIC) |
| 107 | Moseby, Ms Sally (VIC) |
| 108 | Saltarelli, Ms Lynda (VIC) |
| 109 | Brain Injury Association of Tasmania (TAS) |
| 110 |
Brain Injury Rehabilitation Unit, Liverpool Health Service (NSW)Supplementary information
|
| 111 | Carers Australia (ACT) |
| 112 | Ward, Mr John (NSW) |
| 113 | Kelly, Ms Dianne (QLD) |
| 114 | Lutheran Aged Care (NSW) |
| 115 | Macarthur Aged & Disability Forum (NSW) |
| 116 | Blue Care (QLD) |
| 117 | Lismore City Council (NSW) |
| 118 | Alzheimer's Australia (ACT) |
| 119 | ABI Behaviour Consultancy (VIC) |
| 120 |
Adelaide North East Division Regional Medication Advisory Committee (MAC) (SA)Supplementary information
|
| 121 | Office of the Public Advocate, Vic (VIC) |
| 122 |
Health Services Union of Australia (VIC)Supplementary information
|
| 123 | Nicholson, Noreen and co-signatories (VIC) |
| 124 |
LHMU (Liquor Hospitality and Miscellaneous Union) (NSW)Supplementary information
|
| 125 |
Aged and Community Services SA&NT (SA)Supplementary information
|
| 126 |
Inability Possability Incorporated (VIC)Supplementary information
|
| 127 | Australian Nursing and Midwifery Council (ACT) |
| 128 |
Hudson, Associate Professor Rosalie (VIC)Supplementary information
|
| 129 |
Australian Medical Association Limited (ACT)Supplementary information
|
| 130 | Elleray, Mr John (NSW) |
| 131 | Underwood, D (QLD) |
| 132 | Cullen, Ms Carol (QLD) |
| 133 | Gilbert, Ms Cherrilyn (QLD) |
| 134 | Davis, S J (QLD) |
| 135 | Stewart, Ms Tess (QLD) |
| 136 | Massie, Mrs M (QLD) |
| 137 | Cheah, Dr James W (QLD) |
| 138 | Moir, Mr Simon (QLD) |
| 139 | Owers, Mr Anthony and Owers, Mrs Christine (NSW) |
| 140 | Owers, Mr Noel (QLD) |
| 141 | Gromm, Mr Suewyan (QLD) |
| 142 | Schmitz, Ms Margaret (QLD) |
| 143 | Owers, Mr Gregory (QLD) |
| 144 | Martin, Ms Teresa (QLD) |
| 145 | Griffin, D J (QLD) |
| 146 | Bainbridge, M (QLD) |
| 147 | Kelly, Ms Sarah (QLD) |
| 148 | Thomas, Mr Darren (QLD) |
| 149 |
Fuller, Mr GordonWay-Fuller, Mrs MargaretWay, Mr Cameron (NSW)Supplementary information
|
| 150 | Victorian Association of Health & Extended Care (VAHEC) (VIC) |
| 151 | Mullett, Mr Doug (VIC) |
| 152 | Warn, Ms Patti (NSW) |
| 153 | Read, Ms Lorraine (NSW) |
| 154 | Morgan, Ms Jean (NSW) |
| 155 | National Disability Administrators (QLD) |
| 156 | ParaQuad Victoria (VIC) |
| 157 | Headway Victoria (VIC) |
| 158 | Advocacy Tasmania (TAS) |
| 159 | Tandara Lodge Community Care Inc (TAS) |
| 160 |
National Alliance of Young People in Nursing Homes (VIC)Supplementary information
|
| 161 | Kendig, Professor Hal (NSW) |
| 162 | Baptistcare (WA) |
| 163 | Armstrong, Ms Jan (NSW) |
| 164 | Physical Disability Council of Australia Ltd (PDCA) (QLD) |
| 165 | Tasmanian Council of Social Service Inc (TasCOSS) (TAS) |
| 166 |
Catholic Health Australia (ACT)Supplementary information
|
| 167 |
ACT Disability, Aged and Carer Advocacy Service Inc (ADACAS) (ACT)Supplementary information
|
| 168 |
Department of Family and Community Services (ACT)Supplementary information
|
| 169 | Ball, Ms Alaine (VIC) |
| 170 |
Aged and Community Services Association of NSW & ACT (NSW)Supplementary information
|
| 171 | O'Sullivan, Mr Damian (VIC) |
| 172 | Australian Council of Social Service (ACOSS) (NSW) |
| 173 | Aged and Community Services Australia (VIC ) |
| 174 | COTA National Seniors (VIC) |
| 175 | MS Society of Victoria and Australian Home Care Services (VIC) |
| 176 | Barker, Ms Helen (VIC) |
| 177 | Barker, Ms Angela (VIC) |
| 178 | Ethnic Communities' Council of NSW (NSW) |
| 179 | NSW Nurses' Association (NSW) |
| 180 |
Victorian Government (VIC)Supplementary
informationReports:
|
| 181 |
Public Advocate – Queensland (QLD)Supplementary information
|
| 182 | Victorian Healthcare Association Limited (VIC) |
| 183 | McKenna, Ms Lucille (NSW) |
| 184 | Dietitians Association of Australia (ACT) |
| 185 |
Nolan, Ms Mary (VIC)Supplementary information
|
| 186 |
Queensland Nurses Union (QLD)Supplementary information
|
| 187 | Benevolent Society (NSW) |
| 188 | Headstart Community Access Programme Inc (NSW) |
| 189 | Queensland Divisions of General Practice (QLD) |
| 190 |
HOPES Inc (TAS)Supplementary information
|
| 191 |
Department of Health and Ageing (ACT)Supplementary information
|
| 192 | Disability Services Commission Western Australia (WA) |
| 193 | Queensland Government (QLD) |
| 194 | Curran, Ms Roslyn (NSW) |
| 195 | Horniblow, Mrs Barbara (VIC) |
| 196 | Aged Care Queensland Incorporated (QLD) |
| 197 | Wide Bay Division of General Practice (QLD) |
| 198 |
Aged Care Lobby Group (SA)Supplementary information
|
| 199 | Care Leavers of Australia Network Inc (CLAN) (NSW) |
| 199 | Care Leavers of Australia Network Inc (CLAN) (NSW) |
| 200 | Tasmanian Government (TAS) |
| 201 |
Australian Nursing Federation (ANF) (ACT)Supplementary information
|
| 202 |
Department of Ageing, Disability & Home Care and NSW Health (NSW)Supplementary information
|
| 203 |
The NSW Aged Care Alliance (NSW)Supplementary information
|
| 204 | Council of Social Service NSW (NCOSS) (NSW) |
| 205 |
Victorian Brain Injury Recovery Association Inc (VBIRA) (VIC)Supplementary information
|
| 206 | NSW Retired Teachers Association (NSW) |
| 207 | Australian Psychological Society (VIC) |
| 208 |
National Rural Health Alliance (NSW)Supplementary information
|
| 209 | Community Care Coalition (VIC) |
| 210 | DSP Australia Inc (VIC) |
| 211 | Duncan, Dr Norma Jean (NSW) |
| 212 | Grundell, Erica and Reilly, Mr Richard (VIC) |
| 213 | Cullinan, Chris (VIC) |
| 214 | Lions Club of Sunbury Elderly Peoples Home Incorporated (VIC) |
| 215 | O'Loughlin, Ms Chris (SA) |
| 216 | Hornberg, Ms Tanya (QLD) |
| 217 | No submission |
| 218 | The New South Wales Council for Intellectual Disability (NSW) |
| 219 | Neill, Ms Tanya (NSW) |
| 220 | McIntyre, Mr John (ACT) |
| 221 | Zaharopoulos, Desi |
| 222 | Gladman, Ms Catherine (ACT |
| 223 | Gellatly, Mr Barry and Mrs Jan (VIC) |
| 224 | Fronditha Care Inc and DutchCare Ltd (VIC) |
| 225 | Tierney, Dr Joan (VIC) |
| 226 | McCormack, Ms Eileen (VIC) |
| 227 | MS Society of Tasmania (TAS) |
| 228 | National Brain Injury Foundation (ACT) |
| 229 | The Mary Ogilvy Homes Society (TAS) |
| 230 | Bennett, Ms Sarah (NSW) |
| 231 | Schoenheimer, Ms Ruth |
| 232 |
Disability Action Inc (SA)Supplementary information
|
| 233 | Anglican Care (NSW) |
| 234 | Office of the Public Guardian (NSW) |
| 235 | NSW Catholic Social Welfare Committee (NSW) |
| 236 | Seadon, Ms Amy (VIC) |
| 237 |
Saul, Mr Edward (NSW)Supplementary information
|
| 238 | Greening, Ms Janine (VIC) |
| 239 | Sargent, Dr LeisaHarley, Associate Professor BillAllen, Ms Belinda (VIC) |
| 240 | The Totally and Permanently Disabled Soldiers' Association (NSW) |
| 241 | Legacy Coordinating Council (VIC) |
| 242 | Clements, Mr William James and Mrs Marie Edith (NSW) |
| 243 | Aged Care Crisis Team (VIC) |
Bentleys MRI (Qld) Pty Ltd and James
Underwood and Associates Pty Ltd
The 2003/04 National Residential Aged Care Survey
Brightwater Care Group, WA
Service profile of
facilities at Ellison House and Maylands
Doutta Galla Aged Services
Response to comments
made at public hearing on 26 April, dated 5 May 2005
MS Society of WA
Information folder
National Aged Care Alliance
Principles for staffing levels and skills mix in aged care settings,
December 2004
Village Life Ltd
Information on operations and objectives, 11 March 2005
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 4 July 2005 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC