Adelaide (SA)
Candidate Party Votes % Swing
First count
SOLLY, P GRN 8 641 9.75 1.76
ELLIS, K * ALP 42 774 48.26 6.34
BIAR, S DEM 1 353 1.53 -0.06
SLAPE, D FFP 1 801 2.03 -0.03
MARSH, T LP 34 056 38.43 -6.86
Final count
ELLIS, K * ALP 51 868 58.53 7.20
MARSH, T LP 36 757 41.47 -7.20
Formal 88 625 96.89 1.29
Informal 2 840 3.11 -1.29
Total/turnout 91 465 94.59
Enrolled 96 700
Aston (Vic)
Candidate Party Votes % Swing
First count
AZA, R DEM 1 246 1.45 0.22
MITCHELL, D CEC 245 0.29 -0.39
PEARCE, C * LP 43 519 50.71 -7.84
RALEIGH, G ALP 33 332 38.84 7.67
LAKE, P FFP 2 978 3.47 0.66
PEPPER, A GRN 4 492 5.23 0.37
Final count
PEARCE, C * LP 47 243 55.05 -8.10
RALEIGH, G ALP 38 569 44.95 8.10
Formal 85 812 97.06 1.26
Informal 2 601 2.94 -1.26
Total/turnout 88 413 96.39
Enrolled 91 728
Ballarat (Vic)
Candidate Party Votes % Swing
First count
COATES, B GRN 7 008 7.98 1.25
MCINTOSH, S LP 33 402 38.04 -6.53
KING, C * ALP 44 191 50.33 5.33
BUTTERFIELD, D FFP 3 207 3.65 1.50
Final count
MCINTOSH, S LP 36 752 41.85 -5.92
KING, C * ALP 51 056 58.15 5.92
Formal 87 808 97.59 0.93
Informal 2 170 2.41 -0.93
Total/turnout 89 978 96.09
Enrolled 93 644
Banks (NSW)
Candidate Party Votes % Swing
First count
NGUYEN, H CEC 1 430 1.73 1.68
NGUYEN, D LDP 492 0.60 0.60
MORROW, B LP 27 728 33.61 -6.60
MELHAM, D * ALP 45 059 54.62 8.37
ROBERTS, S GRN 4 612 5.59 0.91
CHAVURA, S CDP 3 180 3.85 0.27
Final count
MORROW, B LP 32 109 38.92 -7.86
MELHAM, D * ALP 50 392 61.08 7.86
Formal 82 501 93.64 1.57
Informal 5 608 6.36 -1.57
Total/turnout 88 109 95.03
Enrolled 92 720
Barker (SA)
Candidate Party Votes % Swing
First count
SNEATH, J DEM 1 984 2.10 0.62
JENNINGS, A GRN 4 796 5.06 0.98
LOCK, K ALP 28 475 30.07 8.60
SECKER, P * LP 44 329 46.81 -6.36
THIELE, D NP 9 695 10.24 -0.35
CORNISH, P FFP 5 418 5.72 -0.10
Final count
LOCK, K ALP 38 396 40.55 10.43
SECKER, P * LP 56 301 59.45 -10.43
Formal 94 697 96.15 2.02
Informal 3 793 3.85 -2.02
Total/turnout 98 490 95.97
Enrolled 102 624
Barton (NSW)
Candidate Party Votes % Swing
First count
McKENZIE, M GRN 6 784 8.28 1.34
SVOLOS, C CDP 2 465 3.01 3.01
La MELA, J LP 27 425 33.46 -5.94
McCLELLAND, R * ALP 45 292 55.26 5.61
Final count
La MELA, J LP 31 064 37.90 -4.53
McCLELLAND, R * ALP 50 902 62.10 4.53
Formal 81 966 94.44 1.43
Informal 4 829 5.56 -1.43
Total/turnout 86 795 94.91
Enrolled 91 451
Bass (Tas)
Candidate Party Votes % Swing
First count
WIENER, S IND 1 123 1.76 1.76
WATTS, A CEC 219 0.34 -1.02
CAMPBELL, J ALP 23 764 37.23 -1.99
MILLEN, T GRN 9 745 15.27 7.17
de HAAN, I FFP 930 1.46 -0.37
BENNETT, S LDP 285 0.45 0.45
FERGUSON, M * LP 27 769 43.50 -5.63
Final count
CAMPBELL, J ALP 32 553 51.00 3.63
FERGUSON, M * LP 31 282 49.00 -3.63
Formal 63 835 96.75 0.65
Informal 2 142 3.25 -0.65
Total/turnout 65 977 95.71
Enrolled 68 937
Batman (Vic)
Candidate Party Votes % Swing
First count
HASSAN, D DEM 1 619 2.03 0.57
KERIN, P FFP 2 090 2.62 1.49
CAREY, P GRN 13 674 17.17 3.24
FERGUSON, M * ALP 45 551 57.18 1.65
PEART, J LP 16 439 20.64 -5.31
BARWICK, R CEC 288 0.36 0.13
Final count
FERGUSON, M * ALP 60 503 75.95 4.63
PEART, J LP 19 158 24.05 -4.63
Formal 79 661 96.18 2.02
Informal 3 167 3.82 -2.02
Total/turnout 82 828 94.20
Enrolled 87 930
Bendigo (Vic)
Candidate Party Votes % Swing
First count
GIBBONS, S * ALP 42 410 47.14 3.61
JARVIS, T FFP 3 190 3.55 -0.12
GALE, C LDP 210 0.23 0.23
BYRNE, T GRN 6 521 7.25 0.32
CONSANDINE, P IND 304 0.34 0.34
GUYMER, E DEM 577 0.64 0.64
VEITCH, A IND 331 0.37 0.37
KENNEDY, P LP 34 562 38.42 -7.02
RATHJEN, E IND 1 865 2.07 2.07
Final count
GIBBONS, S * ALP 50 504 56.13 5.17
KENNEDY, P LP 39 466 43.87 -5.17
Formal 89 970 96.46 -0.67
Informal 3 305 3.54 0.67
Total/turnout 93 275 96.03
Enrolled 97 129
Bennelong (NSW)
Candidate Party Votes % Swing
First count
PETERS, L GRN 4 811 5.53 -10.08
GOLDFINCH, P DEM 610 0.70 -0.56
LEYONHJELM, D LDP 89 0.10 0.10
SPENCER, G CEC 70 0.08 0.08
WATERSON, V ON 261 0.30 0.23
MARKWELL, L FFP 289 0.33 0.24
CORDINER, G IND 239 0.27 0.27
ALLEN, D IND 123 0.14 0.14
TAHIR, Y 97 0.11 0.11
HOWARD, J * LP 39 551 45.49 -4.14
TRACANELLI, M CCC 269 0.31 0.31
PEEBLES, R CDP 1 119 1.29 -1.06
McKEW, M ALP 39 408 45.33 16.18
Final count
HOWARD, J * LP 42 251 48.60 -5.53
McKEW, M ALP 44 685 51.40 5.53
Formal 86 936 93.78 -0.24
Informal 5 764 6.22 0.24
Total/turnout 92 700 95.00
Enrolled 97 584
Berowra (NSW)
Candidate Party Votes % Swing
First count
ELLIS, S FFP 1 049 1.26 0.15
RUDDOCK, P * LP 44 525 53.42 -4.38
GALLAGHER, M IND 1 456 1.75 1.75
McMURDO, W GRN 7 653 9.18 0.00
McFARLANE, R DEM 974 1.17 -0.65
COLNAN, M ALP 25 563 30.67 5.71
LEVICK, R CDP 2 125 2.55 -0.52
Final count
RUDDOCK, P * LP 49 122 58.94 -4.88
COLNAN, M ALP 34 223 41.06 4.88
Formal 83 345 95.22 0.89
Informal 4 188 4.78 -0.89
Total/turnout 87 533 95.47
Enrolled 91 690
Blair (Qld)
Candidate Party Votes % Swing
First count
THOMPSON, C * LP 35 133 42.19 -5.17
NEUMANN, S ALP 40 663 48.83 11.99
LUXTON, P GRN 3 262 3.92 0.68
SMITH, B FFP 1 718 2.06 -1.56
WHITE, D DEM 735 0.88 -0.44
THIES, R CEC 143 0.17 -0.41
SWANBOROUGH, D LDP 196 0.24 0.24
CHORLEY, D IND 1 429 1.72 1.72
Final count
THOMPSON, C * LP 37 910 45.52 -10.17
NEUMANN, S ALP 45 369 54.48 10.17
Formal 83 279 96.13 2.28
Informal 3 352 3.87 -2.28
Total/turnout 86 631 95.22
Enrolled 90 979
Blaxland (NSW)
Candidate Party Votes % Swing
First count
KY, J GRN 5 004 6.46 1.14
MAJEWSKI, M LP 18 665 24.10 -5.34
VINNICOMBE, B ON 1 202 1.55 -1.86
KENT, G FFP 1 183 1.53 1.53
McLACHLAN, C CDP 1 850 2.39 -0.14
STAVRINOS, H IND 1 535 1.98 1.98
CLARE, J # ALP 47 495 61.32 5.09
BASSI, R SAL 522 0.67 0.17
Final count
MAJEWSKI, M LP 24 503 31.63 -3.14
CLARE, J # ALP 52 953 68.37 3.14
Formal 77 456 90.51 0.78
Informal 8 126 9.49 -0.78
Total/turnout 85 582 93.17
Enrolled 91 858
Bonner (Qld)
Candidate Party Votes % Swing
First count
REA, K ALP 40 784 48.80 6.05
CHARLES, L LDP 212 0.25 0.25
VASTA, R * LP 35 031 41.91 -2.22
GELLATLY, S FFP 1 612 1.93 -2.43
STOCKS, V DEM 837 1.00 -0.40
BOESE, S FPY 1 010 1.21 1.21
WYATT, D GRN 4 094 4.90 -0.03
Final count
REA, K ALP 45 576 54.53 5.04
VASTA, R * LP 38 004 45.47 -5.04
Formal 83 580 97.03 2.67
Informal 2 558 2.97 -2.67
Total/turnout 86 138 95.33
Enrolled 90 358
Boothby (SA)
Candidate Party Votes % Swing
First count
McGHEE, R IND 4 390 4.91 4.91
BOSSIE, C DEM 1 380 1.54 -0.49
PANNACH, B ON 309 0.35 -0.32
CORNES, N ALP 30 501 34.12 -1.72
HUMPHREYS, D LDP 154 0.17 0.17
KIRKBY, J GRN 9 137 10.22 3.11
SOUTHCOTT, A * LP 41 343 46.25 -4.37
COLE, A FFP 2 183 2.44 -0.54
Final count
CORNES, N ALP 42 075 47.07 2.44
SOUTHCOTT, A * LP 47 322 52.93 -2.44
Formal 89 397 97.13 1.54
Informal 2 639 2.87 -1.54
Total/turnout 92 036 95.68
Enrolled 96 190
Bowman (Qld)
Candidate Party Votes % Swing
First count
LAMING, A * LP 37 886 46.16 -4.27
LUCAS, A FFP 2 405 2.93 -1.03
SCOTT, B GRN 4 475 5.45 0.67
YOUNG, J ALP 36 207 44.11 8.37
CHIDGEY, D ON 433 0.53 0.53
HOLLAND, P DEM 676 0.82 -0.25
Final count
LAMING, A * LP 41 073 50.04 -8.86
YOUNG, J ALP 41 009 49.96 8.86
Formal 82 082 96.62 1.56
Informal 2 873 3.38 -1.56
Total/turnout 84 955 95.47
Enrolled 88 989
Braddon (Tas)
Candidate Party Votes % Swing
First count
de BOMFORD, W FFP 2 135 3.22 -0.76
BAKER, M * LP 29 152 44.00 -3.36
O'HALLORAN, P GRN 5 392 8.14 2.53
SIDEBOTTOM, S ALP 28 948 43.69 0.64
DICK, S CEC 313 0.47 0.47
CUNNINGHAM, P LDP 321 0.48 0.48
Final count
BAKER, M * LP 32 176 48.56 -2.57
SIDEBOTTOM, S ALP 34 085 51.44 2.57
Formal 66 261 96.91 0.52
Informal 2 116 3.09 -0.52
Total/turnout 68 377 96.31
Enrolled 70 999
Bradfield (NSW)
Candidate Party Votes % Swing
First count
BROOKMAN, V ALP 22 509 26.69 5.11
NELSON, B * LP 49 817 59.07 -3.41
GEMMELL, S GRN 9 495 11.26 0.01
TURNBULL, J FFP 759 0.90 -0.88
WISZNIEWSKI, W CDP 1 466 1.74 1.45
BUTLER, R CEC 285 0.34 0.34
Final count
BROOKMAN, V ALP 30 819 36.55 4.10
NELSON, B * LP 53 512 63.45 -4.10
Formal 84 331 96.01 0.53
Informal 3 501 3.99 -0.53
Total/turnout 87 832 94.03
Enrolled 93 405
Brand (WA)
Candidate Party Votes % Swing
First count
TREMAIN, B CDP 2 061 2.49 0.36
NEWHOUSE, A FFP 1 482 1.79 1.79
TOTTEN, R CEC 295 0.36 -0.64
GROSSMITH, H LDP 350 0.42 0.42
SCOTT, R ON 1 321 1.60 -1.16
GRAY, G # ALP 38 131 46.15 -0.94
EDMAN, P LP 31 882 38.58 -1.31
JECKS, D GRN 7 110 8.60 3.77
Final count
GRAY, G # ALP 45 959 55.62 0.97
EDMAN, P LP 36 673 44.38 -0.97
Formal 82 632 96.10 1.90
Informal 3 354 3.90 -1.90
Total/turnout 85 986 93.52
Enrolled 91 945
Brisbane (Qld)
Candidate Party Votes % Swing
First count
SAUNDERS, E SAL 566 0.68 0.28
O'BRIEN, T LP 32 989 39.40 -0.58
BEVIS, A * ALP 37 715 45.04 2.58
CONTARINO, N CEC 137 0.16 0.06
GUTHRIE, E GRN 9 882 11.80 2.47
WHITE, M FFP 1 183 1.41 -0.94
SINNAMON, D DEM 1 266 1.51 -0.10
Final count
O'BRIEN, T LP 36 212 43.24 -2.82
BEVIS, A * ALP 47 526 56.76 2.82
Formal 83 738 97.04 1.27
Informal 2 554 2.96 -1.27
Total/turnout 86 292 94.17
Enrolled 91 638
Bruce (Vic)
Candidate Party Votes % Swing
First count
RANDALL, A LP 30 257 37.57 -5.52
RAWLINS, B FFP 2 295 2.85 0.22
GROSSI, R DEM 1 012 1.26 -0.12
HERRMANN, S CDP 678 0.84 0.84
GRIFFIN, A * ALP 41 754 51.85 4.55
SMITH, N ON 433 0.54 0.54
CASSIDY, R GRN 4 102 5.09 -0.15
Final count
RANDALL, A LP 33 565 41.68 -4.84
GRIFFIN, A * ALP 46 966 58.32 4.84
Formal 80 531 96.29 0.72
Informal 3 106 3.71 -0.72
Total/turnout 83 637 94.58
Enrolled 88 434
Calare (NSW)
Candidate Party Votes % Swing
First count
SIMPSON, D CEC 794 0.96 0.13
ALLEN, M ALP 20 266 24.60 4.76
BUCKINGHAM, J GRN 2 351 2.85 0.17
COBB, J ^ NP 39 941 48.48 10.06
PRIESTLEY, G IND 19 035 23.10 23.10
Final count
ALLEN, M ALP 31 263 37.95 -0.64
COBB, J ^ NP 51 124 62.05 0.64
Formal 82 387 96.56 0.19
Informal 2 933 3.44 -0.19
Total/turnout 85 320 95.77
Enrolled 89 088
Calwell (Vic)
Candidate Party Votes % Swing
First count
BULLER, A FFP 3 747 4.34 1.98
CUTLER, P IND 624 0.72 0.72
YOHANNA, S CEC 1 817 2.11 -0.09
VAMVAKINOU, M * ALP 51 952 60.22 10.21
MUSOLINO, V DEM 799 0.93 -0.56
SHAUNE, B GRN 3 761 4.36 -0.90
HAMPSHIRE, D IND 391 0.45 0.45
GAGLIOTI, F SEP 273 0.32 0.32
LIVETT, D LP 22 906 26.55 -10.62
Final count
VAMVAKINOU, M * ALP 59 807 69.33 11.14
LIVETT, D LP 26 463 30.67 -11.14
Formal 86 270 95.15 0.39
Informal 4 399 4.85 -0.39
Total/turnout 90 669 94.83
Enrolled 95 608
Canberra (ACT)
Candidate Party Votes % Swing
First count
BRESNAN, A GRN 14 878 12.95 2.65
COLBERT, N LP 40 359 35.13 -1.56
ELLIS, A * ALP 58 711 51.10 1.17
HOLDER, J CEC 953 0.83 0.13
Final count
COLBERT, N LP 43 871 38.18 -1.91
ELLIS, A * ALP 71 030 61.82 1.91
Formal 114 901 97.74 1.11
Informal 2 660 2.26 -1.11
Total/turnout 117 561 96.01
Enrolled 122 447
Canning (WA)
Candidate Party Votes % Swing
First count
HUGHES, J ALP 31 699 36.95 4.07
McCARTHY, B CEC 261 0.30 -0.56
HARDIE, D GRN 6 396 7.45 2.40
SWARTS, K CDP 2 427 2.83 0.42
GRASSO, R FFP 1 112 1.30 0.29
RANDALL, D * LP 42 639 49.70 -3.04
DEANE, B ON 1 264 1.47 -1.26
Final count
HUGHES, J ALP 38 109 44.42 3.96
RANDALL, D * LP 47 689 55.58 -3.96
Formal 85 798 96.70 2.41
Informal 2 925 3.30 -2.41
Total/turnout 88 723 93.73
Enrolled 94 661
Capricornia (Qld)
Candidate Party Votes % Swing
First count
KILPATRICK, S LP 15 416 18.12 6.96
OAKES, B IND 1 859 2.19 2.19
INGREY, B CEC 222 0.26 -0.52
LIVERMORE, K * ALP 47 508 55.84 9.89
BAMBRICK, P GRN 2 481 2.92 0.67
PRANGE, A DEM 422 0.50 -0.87
EATON, J FFP 1 508 1.77 -2.13
MILLS, R NP 15 664 18.41 -10.99
Final count
LIVERMORE, K * ALP 53 355 62.71 8.70
MILLS, R NP 31 725 37.29 -8.70
Formal 85 080 96.64 1.16
Informal 2 960 3.36 -1.16
Total/turnout 88 040 94.92
Enrolled 92 750
Casey (Vic)
Candidate Party Votes % Swing
First count
INGLESE, T DEM 1 546 1.85 0.60
MORAN, G CDP 533 0.64 0.64
SMITH, T * LP 41 897 50.15 -6.12
BEARD, D ALP 29 949 35.85 6.17
CRAIG, S GRN 6 112 7.32 -0.55
HARRISON, D FFP 3 501 4.19 0.14
Final count
SMITH, T * LP 46 726 55.93 -5.42
BEARD, D ALP 36 812 44.07 5.42
Formal 83 538 97.22 1.07
Informal 2 389 2.78 -1.07
Total/turnout 85 927 96.22
Enrolled 89 302
Charlton (NSW)
Candidate Party Votes % Swing
First count
ULRICH, S IND 2 008 2.41 2.41
PRITCHARD, S GRN 6 708 8.06 -0.71
STOW, D CEC 294 0.35 -0.23
COOK, T SEP 404 0.49 0.49
COMBET, G # ALP 44 156 53.08 6.47
PATERSON, L LP 26 353 31.68 -3.49
BARRY, P IND 1 253 1.51 1.51
KENDALL, J CDP 2 007 2.41 2.41
Final count
COMBET, G # ALP 52 298 62.87 4.47
PATERSON, L LP 30 885 37.13 -4.47
Formal 83 183 95.34 0.46
Informal 4 066 4.66 -0.46
Total/turnout 87 249 95.76
Enrolled 91 109
Chifley (NSW)
Candidate Party Votes % Swing
First count
COGAN, J SEP 1 069 1.33 1.33
JEWELL, E FFP 1 016 1.26 -0.24
HYLAND, W IND 484 0.60 -0.24
VINCENT, D CDP 2 751 3.42 -0.29
DIAZ, J LP 19 092 23.76 -6.62
KEDWELL, L ON 1 183 1.47 -0.53
TANDA, A IND 288 0.36 0.36
PRICE, R * ALP 51 568 64.18 10.12
FORRESTER, J GRN 2 897 3.61 -1.66
Final count
DIAZ, J LP 23 572 29.34 -8.69
PRICE, R * ALP 56 776 70.66 8.69
Formal 80 348 92.01 2.90
Informal 6 976 7.99 -2.90
Total/turnout 87 324 94.33
Enrolled 92 569
Chisholm (Vic)
Candidate Party Votes % Swing
First count
ONG, G FFP 1 953 2.45 0.56
BURKE, A * ALP 38 439 48.12 4.13
KING, M LP 31 514 39.45 -4.16
BERK, D DEM 1 053 1.32 -0.69
THYSTRUP, L CEC 150 0.19 0.01
McCASKILL, A GRN 6 765 8.47 1.13
Final count
BURKE, A * ALP 45 833 57.38 4.73
KING, M LP 34 041 42.62 -4.73
Formal 79 874 97.39 0.74
Informal 2 139 2.61 -0.74
Total/turnout 82 013 95.27
Enrolled 86 084
Cook (NSW)
Candidate Party Votes % Swing
First count
STRANG, G IND 693 0.80 0.23
KATSOULAS, A FFP 596 0.69 0.69
POULOS, P IND 394 0.46 0.46
WAIZER, N GRN 5 342 6.20 -0.82
SMITH, B CDP 1 929 2.24 -0.17
BUTTIGIEG, M ALP 30 921 35.91 7.69
MORRISON, S # LP 45 116 52.40 -5.11
PUTRAL, R ON 1 116 1.30 -0.63
Final count
BUTTIGIEG, M ALP 37 396 43.43 6.71
MORRISON, S # LP 48 711 56.57 -6.71
Formal 86 107 96.13 1.59
Informal 3 465 3.87 -1.59
Total/turnout 89 572 95.91
Enrolled 93 393
Corangamite (Vic)
Candidate Party Votes % Swing
First count
KILLEEN, G DEM 1 512 1.67 1.67
CHEESEMAN, D ALP 37 886 41.91 5.16
EDWARDS, J FFP 3 217 3.56 0.82
McARTHUR, S * LP 40 408 44.70 -7.35
NELSON, F GRN 7 202 7.97 0.46
SABHLOK, S LDP 169 0.19 0.19
Final count
CHEESEMAN, D ALP 45 968 50.85 6.17
McARTHUR, S * LP 44 426 49.15 -6.17
Formal 90 394 97.47 0.51
Informal 2 347 2.53 -0.51
Total/turnout 92 741 96.47
Enrolled 96 133
Corio (Vic)
Candidate Party Votes % Swing
First count
WELDEN, D LDP 791 0.95 0.95
RUSSELL, R CEC 190 0.23 -0.08
JOHNSON, C SAL 332 0.40 -0.23
ALDERSON, G FFP 3 291 3.96 1.37
KAKOUROS, A LP 24 591 29.61 -10.68
O'CONNOR, G * IND 10 530 12.68 12.68
MENHEERE-THOMPSON, E DEM 628 0.76 0.76
MARLES, R ALP 37 778 45.49 -1.19
LEACH, R GRN 4 910 5.91 0.00
Final count
KAKOUROS, A LP 34 102 41.07 -3.29
MARLES, R ALP 48 939 58.93 3.29
Formal 83 041 96.27 0.65
Informal 3 213 3.73 -0.65
Total/turnout 86 254 95.42
Enrolled 90 390
Cowan (WA)
Candidate Party Votes % Swing
First count
LEE, K LDP 1 003 1.18 1.18
BLAKEWAY, R CEC 195 0.23 -0.14
HERRMANN, J GRN 4 778 5.63 0.04
SIMPKINS, L LP 38 872 45.81 1.42
FIRTH, M CDP 1 584 1.87 -0.58
RAMSAY, N IND 558 0.66 0.66
TIERNEY, D ON 783 0.92 -1.09
HAMERSLEY, R FFP 1 452 1.71 1.71
PRIME, L # ALP 35 633 41.99 -1.88
Final count
SIMPKINS, L LP 43 883 51.71 2.49
PRIME, L # ALP 40 975 48.29 -2.49
Formal 84 858 95.84 0.85
Informal 3 679 4.16 -0.85
Total/turnout 88 537 94.77
Enrolled 93 421
Cowper (NSW)
Candidate Party Votes % Swing
First count
HARTSUYKER, L * NP 39 444 46.54 -3.92
SEKFY, P ALP 32 276 38.08 6.43
CARTY, J GRN 9 359 11.04 2.15
ARAPI-NUNEZ, F FFP 759 0.90 0.70
BELGRAVE, L LDP 491 0.58 0.58
LIONS, D CDP 2 428 2.86 2.86
Final count
HARTSUYKER, L * NP 43 423 51.23 -5.52
SEKFY, P ALP 41 334 48.77 5.51
Formal 84 757 96.02 0.36
Informal 3 510 3.98 -0.36
Total/turnout 88 267 95.15
Enrolled 92 762
Cunningham (NSW)
Candidate Party Votes % Swing
First count
ORGAN, M GRN 12 326 14.63 -4.80
MOORE, J SAL 706 0.84 0.45
TRIBE, J FFP 1 203 1.43 1.43
NORSWORTHY, N CDP 2 232 2.65 -0.54
FLANAGAN, J NCP 489 0.58 0.14
BIRD, S * ALP 44 835 53.23 12.46
FOWLER, C LP 22 438 26.64 -2.45
Final count
BIRD, S * ALP 57 382 68.13 6.51
FOWLER, C LP 26 847 31.87 -6.51
Formal 84 229 96.04 2.40
Informal 3 471 3.96 -2.40
Total/turnout 87 700 95.67
Enrolled 91 665
Curtin (WA)
Candidate Party Votes % Swing
First count
HEMSLEY, L GRN 10 649 13.45 1.97
GRANT, P ALP 19 419 24.53 0.78
FORDER, G CDP 1 004 1.27 -0.41
CUSTERS, B FFP 394 0.50 0.50
CAINE, A ON 329 0.42 -0.56
BISHOP, J * LP 46 912 59.27 -0.32
HELEL, S IND 445 0.56 0.56
Final count
GRANT, P ALP 28 832 36.43 1.05
BISHOP, J * LP 50 320 63.57 -1.05
Formal 79 152 98.09 1.61
Informal 1 542 1.91 -1.61
Total/turnout 80 694 93.68
Enrolled 86 138
Dawson (Qld)
Candidate Party Votes % Swing
First count
BELL, P GRN 3 489 4.37 0.93
KELLY, D * NP 33 948 42.48 -3.04
HARRIS, A CEC 432 0.54 -1.87
LEE, R FFP 2 398 3.00 -0.09
BIDGOOD, J ALP 38 423 48.09 16.44
DOYLE, C DEM 1 216 1.52 0.64
Final count
KELLY, D * NP 37 386 46.79 -13.20
BIDGOOD, J ALP 42 520 53.21 13.20
Formal 79 906 96.20 1.65
Informal 3 156 3.80 -1.65
Total/turnout 83 062 94.98
Enrolled 87 453
Deakin (Vic)
Candidate Party Votes % Swing
First count
STEVENSON, N LDP 586 0.71 0.71
BRONTE, F FFP 2 589 3.15 0.81
SYMON, M ALP 34 451 41.86 5.71
BARRESI, P * LP 36 501 44.35 -6.24
NICHOLSON, P DEM 1 205 1.46 -0.51
PEMBERTON, B GRN 6 978 8.48 0.62
Final count
SYMON, M ALP 42 319 51.41 6.38
BARRESI, P * LP 39 991 48.59 -6.38
Formal 82 310 97.91 0.97
Informal 1 756 2.09 -0.97
Total/turnout 84 066 95.89
Enrolled 87 670
Denison (Tas)
Candidate Party Votes % Swing
First count
GRAY, L LP 18 974 29.66 -2.90
MUNRO, R FFP 1 360 2.13 -0.34
LARNER, R CEC 243 0.38 0.38
AUSTIN, S SAL 494 0.77 -0.08
HUTCHINSON, H GRN 11 898 18.60 4.00
KERR, D * ALP 31 001 48.46 -1.05
Final count
GRAY, L LP 21 988 34.37 -2.34
KERR, D * ALP 41 982 65.63 2.34
Formal 63 970 97.50 0.61
Informal 1 640 2.50 -0.61
Total/turnout 65 610 95.30
Enrolled 68 848
Dickson (Qld)
Candidate Party Votes % Swing
First count
SHUTTLEWORTH, D FFP 2 118 2.54 -1.75
DUTTON, P * LP 38 507 46.15 -6.65
CORNWELL, B LDP 258 0.31 0.31
WOOD, C CDP 323 0.39 0.39
NIELSEN, H GRN 5 006 6.00 0.38
McNAMARA, F ALP 36 438 43.67 9.54
KERIN, P DEM 797 0.96 -0.64
Final count
DUTTON, P * LP 41 832 50.13 -8.76
McNAMARA, F ALP 41 615 49.87 8.76
Formal 83 447 97.23 1.64
Informal 2 380 2.77 -1.64
Total/turnout 85 827 96.05
Enrolled 89 358
Dobell (NSW)
Candidate Party Votes % Swing
First count
ERVIN, H FFP 1 407 1.71 -0.49
DARBY, M CDP 1 549 1.88 1.88
BIRD, G LDP 182 0.22 0.22
RICKARD, S GRN 4 429 5.38 0.28
HUGHES, S CEC 157 0.19 0.03
EATON, D IND 1 639 1.99 1.99
THOMSON, C ALP 38 168 46.32 8.85
TICEHURST, K * LP 34 865 42.31 -6.32
Final count
THOMSON, C ALP 44 413 53.90 8.74
TICEHURST, K * LP 37 983 46.10 -8.74
Formal 82 396 95.68 2.97
Informal 3 719 4.32 -2.97
Total/turnout 86 115 95.29
Enrolled 90 369
Dunkley (Vic)
Candidate Party Votes % Swing
First count
ADAMS, N GRN 6 695 7.75 1.51
ASHDOWN, S FFP 2 235 2.59 0.24
BILLSON, B * LP 43 024 49.79 -5.75
McBRIDE, G ALP 33 055 38.26 4.69
BAILEY, K DEM 1 395 1.61 0.39
Final count
BILLSON, B * LP 46 693 54.04 -5.34
McBRIDE, G ALP 39 711 45.96 5.34
Formal 86 404 97.38 1.29
Informal 2 328 2.62 -1.29
Total/turnout 88 732 95.23
Enrolled 93 176
Eden-Monaro (NSW)
Candidate Party Votes % Swing
First count
ROSE, A IND 1 924 2.27 2.27
KELLY, M ALP 37 724 44.56 6.64
CHIVERS, M CDP 911 1.08 -0.30
HARRIS, P FFP 657 0.78 0.58
NAIRN, G * LP 36 863 43.55 -5.85
QUILTY, T LDP 272 0.32 0.32
HUGHES, K GRN 6 303 7.45 0.53
Final count
KELLY, M ALP 45 207 53.40 6.67
NAIRN, G * LP 39 447 46.60 -6.67
Formal 84 654 96.31 1.10
Informal 3 239 3.69 -1.10
Total/turnout 87 893 95.97
Enrolled 91 584
Fadden (Qld)
Candidate Party Votes % Swing
First count
MARTIN, K CEC 582 0.70 -0.09
WALTER, J ON 695 0.83 -1.23
DOUGLAS, A NP 6 177 7.40 7.40
FAINT, C DEM 504 0.60 -0.94
MONTGOMERY, D IND 1 065 1.28 1.28
ROBERT, S # LP 40 813 48.92 -11.17
WILSON, R FFP 1 743 2.09 -1.73
WATSON, R ALP 28 106 33.69 6.14
BEALE, M GRN 3 748 4.49 0.36
Final count
ROBERT, S # LP 50 228 60.20 -5.70
WATSON, R ALP 33 205 39.80 5.70
Formal 83 433 95.69 1.80
Informal 3 754 4.31 -1.80
Total/turnout 87 187 93.85
Enrolled 92 901
Fairfax (Qld)
Candidate Party Votes % Swing
First count
WATT, K CEC 514 0.63 0.42
HASHEMI, J DEM 764 0.93 -1.25
NORRIS, D GRN 7 011 8.53 0.36
WOODS, L FFP 3 287 4.00 -1.01
SAVAGE, K ON 861 1.05 -2.07
BLUMEL, D ALP 29 960 36.46 9.22
PHILLIPS, M IND 1 300 1.58 1.58
SOMLYAY, A * LP 38 470 46.82 -6.90
Final count
BLUMEL, D ALP 38 609 46.99 9.40
SOMLYAY, A * LP 43 558 53.01 -9.40
Formal 82 167 96.65 1.72
Informal 2 852 3.35 -1.72
Total/turnout 85 019 94.25
Enrolled 90 202
Farrer (NSW)
Candidate Party Votes % Swing
First count
LEY, S * LP 49 794 57.73 5.90
