Skip to section navigationSkip to content Commonwealth of Australia Coat of Arms Parliament of Australia - Department of the Parliamentary Library
HomeSenateHouse of RepresentativesLive BroadcastingThis Week in Parliament FindFrequently asked questionsContact

Research Note 8 1997-98

Tariff Rates and Simple Averages (%)

Tariff Chapter Description Australia EU USA China Indonesia Japan ROK Malaysia Chinese Taipei Thailand
    Min Max Av Min Max Av Min Max Av Min Max Av Min Max Av Min Max Av Min Max Av Min Max Av Ave Min Max Av Min Max Av
41 Raw hides, skins and leather 0.0 5.0 1.9 0.0 6.7 2.4 0.0 5.0 2.6 7.0 25.0 17.4 0.0 10.0 1.3 0.0 60.0 19.9 3.0 8.0 3.9 0.0 10.0 0.5 0.5 0.0 2.5 0.7 0.0 10.0 5.3
42 Articles of leather 0.0 37.0 8.4 2.7 10.6 5.8 0.0 20.0 8.6 20.0 45.0 43.2 5.0 25.0 19.8 3.2 40.0 15.1 8.0 8.0 8.0 0.0 25.0 14.7 14.7 10.0 10.0 10.0 10.0 65.0 49.0
43 Fur skins and artificial fur 0.0 15.0 3.7 0.0 4.6 1.9 0.0 9.2 2.6 30.0 50.0 42.2 5.0 25.0 9.3 0.0 20.0 8.5 3.0 8.0 5.8 0.0 0.0 0.0 0.0 0.0 10.0 2.5 1.0 65.0 14.4
50 Silk 0.0 25.0 4.2 0.0 7.5 5.2 0.0 7.0 3.5 6.0 30.0 20.3 0.0 20.0 8.2 0.0 20.0 8.5 2.0 8.0 6.5 0.0 20.0 5.5 5.5 2.5 20.0 13.3 5.0 45.0 28.5
51 Wool, fine or coarse animal hair 0.0 23.0 8.3 0.0 14.3 6.8 0.0 33.9 6.5 9.0 35.0 21.2 5.0 20.0 10.9 0.0 9.6 4.6 2.0 8.0 5.6 0.0 0.0 0.0 0.0 0.0 10.0 4.6 1.0 20.0 7.1
52 Cotton 0.0 25.0 17.9 0.0 9.4 7.9 0.0 29.7 10.1 12.0 25.0 18.6 0.0 25.0 15.1 0.0 11.2 6.8 2.0 8.0 7.7 0.0 20.0 17.6 17.6 0.0 10.0 6.5 5.0 40.0 26.7
53 Other vegetable textile fibres 0.0 5.0 0.5 0.0 12.2 4.5 0.0 22.9 3.8 6.0 23.0 13.2 0.0 20.0 8.4 0.0 16.0 4.8 2.0 8.0 4.8 0.0 0.0 0.0 0.0 0.0 5.0 1.9 5.0 40.0 19.0
54 Man-made filaments 0.0 25.0 16.4 3.8 10.1 8.3 0.0 16.6 12.1 18.0 45.0 32.1 5.0 20.0 12.6 4.0 16.0 7.5 8.0 8.0 8.0 0.0 20.0 14.9 14.9 1.2 10.0 5.1 10.0 40.0 26.6
55 Man-made staple fibres 0.0 25.0 16.6 6.1 10.1 8.9 0.0 16.6 13.1 12.0 42.0 33.4 0.0 20.0 14.7 0.0 16.0 8.3 2.0 8.0 8.0 0.0 20.0 13.8 13.8 1.2 10.0 6.5 20.0 40.0 28.3
56 Wadding, felt and non-wovens 0.0 15.0 6.6 3.2 12.0 7.5 0.0 15.6 8.4 20.0 40.0 32.4 0.0 25.0 9.9 0.0 9.1 4.7 8.0 8.0 8.0 0.0 30.0 12.5 12.5 1.2 20.0 9.7 10.0 40.0 26.7
57 Carpets and other textile floor coverings 0.0 23.0 13.4 5.3 12.2 9.4 0.0 9.6 5.5 30.0 40.0 39.6 10.0 25.0 24.5 0.0 13.4 9.1 8.0 8.0 8.0 0.0 35.0 18.5 18.5 12.5 20.0 13.7 30.0 45.0 40.5
58 Special woven fabrics 0.0 37.0 11.6 5.0 12.9 9.3 0.0 29.7 10.4 30.0 40.0 36.6 5.0 25.0 17.2 0.0 17.9 7.0 8.0 8.0 8.0 0.0 40.0 23.8 23.8 5.0 20.0 11.7 30.0 40.0 39.1
59 Impregnated, coated or laminated textile fabrics 0.0 25.0 12.1 4.4 12.2 7.2 0.0 15.6 5.9 20.0 40.0 28.5 0.0 20.0 11.1 3.9 8.0 5.0 8.0 8.0 8.0 0.0 30.0 15.3 15.3 0.0 20.0 9.5 10.0 35.0 25.2
60 Knitted or crocheted fabrics 15.0 37.0 22.4 6.5 10.8 10.6 7.2 20.5 12.6 30.0 40.0 36.2 15.0 20.0 17.6 0.0 15.7 8.8 8.0 8.0 8.0 20.0 20.0 20.0 20.0 5.0 20.0 11.1 20.0 40.0 31.8
61 Articles of apparel and clothing accessories, knitted or crocheted 0.0 37.0 31.2 8.0 13.4 12.7 0.0 34.1 14.6 30.0 45.0 41.4 20.0 25.0 24.0 5.6 16.8 13.8 8.0 8.0 8.0 20.0 20.0 20.0 20.0 12.5 20.0 13.9 20.0 ## 46.0
62 Articles of apparel and clothing accessories, not knitted or crocheted 0.0 37.0 29.8 6.3 13.4 12.8 0.0 30.0 12.0 35.0 45.0 42.1 5.0 25.0 24.2 5.3 16.0 12.3 8.0 8.0 8.0 0.0 30.0 19.5 19.5 12.5 20.0 14.0 10.0 45.0 40.9
63 Other made-up textile articles 0.0 37.0 16.3 0.0 13.4 10.5 0.0 23.2 9.2 25.0 45.0 35.1 5.0 25.0 20.6 0.0 16.8 7.9 8.0 8.0 8.0 0.0 30.0 24.5 24.5 0.0 20.0 12.8 5.0 45.0 36.8
64 Footwear 0.0 27.0 16.5 3.6 18.2 10.4 0.0 48.0 15.7 40.0 60.0 52.4 10.0 25.0 21.3 4.2 60.0 32.3 8.0 8.0 8.0 0.0 30.0 24.3   0.0 7.5 4.3 10.0 ## 40.5

Source: Australian Department of Foreign Affairs and Trade, unpublished data.

Note 1: Specific or composite rates not included in calculations.
Note 2: Rates for 1996, except that Indonesian changes on 4/7/97 included.

 
 

top