Skip to section navigationSkip to content Commonwealth of Australia Coat of Arms Parliament of Australia - Department of the Parliamentary Library
HomeSenateHouse of RepresentativesLive BroadcastingThis Week in Parliament FindFrequently asked questionsContact

Background Paper 5 1997-98

APPENDIX C

Table C5. Commonwealth Assistance to All States and Territories, 1976-77 to 1997-98 (Est.) [Adjusted for Loan Council borrowing]
($ million and as a per cent of total assistance)

Year Total General Purpose Assistance Specific Purpose Payments to the States Specific Purpose Payments through the States Total Specific Purpose Assistance Total Assistance (Gross) General Purpose Assistance/ Total Assistance SPPs to the States/ Total Assistance SPPs through the States/ Total Assistance Total SPPs/ Total Assistance
1976-77 4 174.6 2 705.8 1 362.7 4 068.5 8 243.1 50.6% 32.8% 16.5% 49.4%
1977-78 4 872.1 2 968.2 1 481.0 4 449.2 9 321.3 52.3% 31.8% 15.9% 47.7%
1978-79 5 558.6 2 909.8 1 585.2 4 495.1 10 053.7 55.3% 28.9% 15.8% 44.7%
1979-80 6 108.0 3 066.6 1 744.2 4 810.8 10 918.8 55.9% 28.1% 16.0% 44.1%
1980-81 6 787.1 3 479.7 2 001.0 5 480.7 12 267.8 55.3% 28.4% 16.3% 44.7%
1981-82 8 723.3 2 386.6 2 309.7 4 696.3 13 419.6 65.0% 17.8% 17.2% 35.0%
1982-83 9 719.7 3 359.4 2 657.7 6 017.1 15 736.8 61.8% 21.3% 16.9% 38.2%
1983-84 10 894.8 4 253.0 2 904.0 7 157.0 18 051.9 60.4% 23.6% 16.1% 39.6%
1984-85 11 546.2 4 962.6 3 114.3 8 076.9 19 623.1 58.8% 25.3% 15.9% 41.2%
1985-86 12 532.6 4 928.5 3 469.9 8 398.4 20 931.1 59.9% 23.5% 16.6% 40.1%
1986-87 13 692.4 5 153.5 3 664.4 8 817.9 22 510.3 60.8% 22.9% 16.3% 39.2%
1987-88 14 455.2 5 361.8 4 007.9 9 369.7 23 824.9 60.7% 22.5% 16.8% 39.3%
1988-89 13 312.4 7 459.8 4 055.5 11 515.3 24 827.7 53.6% 30.0% 16.3% 46.4%
1989-90 13 627.6 8 357.8 4 350.6 12 708.4 26 336.1 51.7% 31.7% 16.5% 48.3%
1990-91 13 931.6 9 711.0 4 818.9 14 529.9 28 461.5 48.9% 34.1% 16.9% 51.1%
1991-92 14 075.7 9 870.8 5 457.2 15 328.1 29 403.8 47.9% 33.6% 18.6% 52.1%
1992-93 14 585.0 11 294.3 5 870.4 17 164.7 31 749.8 45.9% 35.6% 18.5% 54.1%
1993-94 14 898.1 10 439.7 6 241.1 16 680.8 31 579.0 47.2% 33.1% 19.8% 52.8%
1994-95 15 290.0 10 231.8 6 731.4 16 963.2 32 253.2 47.4% 31.7% 20.9% 52.6%
1995-96 15 917.6 10 791.4 6 986.5 17 777.9 33 695.5 47.2% 32.0% 20.7% 52.8%
1996-97 15 871.7 11 565.7 7 149.4 18 715.1 34 586.8 45.9% 33.4% 20.7% 54.1%
1997-98 Est. 16 346.0 10 730.5 7 202.3 17 932.8 34 278.8 47.7% 31.3% 21.0% 52.3%
Note: Figures for 1996-97 are adjusted for the payment of fiscal contributions. Figures for 1997-98 are similarly adjusted on the assumption

 
top