Appendix B Contents end
Table B5. Commonwealth Assistance to All States and Territories, 1976-77 to 1997-98 (Est.)
($ million and as a per cent of total assistance)
Year Total General Purpose Assistance Specific Purpose Payments to the States Specific Purpose Payments through the States Total Specific Purpose Assistance Total Assistance (Gross) General Purpose Assistance/ Total Assistance SPPs to the States/ Total Assistance SPPs through the States/ Total Assistance Total SPPs/ Total Assistance
1976-77 5 078.6 2 705.8 1 362.7 4 068.5 9 147.1 55.5% 29.6% 14.9% 44.5%
1977-78 5 828.0 2 968.2 1 481.0 4 449.2 10 277.2 56.7% 28.9% 14.4% 43.3%
1978-79 6 514.5 2 909.8 1 585.2 4 495.1 11 009.5 59.2% 26.4% 14.4% 40.8%
1979-80 7 009.6 3 066.6 1 744.2 4 810.8 11 820.4 59.3% 25.9% 14.8% 40.7%
1980-81 7 735.2 3 479.7 2 001.0 5 480.7 13 215.9 58.5% 26.3% 15.1% 41.5%
1981-82 9 671.4 2 386.6 2 309.7 4 696.3 14 367.7 67.3% 16.6% 16.1% 32.7%
1982-83 10 715.4 3 359.4 2 657.7 6 017.1 16 732.5 64.0% 20.1% 15.9% 36.0%
1983-84 11 960.2 4 253.0 2 904.0 7 157.0 19 117.2 62.6% 22.2% 15.2% 37.4%
1984-85 12 680.8 4 962.6 3 114.3 8 076.9 20 757.7 61.1% 23.9% 15.0% 38.9%
1985-86 13 649.4 4 928.5 3 469.9 8 398.4 22 047.9 61.9% 22.4% 15.7% 38.1%
1986-87 14 551.9 5 153.5 3 664.4 8 817.9 23 369.8 62.3% 22.1% 15.7% 37.7%
1987-88 14 869.2 5 361.8 4 007.9 9 369.7 24 238.9 61.3% 22.1% 16.5% 38.7%
1988-89 13 676.9 7 459.8 4 055.5 11 515.3 25 192.2 54.3% 29.6% 16.1% 45.7%
1989-90 13 650.1 8 357.8 4 350.6 12 708.4 26 358.6 51.8% 31.7% 16.5% 48.2%
1990-91 13 931.6 9 711.0 4 818.9 14 529.9 28 461.5 48.9% 34.1% 16.9% 51.1%
1991-92 14 075.7 9 870.8 5 457.2 15 328.1 29 403.8 47.9% 33.6% 18.6% 52.1%
1992-93 14 585.0 11 294.3 5 870.4 17 164.7 31 749.8 45.9% 35.6% 18.5% 54.1%
1993-94 14 898.1 10 439.7 6 241.1 16 680.8 31 579.0 47.2% 33.1% 19.8% 52.8%
1994-95 15 290.0 10 231.8 6 731.4 16 963.2 32 253.2 47.4% 31.7% 20.9% 52.6%
1995-96 15 917.6 10 791.4 6 986.5 17 777.9 33 695.5 47.2% 32.0% 20.7% 52.8%
1996-97 15 871.7 11 565.7 7 149.4 18 715.1 34 586.8 45.9% 33.4% 20.7% 54.1%
1997-98 Est. 16 346.0 10 730.5 7 202.3 17 932.8 34 278.8 47.7% 31.3% 21.0% 52.3%

Note: Figures for 1996-97 are adjusted for the payment of fiscal contributions. Figures for 1997-98 are similarly adjusted on the assumption that the States will adopt the same means of paying fiscal contributions as they did in 1996-97.

Previous Table top Next Table