| Year | Tax Sharing Grants/ FAGs |
Special Revenue Assis- tance |
Special Grants/ Revenue Assis- tance to NT & ACT |
Identified Grants for Health and Roads |
Nation- al Compe- tition Pay- ments |
General Purpose Capital Assistance | Total General Purpose Assistance | Specific Purpose Payments to the States | Specific Purpose Payments through the States | Total Specific Purpose Assistance |
Fiscal Contri- butions |
Total Assistance (Gross) |
Repay- ments |
Total Assistance (Net) |
| 1976-77 | 3 695.6 | .. | 27.0 | .. | .. | 1 356.0 | 5 078.6 | 2 705.8 | 1 362.7 | 4 068.5 | .. | 9 147.1 | 221.5 | 8 925.6 |
| 1977-78 | 4 316.6 | .. | 77.6 | .. | .. | 1 433.8 | 5 828.0 | 2 968.2 | 1 481.0 | 4 449.2 | .. | 10 277.2 | 238.9 | 10 038.3 |
| 1978-79 | 4 778.7 | .. | 302.0 | .. | .. | 1 433.8 | 6 514.5 | 2 909.8 | 1 585.2 | 4 495.1 | .. | 11 009.5 | 260.7 | 10 748.8 |
| 1979-80 | 5 624.8 | .. | 32.4 | .. | .. | 1 352.4 | 7 009.6 | 3 066.6 | 1 744.2 | 4 810.8 | .. | 11 820.4 | 278.3 | 11 542.0 |
| 1980-81 | 6 285.5 | .. | 27.6 | .. | .. | 1 422.1 | 7 735.2 | 3 479.7 | 2 001.0 | 5 480.7 | .. | 13 215.9 | 317.4 | 12 898.5 |
| 1981-82 | 7 004.8 | .. | 81.2 | 1 163.3 | .. | 1 422.1 | 9 671.4 | 2 386.6 | 2 309.7 | 4 696.3 | .. | 14 367.7 | 330.0 | 14 037.7 |
| 1982-83 | 8 151.4 | 30.0 | - 0.4 | 1 040.8 | .. | 1 493.6 | 10 715.4 | 3 359.4 | 2 657.7 | 6 017.1 | .. | 16 732.5 | 325.2 | 16 407.3 |
| 1983-84 | 8 962.7 | 183.5 | 21.8 | 1 194.2 | .. | 1 598.1 | 11 960.2 | 4 253.0 | 2 904.0 | 7 157.0 | .. | 19 117.2 | 380.3 | 18 736.9 |
| 1984-85 | 9 529.7 | 51.3 | - 3.0 | 1 400.8 | .. | 1 702.0 | 12 680.8 | 4 962.6 | 3 114.3 | 8 076.9 | .. | 20 757.7 | 389.8 | 20 367.9 |
| 1985-86 | 9 781.7 | 87.2 | 561.3 | 1 483.3 | .. | 1 736.0 | 13 649.4 | 4 928.5 | 3 469.9 | 8 398.4 | .. | 22 047.9 | 369.1 | 21 678.8 |
| 1986-87 | 10 889.6 | 45.6 | 629.4 | 1 651.3 | .. | 1 336.0 | 14 551.9 | 5 153.5 | 3 664.4 | 8 817.9 | .. | 23 369.8 | 344.4 | 23 025.3 |
| 1987-88 | 11 756.1 | 31.0 | 678.4 | 1 782.7 | .. | 621.0 | 14 869.2 | 5 361.8 | 4 007.9 | 9 369.7 | .. | 24 238.9 | 473.9 | 23 765.0 |
| 1988-89 | 12 405.0 | 78.8 | 488.9 | .. | .. | 704.1 | 13 676.9 | 7 459.8 | 4 055.5 | 11 515.3 | .. | 25 192.2 | 447.1 | 24 745.2 |
| 1989-90 | 12 859.6 | .. | 418.6 | .. | .. | 372.0 | 13 650.1 | 8 357.8 | 4 350.6 | 12 708.4 | .. | 26 358.6 | 514.3 | 25 844.3 |
| 1990-91 | 13 117.0 | .. | 484.4 | .. | .. | 330.2 | 13 931.6 | 9 711.0 | 4 818.9 | 14 529.9 | .. | 28 461.5 | 1 877.6 | 26 583.9 |
| 1991-92 | 13 215.0 | .. | 449.8 | 39.1 | .. | 371.7 | 14 075.7 | 9 870.8 | 5 457.2 | 15 328.1 | .. | 29 403.8 | 2 757.5 | 26 646.3 |
| 1992-93 | 13 491.8 | 137.9 | 426.8 | 30.6 | .. | 498.0 | 14 585.0 | 11 294.3 | 5 870.4 | 17 164.7 | .. | 31 749.8 | 2 670.2 | 29 079.6 |
| 1993-94 | 13 726.6 | 323.0 | 130.5 | 175.0 | .. | 543.0 | 14 898.1 | 10 439.7 | 6 241.1 | 16 680.8 | .. | 31 579.0 | 1 320.6 | 30 258.4 |
| 1994-95 | 14 131.2 | 448.0 | 136.4 | 350.0 | .. | 224.4 | 15 290.0 | 10 231.8 | 6 731.4 | 16 963.2 | .. | 32 253.2 | 2 018.2 | 30 235.0 |
| 1995-96 | 14 921.4 | 413.9 | 71.0 | 371.0 | .. | 140.3 | 15 917.6 | 10 791.4 | 6 986.5 | 17 777.9 | .. | 33 695.5 | 4 128.0 | 29 567.6 |
| 1996-97 | 15 435.1 | 427.8 | 52.1 | 383.4 | .. | 50.5 | 16 348.9 | 11 707.5 | 7 149.4 | 18 856.9 | 619.0 | 34 586.8 | 1 012.2 | 33 574.6 |
| 1997-98 Est. | 16 143.9 | 436.2 | 34.5 | .. | 215.1 | .. | 16 829.7 | 10 873.2 | 7 202.3 | 18 075.5 | 626.4 | 34 278.8 | 886.6 | 33 392.1 |
![]()
Comments to: web.library@aph.gov.au
Last reviewed
29 June, 2004
by the Parliamentary Library Web Manager
Commonwealth of Australia
Except to the extent of the uses permitted under the Copyright Act 1968,
no part of this publication may be reproduced or transmitted in any form or
by any means including information storage and retrieval systems, without the
prior written consent of the Department of Parliamentary Services, other than
by Senators and Members of the Australian Parliament in the course of their
official duties.
General Distribution papers are prepared for Senators and Members of the Australian
Parliament. While great care is taken to ensure that they are accurate and balanced,
papers are written using information publicly available at the time of production.
The views expressed are those of the author and should not be attributed to
the Information and Research Services (IRS). Advice on legislation or legal
policy issues contained in papers is provided for use in parliamentary debate
and for related parliamentary purposes. The papers are not professional legal
opinion. Readers are reminded that GDPs are not official parliamentary or Australian
government documents. IRS staff are available to discuss any paper’s contents
with Senators and Members and their staff but not with members of the public.
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC