Background Paper 7 1996-97 Victorian Elections 1996
Gerard Newman
Statistics Group
Introduction
Table 1 Legislative Assembly: State Summary
Table 2a Legislative Assembly: District Summary
Table 2b Legislative Assembly: District Summary
Table 3 Legislative Assembly: District Details
Table 4 Legislative Assembly: Two Party Preferred
Vote
Table 5 Legislative Assembly: Electoral Pendulum
Table 6 Legislative Council: State Summary
Table 7 Legislative Council: Composition After 1996
Election
Table 8 Legislative Council: Province Summary
Table 9 Legislative Council:Province Details
Table 10 Legislative Council: Two Party Preferred
Vote
Table 11 Legislative Council: Electoral Pendulum
Table 12 Legislative Assembly By-elections 1992
to 1996
Table 13 Legislative Council By-elections 1992
to 1996
Table 14 Legislative Assembly Elections 1950-1996
This paper contains a statistical analysis of the Victorian Legislative
Assembly and Legislative Council elections held on 30 March 1996. The
paper also shows the results of Legislative Assembly and Council By-elections
held between the 1992 and 1996 general elections.
In all tables, first preference votes obtained by each candidate or
party are expressed as a percentage of formal votes, formal votes and
informal votes are expressed as a percentage of total votes, and total
votes are expressed as a percentage of electors Enrolled. Final count
votes and two party preferred votes are expressed as a percentage of formal
votes less exhausted votes.
The 'swing' figures compare votes received at the 1996 election with
votes obtained at the 1992 election. For detailed Electoral District and
Province tables (Tables 3and 9) the swing percentages will not necessarily
add to zero because of the different range of candidates at the 1996 election
compared with the 1992 election.
The Legislative Council consists of 44 members representing 22 constituencies.
Each constituency has two members, one member elected at each election
for a term equal to two Assembly terms. In the detailed Electoral Province
tables (Table 9) the sitting member indicator refers to the member elected
at the 1988 election while the swing figure refers to the percentage swing
from the 1992 election.
Symbols
* Sitting member
+ Party holding seat
Abbreviations
- AD
- Australian Democrats
- ALP
- Australian Labor Party
- CTA
- Call to Australia
- DLP
- Democratic Labor Party
- FMA
- Family Migrant Australian Worker Party
- IND
- Independent
- LAW
- Natural Law Party
- LP
- Liberal Party
- NP
- National Party
- SPV
- Shooters Party
Enrolled 3000076
Candidates Seats First Preference Change from 1992
Won Votes Election
Number Per cent Seats % Votes
Liberal Party 78 49 1212933 43.99 -3 -0.17
Australian Labor 88 29 1189475 43.13 +2 +4.72
Party
National Party 10 9 184419 6.69 -1.14
Natural Law Party 74 51231 1.86 +0.54
Call to Australia 8 6222 0.23 +0.19
Shooters Party 1 974 0.04 +0.04
Others 51 1 112313 4.07 +1 -4.17
Formal 2757567 97.70 +1.51
Informal 64964 2.30 -1.51
Total 310 88 2822531 94.08 -1.05
Number
Electoral First Preference Votes Formal Informal Total Electors
District
ALP LP NP Others Votes Votes Votes Enrolled
Albert Park 18789 12999 1135 32923 741 33664 37480
Altona 17323 12045 1145 30513 895 31408 33229
Ballarat East 14110 14232 1137 29479 473 29952 31581
Ballarat West 13623 14706 1401 29730 550 30280 31914
Bayswater 13115 17843 920 31878 605 32483 34454
Bellarine 13586 16974 30560 534 31094 32466
Benalla 7250 18055 5368 30673 601 31274 32966
Benambra 10234 19452 1261 30947 627 31574 33837
Bendigo East 12803 16035 1819 30657 406 31063 32794
Bendigo West 13849 13632 4215 31696 491 32187 33907
Bennettswood 12053 17685 737 30475 580 31055 32880
Bentleigh 13839 16957 759 31555 636 32191 33850
Berwick 15342 19105 1487 35934 939 36873 38794
Box Hill 11826 18270 798 30894 541 31435 33537
Brighton 9165 20299 1009 30473 549 31022 33421
Broadmeadows 22249 7271 1513 31033 942 31975 34489
Bulleen 10169 19331 992 30492 815 31307 32991
Bundoora 16735 15447 978 33160 689 33849 35535
Burwood 12321 17836 1001 31158 546 31704 33722
Carrum 15123 16248 1563 32934 670 33604 35676
Caulfield 12575 18995 1028 32598 781 33379 36424
Clayton 17852 12346 1991 32189 1042 33231 35509
Coburg 19934 9348 1405 30687 982 31669 34394
Cranbourne 14501 20912 35413 990 36403 38062
Dandenong 17908 15912 2290 36110 1338 37448 39727
Dandenong North 15385 13982 1031 30398 949 31347 33225
Doncaster 10547 20472 1003 32022 795 32817 34695
Dromana 10739 16032 4676 31447 510 31957 33917
Eltham 13744 19624 2525 35893 522 36415 38186
Essendon 15652 13282 1820 30754 727 31481 33728
Evelyn 10638 19044 2127 31809 802 32611 34655
Footscray 19770 8661 625 29056 1261 30317 33297
Forest Hill 11766 18637 853 31256 608 31864 33610
Frankston 10021 19180 626 29827 520 30347 32410
Frankston East 11852 13085 1811 26748 590 27338 28976
Geelong 14171 16543 731 31445 705 32150 34099
Geelong North 18042 13026 31068 961 32029 33570
Gippsland East 8636 15999 5634 30269 530 30799 32716
Gippsland South 8739 20747 1151 30637 538 31175 32958
Gippsland West 9755 16944 2646 29345 513 29858 31348
Gisborne 12918 17630 1124 31672 631 32303 33807
Glen Waverley 9738 19212 705 29655 556 30211 31883
Hawthorn 9662 20251 3336 33249 406 33655 35652
Ivanhoe 14965 14399 969 30333 648 30981 32883
Keilor 20290 12833 1302 34425 1512 35937 38163
Kew 10275 19946 1101 31322 587 31909 34235
Knox 13376 18916 951 33243 689 33932 35772
Malvern 9667 20990 933 31590 581 32171 34849
Melbourne 17276 9907 5023 32206 1006 33212 37574
Melton 21238 12928 34166 1178 35344 37746
Mildura 5338 13443 10980 29761 521 30282 32165
Mill Park 20224 10769 2671 33664 1244 34908 36729
Mitcham 12791 16951 1872 31614 620 32234 33861
Monbulk 11390 15684 2772 29846 586 30432 32217
Mooroolbark 11074 18476 805 30355 657 31012 32693
Mordialloc 12552 15951 1377 29880 590 30470 32249
Mornington 11467 18291 1125 30883 610 31493 33527
Morwell 16080 14094 1053 31227 673 31900 33541
Murray Valley 8230 22774 974 31978 530 32508 34420
Narracan 12271 13903 3155 29329 548 29877 31360
Niddrie 16446 13804 30250 977 31227 32772
Northcote 18550 8783 3798 31131 1238 32369 34884
Oakleigh 13842 14317 2019 30178 763 30941 33229
Pakenham 11097 17830 1748 30675 632 31307 33036
Pascoe Vale 16672 10544 562 27778 844 28622 30828
Polwarth 8715 15631 6335 30681 582 31263 32761
Portland 9781 15801 2782 28364 476 28840 30201
Prahran 14133 17135 1157 32425 770 33195 37891
Preston 18890 10026 685 29601 1292 30893 33126
Richmond 21216 10215 2699 34130 991 35121 39405
Ripon 13098 15678 1112 29888 522 30410 31819
Rodney 6041 19464 5091 30596 512 31108 32425
Sandringham 10656 19483 911 31050 530 31580 33745
Seymour 13655 16301 1103 31059 606 31665 33341
Shepparton 8466 20078 1886 30430 752 31182 33104
South Barwon 11937 18565 868 31370 575 31945 33512
Springvale 17076 11850 2110 31036 1054 32090 34119
Sunshine 22038 9665 876 32579 1637 34216 36834
Swan Hill 5027 17007 6775 28809 509 29318 30788
Thomastown 22235 8561 543 31339 1140 32479 34330
Tullamarine 14882 16319 2586 33787 784 34571 36359
Wantirna 11491 19930 645 32066 665 32731 35087
Warrandyte 9310 18820 2494 30624 473 31097 32457
Warrnambool 9071 18357 4306 31734 595 32329 33711
Werribee 16395 15396 3560 35351 908 36259 38146
Williamstown 19440 10116 845 30401 1069 31470 33966
Wimmera 6498 17844 7009 31351 441 31792 33166
Yan Yean 16264 15291 796 32351 760 33111 34679
Total 1189475 1212933 184419 170740 2757567 64964 2822531 3000076
Per cent
Electoral First Preference Votes Formal Informal Total
District
ALP LP NP Others Votes Votes Votes
Albert Park 57.1 39.5 3.4 97.8 2.2 89.8
Altona 56.8 39.5 3.8 97.2 2.8 94.5
Ballarat East 47.9 48.3 3.9 98.4 1.6 94.8
Ballarat West 45.8 49.5 4.7 98.2 1.8 94.9
Bayswater 41.1 56.0 2.9 98.1 1.9 94.3
Bellarine 44.5 55.5 98.3 1.7 95.8
Benalla 23.6 58.9 17.5 98.1 1.9 94.9
Benambra 33.1 62.9 4.1 98.0 2.0 93.3
Bendigo East 41.8 52.3 5.9 98.7 1.3 94.7
Bendigo West 43.7 43.0 13.3 98.5 1.5 94.9
Bennettswood 39.6 58.0 2.4 98.1 1.9 94.4
Bentleigh 43.9 53.7 2.4 98.0 2.0 95.1
Berwick 42.7 53.2 4.1 97.5 2.5 95.0
Box Hill 38.3 59.1 2.6 98.3 1.7 93.7
Brighton 30.1 66.6 3.3 98.2 1.8 92.8
Broadmeadows 71.7 23.4 4.9 97.1 2.9 92.7
Bulleen 33.3 63.4 3.3 97.4 2.6 94.9
Bundoora 50.5 46.6 2.9 98.0 2.0 95.3
Burwood 39.5 57.2 3.2 98.3 1.7 94.0
Carrum 45.9 49.3 4.7 98.0 2.0 94.2
Caulfield 38.6 58.3 3.2 97.7 2.3 91.6
Clayton 55.5 38.4 6.2 96.9 3.1 93.6
Coburg 65.0 30.5 4.6 96.9 3.1 92.1
Cranbourne 40.9 59.1 97.3 2.7 95.6
Dandenong 49.6 44.1 6.3 96.4 3.6 94.3
Dandenong North 50.6 46.0 3.4 97.0 3.0 94.3
Doncaster 32.9 63.9 3.1 97.6 2.4 94.6
Dromana 34.1 51.0 14.9 98.4 1.6 94.2
Eltham 38.3 54.7 7.0 98.6 1.4 95.4
Essendon 50.9 43.2 5.9 97.7 2.3 93.3
Evelyn 33.4 59.9 6.7 97.5 2.5 94.1
Footscray 68.0 29.8 2.2 95.8 4.2 91.1
Forest Hill 37.6 59.6 2.7 98.1 1.9 94.8
Frankston 33.6 64.3 2.1 98.3 1.7 93.6
Frankston East 44.3 48.9 6.8 97.8 2.2 94.3
Geelong 45.1 52.6 2.3 97.8 2.2 94.3
Geelong North 58.1 41.9 97.0 3.0 95.4
Gippsland East 28.5 52.9 18.6 98.3 1.7 94.1
Gippsland South 28.5 67.7 3.8 98.3 1.7 94.6
Gippsland West 33.2 57.7 9.0 98.3 1.7 95.2
Gisborne 40.8 55.7 3.5 98.0 2.0 95.6
Glen Waverley 32.8 64.8 2.4 98.2 1.8 94.8
Hawthorn 29.1 60.9 10.0 98.8 1.2 94.4
Ivanhoe 49.3 47.5 3.2 97.9 2.1 94.2
Keilor 58.9 37.3 3.8 95.8 4.2 94.2
Kew 32.8 63.7 3.5 98.2 1.8 93.2
Knox 40.2 56.9 2.9 98.0 2.0 94.9
Melton 62.2 37.8 96.7 3.3 93.6
Mildura 17.9 45.2 36.9 98.3 1.7 94.1
Mill Park 60.1 32.0 7.9 96.4 3.6 95.0
Mitcham 40.5 53.6 5.9 98.1 1.9 95.2
Monbulk 38.2 52.5 9.3 98.1 1.9 94.5
Mooroolbark 36.5 60.9 2.7 97.9 2.1 94.9
Mordialloc 42.0 53.4 4.6 98.1 1.9 94.5
Mornington 37.1 59.2 3.6 98.1 1.9 93.9
Morwell 51.5 45.1 3.4 97.9 2.1 95.1
Murray Valley 25.7 71.2 3.0 98.4 1.6 94.4
Narracan 41.8 47.4 10.8 98.2 1.8 95.3
Niddrie 54.4 45.6 96.9 3.1 95.3
Northcote 59.6 28.2 12.2 96.2 3.8 92.8
Oakleigh 45.9 47.4 6.7 97.5 2.5 93.1
Pakenham 36.2 58.1 5.7 98.0 2.0 94.8
Pascoe Vale 60.0 38.0 2.0 97.1 2.9 92.8
Polwarth 28.4 50.9 20.6 98.1 1.9 95.4
Portland 34.5 55.7 9.8 98.3 1.7 95.5
Prahran 43.6 52.8 3.6 97.7 2.3 87.6
Preston 63.8 33.9 2.3 95.8 4.2 93.3
Richmond 62.2 29.9 7.9 97.2 2.8 89.1
Ripon 43.8 52.5 3.7 98.3 1.7 95.6
Rodney 19.7 63.6 16.6 98.4 1.6 95.9
Sandringham 34.3 62.7 2.9 98.3 1.7 93.6
Seymour 44.0 52.5 3.6 98.1 1.9 95.0
Shepparton 27.8 66.0 6.2 97.6 2.4 94.2
South Barwon 38.1 59.2 2.8 98.2 1.8 95.3
Springvale 55.0 38.2 6.8 96.7 3.3 94.1
Sunshine 67.6 29.7 2.7 95.2 4.8 92.9
Swan Hill 17.4 59.0 23.5 98.3 1.7 95.2
Thomastown 70.9 27.3 1.7 96.5 3.5 94.6
Tullamarine 44.0 48.3 7.7 97.7 2.3 95.1
Wantirna 35.8 62.2 2.0 98.0 2.0 93.3
Warrandyte 30.4 61.5 8.1 98.5 1.5 95.8
Warrnambool 28.6 57.8 13.6 98.2 1.8 95.9
Werribee 46.4 43.6 10.1 97.5 2.5 95.1
Williamstown 63.9 33.3 2.8 96.6 3.4 92.7
Wimmera 20.7 56.9 22.4 98.6 1.4 95.9
Yan Yean 50.3 47.3 2.5 97.7 2.3 95.5
Total 43.1 44.0 6.7 6.2 97.7 2.3 94.1
Albert Park Enrolled 37480
Candidate Party Votes % Swing
Allison H LAW 1135 3.4 +1.4
Curry E LP 12999 39.5 +0.1
Thwaites J * ALP 18789 57.1 +10.7
Formal 32923 97.8
Informal 741 2.2
Total 33664 89.8
Altona Enrolled 33229
Candidate Party Votes % Swing
Andreacchio M LAW 1145 3.7 -2.0
Thompson T LP 12045 39.5 +6.0
Kosky L + ALP 17323 56.8 +3.8
Formal 30513 97.2
Informal 895 2.8
Total 31408 94.5
Ballarat East Enrolled 31581
Candidate Party Votes % Swing
First Count
Traynor B * LP 14232 48.3 -1.9
Manno R IND 481 1.6 +1.6
Suttie R CTA 415 1.4 +1.4
McDonald A LAW 241 0.8 +0.8
Sheehan F ALP 14110 47.9 +2.4
Final Count
Traynor B * LP 14736 50.0
Sheehan F ALP 14709 50.0
Exhausted 27
Formal 29479 98.4
Informal 473 1.6
Total 29952 94.8
Ballarat West Enrolled 31914
Candidate Party Votes % Swing
First Count
Smith P LAW 530 1.8 +1.8
Mason R ALP 13623 45.8 +3.6
Rickard J CTA 871 2.9 +2.9
Jenkins P * LP 14706 49.5 +0.7
Final Count
Mason R ALP 14446 48.6
Jenkins P * LP 15265 51.4
Exhausted 19
Formal 29730 98.2
Informal 550 1.8
Total 30280 94.9
Bayswater Enrolled 34454
Candidate Party Votes % Swing
Lawrence M LAW 920 2.9 +2.9
Ashley G * LP 17843 56.0 +2.2
Lewis B ALP 13115 41.1 +4.0
Formal 31878 98.1
Informal 605 1.9
Total 32483 94.3
Bellarine Enrolled 32466
Candidate Party Votes % Swing
Spry G * LP 16974 55.5 +5.5
Carbines E ALP 13586 44.5 +8.1
Formal 30560 98.3
Informal 534 1.7
Total 31094 95.8
Benalla Enrolled 32966
Candidate Party Votes % Swing
Hill B IND 4711 15.4 +15.4
Leschen Z ALP 7250 23.6 -3.2
McNamara P * NP 18055 58.9 -9.3
Lumsden B IND 382 1.2 +1.2
Charlwood J LAW 275 0.9 +0.9
Formal 30673 98.1
Informal 601 1.9
Total 31274 94.9
Benambra Enrolled 33837
Candidate Party Votes % Swing
Deuis M ALP 10234 33.1 +4.4
Johnson R LAW 1261 4.1 +4.1
Plowman T * LP 19452 62.9 +18.5
Formal 30947 98.0
Informal 627 2.0
Total 31574 93.3
Bendigo East Enrolled 32794
Candidate Party Votes % Swing
Griffith S LAW 712 2.3 +2.3
John M * LP 16035 52.3 -1.6
Ferns G IND 1107 3.6 +3.6
Flynn J ALP 12803 41.8 +4.9
Formal 30657 98.7
Informal 406 1.3
Total 31063 94.7
Bendigo West Enrolled 33907
Candidate Party Votes % Swing
First Count
Brown K IND 1153 3.6 +3.6
Freethy R LAW 152 0.5 +0.5
Cameron B ALP 13849 43.7 -1.8
Carney W IND 1936 6.1 +6.1
Turner M * LP 13632 43.0 +7.3
Comini T SPV 974 3.1 +3.1
Final Count
Cameron B ALP 16371 51.7
Turner M * LP 15281 48.3
Exhausted 44
Formal 31696 98.5
Informal 491 1.5
Total 32187 94.9
Bennettswood Enrolled 32880
Candidate Party Votes % Swing
Coleman G * LP 17685 58.0 +1.3
Quinlan D LAW 737 2.4 -1.1
Pirie I ALP 12053 39.6 +5.7
Formal 30475 98.1
Informal 580 1.9
Total 31055 94.4
Bentleigh Enrolled 33850
Candidate Party Votes % Swing
Maloney C ALP 13839 43.9 +7.1
Cordon J LAW 759 2.4 +2.4
Peulich I * LP 16957 53.7 +1.1
Formal 31555 98.0
Informal 636 2.0
Total 32191 95.1
Berwick Enrolled 38794
Candidate Party Votes % Swing
Lyon J ALP 15342 42.7 +5.8
Gleeson D CTA 1487 4.1 +4.1
Dean R * LP 19105 53.2 +2.7
Formal 35934 97.4
Informal 939 2.6
Total 36873 95.0
Box Hill Enrolled 33537
Candidate Party Votes % Swing
Beecham R ALP 11826 38.3 +5.6
Clark R * LP 18270 59.1 -1.2
Browne G LAW 798 2.6 +2.6
Formal 30894 98.3
Informal 541 1.7
Total 31435 93.7
Brighton Enrolled 33421
Candidate Party Votes % Swing
Lucas M ALP 9165 30.1 +6.5
Stockdale A * LP 20299 66.6 -3.6
Lynch J LAW 1009 3.3 -1.7
Formal 30473 98.2
Informal 549 1.8
Total 31022 92.8
Broadmeadows Enrolled 34489
Candidate Party Votes % Swing
Phillips S IND 1513 4.9 +4.9
Brumby J * ALP 22249 71.7 +11.9
Fernandez A LP 7271 23.4 -3.1
Formal 31033 97.1
Informal 942 2.9
Total 31975 92.7
Bulleen Enrolled 32991
Candidate Party Votes % Swing
Brown S LAW 992 3.3 +3.3
De Angelis P ALP 10169 33.3 +1.6
Perrin D * LP 19331 63.4 -4.8
Formal 30492 97.4
Informal 815 2.6
Total 31307 94.9
Bundoora Enrolled 35535
Candidate Party Votes % Swing
Brown R LAW 978 2.9 -0.8
Garbutt S * ALP 16735 50.5 +3.0
Webster M LP 15447 46.6 +0.4
Formal 33160 98.0
Informal 689 2.0
Total 33849 95.3
Burwood Enrolled 33722
Candidate Party Votes % Swing
Phillips N LAW 1001 3.2 -0.9
Kennett J * LP 17836 57.2 0.0
Matthews H ALP 12321 39.5 +6.6
Formal 31158 98.3
Informal 546 1.7
Total 31704 94.0
Carrum Enrolled 35676
Candidate Party Votes % Swing
First Count
Edwards K IND 931 2.8 +2.8
Brain B LAW 632 1.9 -1.1
Sandon M * ALP 15123 45.9 +1.3
Lean D LP 16248 49.3 +2.6
Final Count
Sandon M * ALP 16189 49.2
Lean D LP 16703 50.8
Exhausted 42
Formal 32934 98.0
Informal 670 2.0
Total 33604 94.2
Caulfield Enrolled 36424
Candidate Party Votes % Swing
Arnold S LAW 1028 3.2 +3.2
Williams T ALP 12575 38.6 +2.5
Shardey H + LP 18995 58.3 -5.7
Formal 32598 97.7
Informal 781 2.3
Total 33379 91.6
Clayton Enrolled 35509
Candidate Party Votes % Swing
Blake-Lazarus E IND 1501 4.7 +4.7
Lim H + ALP 17852 55.5 +4.0
Kennedy N LP 12346 38.3 +0.6
Schlager R LAW 490 1.5 +1.5
Formal 32189 96.9
Informal 1042 3.1
Total 33231 93.6
Coburg Enrolled 34394
Candidate Party Votes % Swing
Richardson M LAW 1405 4.6 +2.1
De Marchi D LP 9348 30.5 +1.4
Carli C * ALP 19934 65.0 +14.1
Formal 30687 96.9
Informal 982 3.1
Total 31669 92.1
Cranbourne Enrolled 38062
Candidate Party Votes % Swing
Wilson D ALP 14501 40.9 +4.3
Rowe G * LP 20912 59.1 +7.2
Formal 35413 97.3
Informal 990 2.7
Total 36403 95.6
Dandenong Enrolled 39727
Candidate Party Votes % Swing
First Count
Mantell L IND 1115 3.1 +3.1
Pandazopoulos J * ALP 17908 49.6 +4.0
Madden C LP 15912 44.1 +2.8
Cook K CTA 786 2.2 +2.2
Kruzycki M LAW 389 1.1 +1.1
Final Count
Pandazopoulos J * ALP 19226 53.3
Madden C LP 16837 46.7
Exhausted 47
Formal 36110 96.4
Informal 1338 3.6
Total 37448 94.3
Dandenong North Enrolled 33225
Candidate Party Votes % Swing
Kelly J LP 13982 46.0 -3.9
Wills I CTA 600 2.0 +2.0
McLennan D LAW 431 1.4 +1.4
Wilson J * ALP 15385 50.6 +0.6
Formal 30398 97.0
Informal 949 3.0
Total 31347 94.3
Doncaster Enrolled 34695
Candidate Party Votes % Swing
Rose G LAW 1003 3.1 +3.1
Jensen K ALP 10547 32.9 +1.0
Perton V * LP 20472 63.9 -4.1
Formal 32022 97.6
Informal 795 2.4
Total 32817 94.6
Dromana Enrolled 33917
Candidate Party Votes % Swing
Pugh I ALP 10739 34.1 +0.1
Adams N IND 808 2.6 +2.6
Charlwood J LAW 286 0.9 -6.9
McGuinness P IND 3582 11.4 +11.4
Dixon M + LP 16032 51.0 -7.2
Formal 31447 98.4
Informal 510 1.6
Total 31957 94.2
Eltham Enrolled 38186
Candidate Party Votes % Swing
Gray G IND 2136 6.0 +6.0
Jorgensen S ALP 13744 38.3 +3.4
Phillips W * LP 19624 54.7 -2.3
Jackson P LAW 389 1.1 -2.5
Formal 35893 98.6
Informal 522 1.4
Total 36415 95.4
Essendon Enrolled 33728
Candidate Party Votes % Swing
Davis I * LP 13282 43.2 +0.2
Pollock J LAW 263 0.9 -1.2
Maddigan J ALP 15652 50.9 +6.9
Lutz G IND 291 0.9 +0.9
Green S IND 288 0.9 +0.9
Brodie J IND 978 3.2 +3.2
Formal 30754 97.7
Informal 727 2.3
Total 31481 93.3
Evelyn Enrolled 34655
Candidate Party Votes % Swing
Aumann B IND 1702 5.4 +5.4
Moore D ALP 10638 33.4 +3.4
Youakim F LAW 425 1.3 +1.3
Plowman J * LP 19044 59.9 +1.6
Formal 31809 97.5
Informal 802 2.5
Total 32611 94.1
Footscray Enrolled 33297
Candidate Party Votes % Swing
Sisson D LP 8661 29.8 +3.0
Mildenhall B * ALP 19770 68.0 +10.2
Ryann J LAW 625 2.2 +2.2
Formal 29056 95.8
Informal 1261 4.2
Total 30317 91.1
Forest Hill Enrolled 33610
Candidate Party Votes % Swing
Finnerty D ALP 11766 37.6 +3.0
Shay D LAW 853 2.7 +2.7
Richardson J * LP 18637 59.6 -5.7
Formal 31256 98.1
Informal 608 1.9
Total 31864 94.8
Frankston Enrolled 32410
Candidate Party Votes % Swing
Woods W ALP 10021 33.6 +5.5
McCall A + LP 19180 64.3 +1.1
Smits L LAW 626 2.1 -2.1
Formal 29827 98.3
Informal 520 1.7
Total 30347 93.6
Frankston East Enrolled 28976
Candidate Party Votes % Swing
First Count
Hampton C ALP 11852 44.3 +0.7
McLelland P * LP 13085 48.9 +2.3
Vanderloo M LAW 300 1.1 +1.1
Meehan M IND 1511 5.7 +5.7
Final Count
Hampton C ALP 12529 46.9
McLelland P * LP 14192 53.1
Exhausted 27
Formal 26748 97.8
Informal 590 2.2
Total 27338 94.3
Geelong Enrolled 34099
Candidate Party Votes % Swing
Henderson A * LP 16543 52.6 +6.8
Wight P ALP 14171 45.1 +4.2
Nieuwenhuis R LAW 731 2.3 +2.3
Formal 31445 97.8
Informal 705 2.2
Total 32150 94.3
Geelong North Enrolled 33570
Candidate Party Votes % Swing
Ansett T LP 13026 41.9 +5.4
Loney P * ALP 18042 58.1 +5.9
Formal 31068 97.0
Informal 961 3.0
Total 32029 95.4
Gippsland East Enrolled 32716
Candidate Party Votes % Swing
Treasure D * NP 15999 52.9 -3.6
Lusher B LAW 408 1.3 +1.3
Ellett B IND 5226 17.3 +6.5
Roder L ALP 8636 28.5 +8.1
Formal 30269 98.3
Informal 530 1.7
Total 30799 94.1
Gippsland South Enrolled 32958
Candidate Party Votes % Swing
Barnes C LAW 1151 3.8 +3.8
Walton J ALP 8739 28.5 +5.4
Ryan P * NP 20747 67.7 +2.4
Formal 30637 98.3
Informal 538 1.7
Total 31175 94.6
Gippsland West Enrolled 31348
Candidate Party Votes % Swing
Brown I * LP 16944 57.7 -7.5
Davies S ALP 9755 33.2 +3.7
Lowry M IND 2646 9.0 +9.0
Formal 29345 98.3
Informal 513 1.7
Total 29858 95.2
Gisborne Enrolled 33807
Candidate Party Votes % Swing
Colosimo F CTA 667 2.1 +2.1
Brady M LAW 457 1.4 +1.4
Reynolds T * LP 17630 55.7 -7.2
Ridgeway M ALP 12918 40.8 +3.7
Formal 31672 998.0
Informal 631 2.0
Total 32303 95.6
Glen Waverley Enrolled 31883
Candidate Party Votes % Swing
Soos M LAW 705 2.4 +2.4
Pritchard P ALP 9738 32.8 +5.5
Smith R * LP 19212 64.8 -2.2
Formal 29655 98.2
Informal 556 1.8
Total 30211 94.8
Hawthorn Enrolled 35652
Candidate Party Votes % Swing
Scurfield L LAW 592 1.8 -7.6
Henty J IND 2744 8.2 +8.2
Cleaver-Wilkinson I ALP 9662 29.1 +3.5
Gude P * LP 20251 60.9 -4.1
Formal 33249 98.8
Informal 406 1.2
Total 33655 94.4
Ivanhoe Enrolled 32883
Candidate Party Votes % Swing
First Count
Griffith S LAW 969 3.2 -1.2
Langdon C ALP 14965 49.3 +8.7
Heffernan V * LP 14399 47.5 -3.4
Final Count
Langdon C ALP 15623 51.6
Heffernan V * LP 14667 48.4
Exhausted 43
Formal 30333 97.9
Informal 648 2.1
Total 30981 94.2
Keilor Enrolled 38163
Candidate Party Votes % Swing
Kosenko N LP 12833 37.3 +0.3
Seitz G * ALP 20290 58.9 +6.2
Chahrouk A IND 1302 3.8 +3.8
Formal 34425 95.8
Informal 1512 4.2
Total 35937 94.2
Kew Enrolled 34235
Candidate Party Votes % Swing
Wade J * LP 19946 63.7 -4.2
Elms B ALP 10275 32.8 +9.2
Dewan G LAW 1101 3.5 +3.5
Formal 31322 98.2
Informal 587 1.8
Total 31909 93.2
Knox Enrolled 35772
Candidate Party Votes % Swing
Mandylas L LAW 951 2.9 +2.9
Smith C ALP 13376 40.2 +3.8
Lupton H * LP 18916 56.9 +6.7
Formal 33243 98.0
Informal 689 2.0
Total 33932 94.9
Malvern Enrolled 34849
Candidate Party Votes % Swing
Hermes G ALP 9667 30.6 +6.6
Johnson R LAW 933 3.0 -4.3
Doyle R * LP 20990 66.4 -2.3
Formal 31590 98.2
Informal 581 1.8
Total 32171 92.3
Melbourne Enrolled 37574
Candidate Party Votes % Swing
Sekhon G IND 1965 6.1 +6.1
Quin D IND 808 2.5 +2.5
Clarke A LAW 320 1.0 -0.8
Huggard T IND 1930 6.0 +6.0
Cole N * ALP 17276 63.6 +2.1
Tan C LP 9907 30.8 -2.1
Formal 32206 97.0
Informal 1006 3.0
Total 33212 88.4
Melton Enrolled 37746
Candidate Party Votes % Swing
Cunningham D * ALP 21238 62.2 +9.1
Wood M LP 12928 37.8 +2.3
Formal 34166 96.7
Informal 1178 3.3
Total 35344 93.6
Mildura Enrolled 32165
Candidate Party Votes % Swing
First Count
Paull R ALP 5338 17.9 -6.6
Bildstien C * LP 13443 45.2 -20.8
Lawson Kerr A LAW 364 1.2 +1.2
Savage R IND 10616 35.7 +35.7
Final Count
Bildstien C * LP 14447 48.6
Savage R IND 15273 51.4
Exhausted 41
Formal 29761 98.3
Informal 521 1.7
Total 30282 94.1
Mill Park Enrolled 36729
Candidate Party Votes % Swing
Gruev J IND 1812 5.4 +5.4
Burns J LP 10769 32.0 +3.9
Mason R IND 346 1.0 +1.0
Andrianopoulos A * ALP 20224 60.1 +10.1
D'Angelo P LAW 513 1.5 +1.5
Formal 33664 96.4
Informal 1244 3.6
Total 34908 95.0
Mitcham Enrolled 33861
Candidate Party Votes % Swing
Pescott R * LP 16951 53.6 -0.8
Tankey H IND 1539 4.9 +4.9
Stenberg A LAW 333 1.0 +1.0
Warren J ALP 12791 40.5 +3.1
Formal 31614 98.1
Informal 620 1.9
Total 32234 95.2
Monbulk Enrolled 32217
Candidate Party Votes % Swing
Staindl P ALP 11390 38.2 +2.0
Brain J LAW 390 1.3 -0.6
Delacretaz L IND 2024 6.8 +6.8
McArthur S * LP 15684 52.5 +1.7
Lonergan T IND 358 1.2 +1.2
Formal 29846 98.1
Informal 586 1.9
Total 30432 94.5
