 |
Background Paper 8 1995-96 Recipients of Social Security Benefits in Commonwealth Electoral Divisions,
December 1995
Andrew Kopras
Statistics Group
Introduction
Notes on State Order Tables
Table 1 - Recipients of Pensions and Mature Age
Allowances by Electoral Division
Table 2 - Recipients of Labour Market and Other
Allowances by Electoral Division
Table 3 - Recipients of Family Payments by Electoral
Division
Table 4 - Electoral Divisions ranked by the number
of persons receiving the Age Pension
Table 5 - Electoral Divisions ranked by the number
of persons receiving the Disability Support Pension
Table 6 - Electoral Divisions ranked by the number
of persons receiving the Sole Parent Pension
Table 7 - Electoral Divisions ranked by
the number of persons receiving the Youth Training Allowance
Table 8 - Electoral Divisions ranked by
the number of persons receiving the Job Search Allowance
Table 9 - Electoral Divisions ranked by
the number of persons receiving the Newstart Allowance
Table 10 - Electoral Divisions ranked
by the number of persons receiving the Sickness Allowance
Table 11 - Electoral Divisions ranked
by the number of families receiving the Additional Family Payment
Table 12 - Electoral Divisions ranked
by the total number of children receiving family payments Bibliography
This paper shows the number of persons and/or families in each Commonwealth
Electoral Division receiving various benefits from the Department of Social
Security (DSS) at December 1995. The information is derived from similar
data published by postcode by the DSS. This postcode data was allocated
to Electoral Divisions using a formula based on the results of the 1991
Census of Population and Housing (the latest available Census). The Electoral
Division boundaries were those applicable to the 1996 Election. Where
a postcode is located in two or more Electoral Divisions, the recipients
data was allocated on a pro rata basis.
The postcode data was generated by the DSS using the postal address
of the recipients. This created some difficulty, as some postcodes (eg.
covering Mail Centres) did not figure in the 1991 Census and so could
not be allocated to an Electoral Division. The sum of these postcodes
is shown as unallocated category for each State.
In addition, several of the major type of recipients are shown in
tables ranking Electoral Divisions from lowest to highest on the basis
of the number of each type of recipient and reveal the following:
Two of the three ACT Divisions (Namadgi and Fraser) were the lowest
ranked with 2,530 and 2,918 Age Pensioners respectively. The other ACT
Division (Canberra) was ranked 14. The Division with the highest number
of Age Pensioners was Hindmarsh (SA) with 17,670. The median Division
was Throsby (NSW) with 10,399 pensioners.
Of the 19 lowest ranked Divisions on the basis of persons receiving
the Disability Support Pension, 17 are held by the Liberal Party. Conversly,
the 11 highest ranked Divisions are held by the ALP. The Division with
the highest number of persons receiving the Disability Support Pension
was Sydney (NSW) with 8,984 whilst the lowest was Bradfield (NSW) with
724. The median Division was Gilmore (NSW) with 3,072 pensioners.
Eighteen Divisions with the lowest number of persons receiving the
Sole Parent Pension are held either by the Liberal Party or by an Independent
(Curtin (WA)). The Division with the highest number of persons receiving
the Sole Parent Pension was Chifley (NSW) with 5,079 whilst the lowest
was Bradfield (NSW) with 385. The median Division was Newcastle (NSW)
with 2,195 pensioners.
Thirteen Divisions with the lowest number of persons receiving the
Youth Training Allowance are held by the Liberal Party. The Division with
the highest number of recipients was Bonython (SA) with 480 whilst the
lowest was Bradfield (NSW) with 8. The median Division was Farrer (NSW)
with 175 recipients.
Of the 13 lowest ranked Divisions on the basis of persons receiving
the Job Search Allowance, 12 are held by the Liberal Party. Ten out of
the 18 highest ranked Divisions are in Queensland. The Division with the
highest number of recipients was Northern Territory with 5,729 whilst
the lowest was Bradfield (NSW) with 543. The median Division was Gwydir
(NSW) with 2,558 recipients.
Of the 15 lowest ranked Divisions on the basis of persons receiving
the Newstart Allowance, 14 are held by the Liberal Party. The Division
with the highest number of recipients was Melbourne (Vic) with 6,665 whilst
the lowest was Bradfield (NSW) with 193. The median Division was Dawson
(Qld) with 2,138 recipients.
Of the 18 highest ranked Divisions on the basis of persons receiving
the Sickness Allowance, 13 are held by the ALP. The Division with the
highest number of recipients was Sydney (NSW) with 936 whilst the lowest
was Tangney (WA) with 103. The median Division was Dawson (Qld) with 304
recipients.
Of the 24 lowest ranked Divisions on the basis of families receiving
the Additional Family Payment, 19 are held by the Liberal Party. The Division
with the highest number of recipient families was Northern Territory with
11,729 whilst the lowest was Bradfield (NSW) with 1,017. The median Division
was Franklin (Tas) with 5,756 families.
Of the 23 lowest ranked Divisions on the basis of the number of children
for whom families were receiving the Family Payment, 17 are held by the
Liberal Party. The Division with the highest number of these children
was Northern Territory with 43,132 whilst the lowest was North Sydney
(NSW) with 7,928. The median Division was Lyne (NSW) with 24,418 children.
In each table, Party refers to the party holding the Division
after the 1996 Federal Election.
Age Pension - payable to females aged 60½ years and over
and to males aged 65 years and over. The Age Pension for females will
be gradually increased to 65 years and over between 1 July 1995 and 2013.
Disability Support Pension - payable to persons who are unable
to work through injury or disability. Recipients have to be aged 16 years
or over and have not reached Age Pension age.
Wives Pension - payable to a woman who is a member of a couple
and her partner is an Age or Disability Support Pensioner. She must be
aged 21 years or over and not qualify for a pension in her own right.
Carers Pension - payable to a person who is caring for someone
who is a severely handicapped person or frail aged person receiving a
Social Security pension or benefit or a service pension. The person cared
for must be living in the same home or in an adjacent dwelling.
Sole Parent Pension - payable to a person caring for a child
and who is not a member of a couple and is not living in a de facto relationship.
The child cared for must be under 16 years old.
Widow Pension Class B - payable to widows who do not have
any dependent children, have limited means of income, and have lost the
financial support of their partner.
Mature Age Allowance - payable to males who are aged between
60 and 64 years and who have been unemployed for more than 12 months.
Mature Age Partner Allowance - payable to a partner of Mature
Age Allowance recipient.
Youth Training Allowance - payable to persons aged 16-17 years
who are unemployed, registered with the CES and are undertaking approved
education, training or job search activities.
Job Search Allowance - payable to persons who are aged 18
years and over, are under the Age Pension age, are unemployed and have
been registered with the CES for less than 12 months.
Newstart Allowance - payable to persons who are aged 18 years
and over, are under the Age Pension age, have been unemployed for 12 months
or more and participate in activities designed to assist their employment
prospects.
Sickness Allowance - payable to persons who are aged 16 years
and over, are under the Age Pension age, and have suffered a loss of income
as a result of an illness or accident.
Special Benefit - payable at the discretion of the Department
of Social Security to persons who are in severe financial hardship and
do not qualify for other pensions or benefits.
Widow Allowance - payable to women who have become widowed,
divorced or separated after turning 50 years of age, and who have no recent
workforce experience.
Partner Allowance - payable to persons who are dependant partners
of pensioners and allowees who were born before 1 July 1955, have no dependent
children and have little or no recent workforce experience.
Basic Family Payment - payable to families to provide assistance
in the cost of bringing up children. It is the basic component which most
families with children are eligible for, depending upon income and assets
tests.
Work Force Additional Family Payment - payable to low income
working families.
Auto Additional Family Payment - payable to families who receive
a Department of Social Security pension or allowance and are thus automatically
entitled to it.
Number of clients - the number of families receiving the payment.
Number of children - the total number of children on whose
behalf families are receiving the payment.
----------------------------------------------------------------------------------------
Mature Age
Pension Allowance
---------------------------------------------- -----------------
Electoral Disability Wives / Sole
Division Age Support Carers Parent Widow B Client Partner
----------------------------------------------------------------------------------------
New South Wales
Banks 12,568 2,516 965 1,541 442 306 96
Barton 13,275 2,501 1,066 1,527 436 268 85
Bennelong 10,889 2,113 709 938 659 169 55
Berowra 7,384 1,378 404 875 370 120 36
Blaxland 12,923 3,731 1,778 2,228 606 352 132
Bradfield 6,297 724 205 385 227 62 24
Calare 10,677 3,413 1,139 2,388 285 241 66
Charlton 13,215 4,120 1,606 2,439 328 392 141
Chifley 6,257 5,027 1,903 5,079 726 195 65
Cook 10,665 1,547 505 1,243 339 218 70
Cowper 12,462 4,237 1,870 3,564 293 456 177
Cunningham 12,160 2,958 1,128 1,922 394 458 143
Dobell 15,427 3,865 1,420 3,145 412 431 145
Eden-Monaro 10,590 3,190 1,362 2,272 365 381 112
Farrer 10,634 2,869 1,075 2,194 269 282 81
Fowler 8,919 4,352 1,924 3,618 984 363 159
Gilmore 11,389 3,072 1,367 2,152 255 384 107
Grayndler 12,132 4,955 1,566 1,936 539 353 108
Greenway 8,560 3,327 1,267 2,459 496 289 96
Gwydir 9,921 3,984 1,480 2,753 292 315 92
Hughes 6,155 1,484 599 1,433 287 179 56
Hume 10,832 3,285 1,231 2,067 307 259 85
Hunter 10,041 3,557 1,478 2,437 247 282 94
Kingsford-Smith 12,338 3,118 1,010 1,939 590 275 70
Lindsay 5,828 2,492 921 2,831 462 168 63
Lowe 13,342 2,729 1,186 1,025 483 268 103
Lyne 16,250 4,362 2,034 2,633 370 597 176
Macarthur 7,760 2,561 1,062 2,663 339 230 92
Mackellar 8,630 1,432 437 1,112 493 92 22
Macquarie 8,629 2,671 805 2,248 357 181 49
Mitchell 6,280 1,227 434 843 238 108 33
Newcastle 14,981 4,654 1,112 2,195 315 327 85
New England 9,684 3,378 1,229 2,507 309 253 80
North Sydney 8,470 1,459 318 692 300 110 29
Page 12,455 4,152 1,718 3,100 339 358 119
Parkes 11,285 4,476 1,679 3,017 359 239 70
Parramatta 9,832 2,765 892 1,654 415 175 48
Paterson 11,836 3,851 1,585 2,285 271 377 112
Prospect 8,980 3,901 1,835 2,299 648 278 125
Reid 12,770 4,739 1,897 2,325 543 278 93
Richmond 14,551 4,333 1,776 3,611 352 423 116
Riverina 10,181 3,140 1,140 2,390 246 235 69
Robertson 13,873 3,060 1,079 2,408 437 320 92
Shortland 13,031 4,127 1,681 2,555 328 448 161
Sydney 12,278 8,984 819 2,192 658 316 42
Throsby 10,399 3,839 1,783 2,663 410 604 221
Warringah 8,471 1,479 341 909 330 106 26
Watson 12,407 3,311 1,704 1,949 650 315 114
Wentworth 9,404 1,834 368 1,177 344 173 33
Werriwa 5,905 3,009 1,208 4,381 466 213 80
Unallocated NSW 6,661 2,309 994 1,465 223 259 86
Total NSW 539,883 165,597 61,094 111,663 20,833 14,481 4,634
Victoria
Aston 7,361 1,584 653 1,563 369 215 88
Ballarat 11,923 3,831 1,393 2,522 315 348 115
Batman 16,781 5,359 2,161 2,473 423 396 144
Bendigo 13,209 3,831 1,539 2,714 311 463 174
Bruce 10,189 2,764 1,287 1,668 594 332 143
Burke 6,311 2,093 954 2,290 233 256 102
Calwell 6,536 3,735 1,805 2,310 405 327 130
Casey 7,768 1,853 705 1,951 293 268 91
Chisholm 13,154 2,304 931 1,287 420 321 108
Corangamite 11,865 2,275 993 1,661 243 422 141
Corio 13,570 3,475 1,470 2,682 385 538 191
Deakin 11,920 2,102 809 1,551 402 323 126
Dunkley 10,784 2,249 850 2,644 411 357 131
Flinders 13,907 2,447 1,107 2,379 328 461 144
Gellibrand 15,335 4,829 1,982 2,678 649 443 152
Gippsland 11,989 2,913 1,261 2,088 345 383 123
Goldstein 12,612 1,891 590 1,168 302 170 43
Higgins 10,054 2,105 572 1,024 313 177 41
Holt 7,378 2,796 1,336 2,357 577 294 125
Hotham 12,595 2,832 1,253 1,735 552 339 127
Indi 11,335 2,795 1,238 2,129 326 272 89
Isaacs 10,021 2,186 732 2,155 387 284 98
Jagajaga 10,192 2,196 778 1,574 299 230 79
Kooyong 9,982 1,603 394 619 232 104 34
La Trobe 6,769 1,561 633 1,958 254 235 102
Lalor 6,933 2,382 1,178 2,351 291 277 104
Mallee 11,865 3,272 1,325 1,859 254 321 94
Maribyrnong 10,651 3,989 2,216 1,798 566 350 147
McEwen 7,498 2,151 918 2,206 246 258 92
McMillan 10,289 2,886 1,130 2,624 398 428 177
Melbourne 11,408 5,292 1,176 2,580 637 279 68
Melbourne Ports 11,418 3,275 629 1,341 439 252 41
Menzies 7,600 1,440 778 848 303 217 94
Murray 12,233 3,863 1,493 2,142 245 242 74
Scullin 6,990 3,485 1,744 1,840 270 284 120
Wannon 11,218 2,839 1,024 1,778 294 313 112
Wills 17,428 4,456 2,110 1,867 523 395 144
Unallocated Victoria 5,110 4,410 482 683 110 135 42
Total Victoria 404,181 111,349 43,629 73,097 13,944 11,709 4,150
Queensland
Bowman 9,747 2,518 959 2,166 266 230 75
Brisbane 12,233 4,396 597 1,433 241 206 30
Capricornia 9,632 3,141 1,198 2,486 226 302 78
Dawson 9,425 3,350 1,352 2,451 224 281 81
Dickson 6,259 1,995 737 2,155 189 126 41
Fadden 8,591 2,379 1,116 2,149 255 268 93
Fairfax 10,872 2,738 1,323 2,999 265 443 167
Fisher 11,885 3,301 1,725 2,864 292 429 169
Forde 7,610 3,461 1,474 3,352 283 230 82
Griffith 11,373 2,481 763 1,665 243 192 68
Groom 11,376 3,809 1,166 2,320 248 200 58
Herbert 8,125 2,908 866 2,761 209 271 68
Hinkler 10,867 3,794 1,818 2,809 264 438 144
Kennedy 10,128 3,611 1,366 2,911 234 324 97
Leichhardt 7,434 3,361 1,045 3,873 212 205 51
Lilley 13,112 3,151 815 1,909 258 218 59
Longman 9,361 3,800 1,815 2,666 190 369 119
Maranoa 9,878 3,278 1,404 1,873 223 226 64
McPherson 12,578 2,925 1,247 2,581 364 372 123
Moncrieff 11,584 2,897 1,083 2,887 363 294 90
Moreton 10,695 2,673 878 1,758 293 235 72
Oxley 8,771 4,162 1,278 3,372 204 199 66
Petrie 12,954 3,549 1,215 2,640 330 293 94
Rankin 6,610 3,645 1,460 3,850 365 227 75
Ryan 7,128 1,489 386 945 189 118 40
Wide Bay 13,017 4,603 2,283 2,817 275 514 184
Unallocated QLD 2,027 808 266 326 27 59 20
Total QLD 263,272 84,223 31,635 66,018 6,732 7,269 2,308
South Australia
Adelaide 14,803 4,115 1,196 1,814 340 213 45
Barker 12,758 3,166 1,442 2,097 273 372 124
Bonython 9,214 4,740 1,949 4,265 442 391 142
Boothby 14,417 2,960 899 1,544 330 289 92
Grey 11,717 3,847 1,635 2,766 285 577 199
Hindmarsh 17,670 3,829 1,389 1,744 374 311 97
Kingston 9,717 3,321 1,553 3,177 329 360 148
Makin 8,961 2,965 1,372 2,347 299 380 145
Mayo 9,272 2,142 1,038 1,834 245 250 105
Port Adelaide 16,994 4,968 1,861 2,873 451 381 119
Sturt 14,486 3,373 1,050 1,567 322 234 72
Wakefield 13,816 3,877 1,947 2,143 286 470 174
Unallocated SA 1,530 1,128 79 83 16 13 1
Total SA 155,355 44,431 17,410 28,254 3,992 4,241 1,463
Western Australia
Brand 13,305 4,705 2,193 3,637 398 485 170
Canning 7,313 2,934 1,265 2,846 341 240 101
Cowan 7,390 2,800 1,263 2,484 371 218 88
Curtin 9,058 2,185 396 1,006 297 109 22
Forrest 10,121 2,821 1,270 2,593 235 285 94
Fremantle 10,594 3,607 1,294 2,444 381 267 99
Kalgoorlie 4,087 2,721 727 2,995 193 90 22
Moore 6,955 1,904 922 2,166 364 223 78
O'Connor 6,981 2,378 1,006 1,945 177 205 70
Pearce 7,542 2,470 1,083 2,093 268 231 86
Perth 11,892 4,224 1,190 2,309 416 261 67
Stirling 10,590 3,224 1,163 2,201 445 209 67
Swan 12,407 3,270 936 2,255 487 215 61
Tangney 4,064 824 317 692 191 102 36
Unallocated WA 4,765 1,559 548 1,130 201 156 53
Total WA 127,064 41,626 15,573 32,796 4,765 3,296 1,114
Tasmania
Bass 9,018 2,975 1,149 2,087 250 305 95
Braddon 8,787 3,472 1,499 1,949 236 375 143
Denison 9,138 3,053 816 1,889 266 233 70
Franklin 7,282 2,913 1,248 2,295 210 251 76
Lyons 8,229 3,550 1,697 1,943 219 454 154
Unallocated Tasmania 451 219 59 116 8 14 5
Total Tasmania 42,905 16,182 6,468 10,279 1,189 1,632 543
Northern Territory 4,733 3,796 964 4,590 311 168 43
A.C.T.
Canberra 6,505 2,020 423 1,487 295 101 15
Fraser 2,918 1,042 349 1,299 189 51 16
Namadgi 2,530 1,079 333 1,666 180 44 14
Unallocated ACT 44 39 0 171 11 3 1
Total ACT 11,997 4,180 1,105 4,623 675 199 46
Total Australia 1,549,390 471,384 177,878 331,320 52,441 42,995 14,301
----------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
Labour Market Allowances Other Allowances
---------------------------- ----------------------------------------
Electoral Youth Job Sickness Special Widow Partner
Division Training Search Newstart Allowance Benefit Allowance Allowance
--------------------------------------------------------------------------------------------
New South Wales
Banks 55 1,447 1,240 305 199 38 340
Barton 49 1,967 1,397 460 240 58 354
Bennelong 68 1,694 1,193 226 221 61 324
Berowra 32 876 415 158 122 37 168
Blaxland 123 2,771 3,151 393 563 122 696
Bradfield 8 543 193 106 58 18 82
Calare 233 2,108 1,787 269 35 41 284
Charlton 246 2,420 2,764 298 46 34 436
Chifley 313 3,077 3,213 466 456 121 550
Cook 45 1,252 779 277 84 37 166
Cowper 317 3,701 4,839 360 52 75 748
Cunningham 172 2,315 2,545 282 104 55 392
Dobell 235 2,755 2,371 369 47 77 443
Eden-Monaro 205 2,726 2,495 352 44 60 455
Farrer 175 2,243 1,904 245 57 85 363
Fowler 292 4,570 5,937 564 926 259 1,158
Gilmore 149 1,974 2,303 228 43 68 488
Grayndler 90 3,747 3,597 648 549 91 476
Greenway 151 2,064 1,715 281 321 73 435
Gwydir 268 2,558 3,137 288 42 63 449
Hughes 65 1,262 924 206 138 52 229
Hume 177 1,713 1,512 201 38 46 343
Hunter 261 2,050 2,555 207 62 43 317
Kingsford-Smith 56 2,167 1,574 388 298 83 311
Lindsay 213 2,035 1,492 266 163 56 271
Lowe 38 1,554 1,273 312 223 73 325
Lyne 263 2,837 3,351 351 46 88 748
Macarthur 182 2,149 1,606 355 141 71 373
Mackellar 36 1,160 418 252 74 32 108
Macquarie 134 1,754 1,310 317 62 43 210
Mitchell 29 837 448 128 90 28 173
Newcastle 202 3,093 3,461 323 67 50 274
New England 232 2,651 2,035 298 40 50 332
North Sydney 15 1,237 580 212 144 27 83
Page 285 3,441 3,761 417 64 56 484
Parkes 270 2,567 3,082 301 63 64 387
Parramatta 70 1,724 1,434 268 282 62 304
Paterson 223 1,955 2,336 188 41 43 351
Prospect 141 3,125 3,453 301 626 159 790
Reid 137 3,376 3,396 389 669 121 575
Richmond 253 4,664 4,208 589 98 79 526
Riverina 223 2,136 1,665 273 71 57 271
Robertson 147 2,013 1,698 316 32 60 311
Shortland 241 2,359 2,904 294 41 49 498
Sydney 101 4,664 3,628 936 315 64 228
Throsby 310 2,729 3,459 322 99 95 638
Warringah 39 1,276 523 268 80 37 92
Watson 81 2,735 2,435 407 641 108 561
Wentworth 27 2,633 1,834 447 182 59 183
Werriwa 249 2,835 2,691 472 322 88 452
Unallocated NSW 127 1,603 1,780 189 30 35 369
Total NSW 8,053 119,142 113,801 16,768 9,451 3,451 19,924
Victoria
Aston 91 1,677 1,172 197 99 63 383
Ballarat 228 2,912 3,447 265 77 78 661
Batman 172 4,084 4,588 445 274 85 559
Bendigo 281 3,065 3,423 292 59 64 701
Bruce 116 2,881 2,582 344 463 117 773
Burke 219 2,327 2,265 253 89 58 461
Calwell 203 2,942 3,350 359 236 65 616
Casey 130 1,891 1,342 283 39 80 347
Chisholm 61 2,057 1,622 328 151 86 390
Corangamite 133 2,207 2,094 171 12 68 520
Corio 258 2,984 3,885 230 57 87 689
Deakin 90 1,923 1,482 302 142 82 395
Dunkley 223 2,593 2,426 278 69 115 471
Flinders 172 2,360 2,369 282 46 71 494
Gellibrand 205 4,122 5,714 496 600 126 853
Gippsland 196 2,505 2,345 244 32 79 573
Goldstein 38 1,798 1,628 227 102 57 214
Higgins 52 2,274 2,103 307 122 79 197
Holt 151 2,789 2,626 384 511 112 724
Hotham 76 2,871 2,761 376 389 112 684
Indi 175 2,330 1,885 257 71 83 433
Isaacs 114 2,247 1,921 274 105 71 373
Jagajaga 80 1,896 1,496 261 73 51 316
Kooyong 20 1,557 1,068 200 64 33 99
La Trobe 104 1,832 1,427 254 54 53 340
Lalor 178 2,466 2,590 285 243 76 544
Mallee 188 2,494 2,303 210 65 68 564
Maribyrnong 182 3,245 3,487 452 304 121 835
McEwen 137 2,269 1,854 326 44 53 401
McMillan 254 2,969 3,057 367 39 77 735
Melbourne 159 5,572 6,665 676 596 141 603
Melbourne Ports 78 3,565 4,475 553 327 59 264
Menzies 43 1,572 1,069 204 88 48 383
Murray 232 2,733 2,060 274 64 72 483
Scullin 137 2,553 2,296 288 156 92 570
Wannon 157 2,352 2,063 203 50 65 479
Wills 132 3,394 4,126 423 203 60 472
Unallocated Victoria 40 856 781 84 18 21 222
Total Victoria 5,505 98,164 97,847 11,654 6,133 2,928 18,821
Queensland
Bowman 172 2,342 954 370 51 45 307
Brisbane 170 4,510 2,888 648 105 50 192
Capricornia 290 3,075 2,394 345 38 52 401
Dawson 260 3,299 2,138 304 35 43 349
Dickson 168 2,118 988 292 39 42 218
Fadden 160 2,919 1,513 385 82 72 493
Fairfax 233 4,574 3,306 414 47 95 697
Fisher 295 4,116 3,498 374 51 77 672
Forde 319 3,753 2,108 534 99 66 491
Griffith 126 2,494 1,199 379 91 49 254
Groom 230 2,329 1,818 293 48 51 304
Herbert 286 3,474 2,261 330 41 51 294
Hinkler 331 3,982 3,949 361 33 83 878
Kennedy 238 2,853 2,127 413 40 55 330
Leichhardt 279 4,861 2,506 721 64 37 257
Lilley 145 2,679 1,513 436 76 50 272
Longman 273 2,886 2,033 391 38 74 534
Maranoa 224 2,122 1,794 251 44 65 356
McPherson 219 4,978 2,964 433 43 82 544
Moncrieff 224 5,240 2,908 610 90 87 498
Moreton 129 2,771 1,420 371 127 64 287
Oxley 339 3,131 2,017 387 127 67 362
Petrie 230 2,789 1,852 387 48 79 375
Rankin 370 3,969 2,444 529 246 78 522
Ryan 65 1,955 836 260 91 35 207
Wide Bay 390 3,909 3,793 427 37 87 953
Unallocated QLD 21 433 284 53 2 7 69
Total QLD 6,186 87,561 57,505 10,698 1,833 1,643 11,116
South Australia
Adelaide 178 3,485 3,079 420 144 44 281
Barker 236 2,305 2,129 246 30 79 571
Bonython 480 3,848 4,616 360 94 98 748
Boothby 105 2,178 1,590 255 70 55 330
Grey 331 3,031 4,016 242 52 107 805
Hindmarsh 145 2,984 2,564 364 107 65 366
Kingston 343 3,306 3,055 378 85 63 653
Makin 200 2,751 2,254 280 69 65 676
Mayo 158 2,258 1,654 247 50 50 406
Port Adelaide 296 3,414 3,630 394 224 101 550
Sturt 139 2,464 2,068 258 74 50 270
Wakefield 222 2,533 2,651 248 19 78 653
Unallocated SA 0 71 32 18 0 0 26
Total SA 2,833 34,628 33,338 3,710 1,018 855 6,335
Western Australia
Brand 342 3,700 2,338 439 94 105 723
Canning 224 2,773 1,594 367 84 69 386
Cowan 162 2,771 1,567 339 226 79 474
Curtin 66 2,387 1,328 272 97 52 134
Forrest 173 2,607 1,815 230 54 73 392
Fremantle 128 3,208 2,258 414 116 59 379
Kalgoorlie 232 2,855 1,839 305 82 32 143
Moore 152 2,913 1,094 319 83 47 397
O'Connor 124 2,171 1,624 173 31 41 333
Pearce 150 1,922 1,159 260 41 47 309
Perth 199 3,636 2,308 467 213 64 392
Stirling 143 3,183 1,943 386 155 81 357
Swan 218 3,185 1,844 443 132 52 259
Tangney 25 971 496 103 55 25 150
Unallocated WA 61 1,440 807 153 84 28 254
Total WA 2,399 39,722 24,014 4,670 1,547 854 5,082
Tasmania
Bass 245 2,157 2,603 210 69 56 441
Braddon 249 2,283 2,962 176 35 56 584
Denison 201 2,484 2,637 213 64 43 301
Franklin 244 2,056 2,573 199 53 59 430
Lyons 241 2,394 3,169 224 50 56 767
Unallocated Tasmania 5 65 86 8 0 1 15
Total Tasmania 1,185 11,439 14,030 1,030 271 271 2,538
Northern Territory 453 5,729 5,426 504 198 55 293
A.C.T.
Canberra 107 1,962 1,670 251 100 52 121
Fraser 95 1,606 1,111 142 90 27 156
Namadgi 123 1,594 951 203 81 41 136
Unallocated ACT 12 157 80 10 14 7 5
Total ACT 337 5,319 3,812 606 285 127 418
Total Australia 26,951 401,704 349,773 49,640 20,736 10,184 64,527
--------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------
Family Payment
--------------------------------------------------------------------------
Basic Only Work Force Auto Total
Electoral ----------------- ---------------- ----------------- -----------------
Division Clients Children Clients Children Clients Children Clients Children
--------------------------------------------------------------------------------------------
New South Wales
Banks 5,686 10,706 1,018 2,273 2,438 4,603 9,142 17,582
Barton 5,551 9,656 1,352 2,674 2,771 5,031 9,674 17,361
Bennelong 5,515 10,029 1,198 2,321 1,644 2,799 8,357 15,149
Berowra 6,402 12,768 1,003 2,143 1,240 2,148 8,645 17,059
Blaxland 6,194 11,180 1,974 4,508 5,215 10,982 13,383 26,670
Bradfield 3,342 6,389 494 994 523 923 4,359 8,306
Calare 6,603 13,078 1,958 4,696 3,914 7,627 12,475 25,401
Charlton 7,007 13,378 1,449 3,372 4,097 7,562 12,553 24,312
Chifley 9,559 18,087 2,191 5,217 7,717 15,650 19,467 38,954
Cook 5,179 9,975 777 1,620 1,626 2,712 7,582 14,307
Cowper 4,836 9,136 2,395 5,525 6,923 13,294 14,154 27,955
Cunningham 4,560 8,645 958 2,037 2,866 4,943 8,384 15,625
Dobell 7,247 13,973 1,625 3,765 4,791 8,903 13,663 26,641
Eden-Monaro 5,573 10,683 2,155 4,939 4,215 8,115 11,943 23,737
Farrer 6,281 12,379 2,424 5,816 3,563 6,796 12,268 24,991
Fowler 8,444 14,974 2,230 4,776 7,930 15,493 18,604 35,243
Gilmore 5,382 10,657 1,696 4,049 3,678 7,068 10,756 21,774
Grayndler 5,568 8,908 1,792 3,231 3,823 6,558 11,183 18,697
Greenway 9,128 17,181 1,743 3,859 3,880 7,298 14,751 28,338
Gwydir 4,844 9,422 2,758 6,342 5,296 10,446 12,898 26,210
Hughes 8,526 16,865 1,153 2,639 2,159 4,062 11,838 23,566
Hume 5,968 11,783 2,402 5,827 3,597 6,959 11,967 24,569
Hunter 6,136 12,050 1,464 3,482 4,208 7,956 11,808 23,488
Kingsford-Smith 5,418 9,290 1,222 2,219 2,826 4,519 9,466 16,028
Lindsay 10,052 19,731 1,729 4,058 3,959 7,336 15,740 31,125
Lowe 5,339 9,499 1,283 2,562 1,932 3,382 8,554 15,443
Lyne 4,609 8,887 2,319 5,315 5,275 10,216 12,203 24,418
Macarthur 9,343 18,604 1,899 4,608 4,127 8,144 15,369 31,356
Mackellar 5,692 10,530 1,037 2,089 1,411 2,295 8,140 14,914
Macquarie 8,287 16,423 1,664 3,938 3,275 6,161 13,226 26,522
Mitchell 6,169 12,428 952 2,118 1,229 2,312 8,350 16,858
Newcastle 4,178 7,737 859 1,808 3,296 5,516 8,333 15,061
New England 5,700 10,943 2,529 5,914 4,460 8,552 12,689 25,409
North Sydney 3,160 5,300 645 1,154 983 1,474 4,788 7,928
Page 5,585 10,677 2,858 6,613 6,055 11,698 14,498 28,988
Parkes 6,374 12,524 2,476 5,888 5,466 10,779 14,316 29,191
Parramatta 6,361 11,742 1,309 2,675 2,789 5,105 10,459 19,522
Paterson 6,237 12,293 1,608 3,767 4,060 7,669 11,905 23,729
Prospect 7,643 13,990 1,817 4,019 5,162 10,020 14,622 28,029
Reid 7,048 12,524 2,329 5,094 5,840 11,979 15,217 29,597
