Monthly Statistical Bulletin
8.4 Short-term interest rates                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                     
Annual average (a) (b) 2008 (a)  
Country 2004 2005 2006 2007   May Jun Jul Aug  
 
Australia 5.7 5.6 5.8 6.5 7.9 7.8 7.8 7.6  
Canada 2.6 2.5 3.4 4.2 2.7 2.7 2.7 2.4  
China 3.9 3.2 2.5 3.3 4.6 4.4 4.5 4.3  
France 2.1 2.2 2.5 3.7 4.9 4.9 5.0 5.0  
Germany 2.1 2.2 2.5 3.7 4.9 4.9 5.0 5.0  
Indonesia 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2  
Italy 2.1 2.2 2.5 3.7 4.9 4.9 5.0 5.0  
Japan 0.1 0.1 0.1 0.5 0.8 0.8 0.9 0.9  
Korea 4.4 3.5 4.1 4.9 5.4 5.4 5.4 5.7  
Malaysia 2.9 2.9 3.2 3.7 3.6 3.6 3.6 3.6  
New Zealand 5.4 6.8 7.7 7.8 8.8 8.7 8.7 8.3  
Philippines 6.5 7.9 5.0 4.8 3.7 3.7 3.7 5.7  
Singapore 0.6 1.4 3.1 3.2 1.2 1.1 1.1 0.9  
Thailand 4.5 5.3 3.3 3.4 3.6 3.8  
United Kindom 4.0 4.8 4.6 5.3 5.8 5.8 5.9 5.8  
United States 1.1 2.5 4.5 5.3 2.8 2.7 2.8 2.8  
Euro-zone 2.1 2.1 2.4 3.7   4.0 4.1 4.3 4.4  
 
(a) 3 month interbank percentage interest rate    Update
(b) Years shown are calendar years.   Late September 2008
 
 
Sources: Datastream