Monthly Statistical Bulletin
8.4 Short-term interest rates              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                     
Annual average (a) (b) 2009 (c)      
Country 2005 2006 2007 2008   Jul Aug Sep Oct  
 
Australia 5.6 5.8 6.5 7.3 3.1 3.3 3.4 3.7  
Canada 2.5 3.4 4.2 3.9 0.2 0.2 0.2 0.2  
China 3.2 2.5 3.3 4.7 1.9 1.9 2.3 1.8  
France 2.2 2.5 3.7 4.7 1.0 0.9 0.8 0.7  
Germany 2.2 2.5 3.7 4.7 1.0 0.9 0.8 0.7  
Indonesia 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2  
Italy 2.2 2.5 3.7 4.7 1.0 0.9 0.8 0.7  
Japan 0.1 0.1 0.5 0.9 0.6 0.6 0.5 0.5  
Korea 3.5 4.1 4.9 5.8 2.4 2.5 2.6 2.8  
Malaysia 2.9 3.2 3.7 3.6 2.1 2.1 2.1 2.1  
New Zealand 6.8 7.7 7.8 8.9 2.8 2.8 2.8 2.8  
Philippines 7.9 5.0 4.8 3.7 4.3 3.9 4.0 3.9  
Singapore 1.4 3.1 3.2 2.3 0.3 0.3 0.3 0.3  
Thailand 4.5 5.3 3.9 1.4 1.4 1.4 1.4  
United Kindom 4.8 4.6 5.3 6.0 1.0 0.8 0.6 0.6  
United States 2.5 4.5 5.3 4.7 0.4 0.3 0.3 0.2  
Euro-zone 2.1 2.4 3.7 4.0   0.5 0.4 0.4 0.4  
 
(a) 3 month interbank percentage interest rate   
(b) Years shown are calendar years.  
(c)  Monthly average  
Source: Datastream.   
 
 
 
 
 
 
 
  Update
  Late November 2009