Monthly Statistical Bulletin
8.2 Consumer prices                    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Annual movement (a) (b) (c)  
        2008  
Country 2004 2005 2006 2007   Mar Apr May Jun  
 
Australia (c) 2.4 2.7 3.5 2.3 4.2 4.5  
Canada 1.9 2.3 2.0 2.2 1.4 1.7 2.3 3.2  
China -0.8 -0.8 1.2 3.6 4.8 5.3 4.2 2.6  
France 2.1 1.8 1.6 1.5 3.2 3.0 3.3 3.5  
Germany 1.6 1.6 1.6 2.3 3.1 2.4 3.0 3.2  
Indonesia 6.1 10.5 13.1 6.1 8.2 9.0 10.4 11.0  
Italy 2.2 2.0 2.1 1.8 3.3 3.3 3.6 3.8  
Japan 0.0 -0.3 0.3 0.0 1.2 0.8 1.3 2.0  
Korea (South) 3.6 2.8 2.2 2.5 3.9 4.1 4.9 5.5  
Malaysia  1.5 2.9 3.6 2.0 2.7 3.1 3.8  
New Zealand (c) 2.3 3.0 3.4 2.4 3.3 4.0  
Philippines 5.9 7.7 6.3 2.8 6.4 8.3 9.5 11.4  
Singapore 1.7 0.5 1.0 2.1 6.7 7.5 7.5 7.5  
Thailand 2.8 4.5 4.7 2.3 5.3 6.2 7.6 8.9  
United Kingdom 1.3 2.1 2.3 2.3 2.4 2.9 3.4 3.8  
United States 2.7 3.4 3.3 2.8 3.9 4.0 4.1 5.0  
OECD average 2.4 2.6 2.6 2.5 3.6 3.5 3.9 4.5  
G7 average 2.0 2.4 2.4 2.2 3.2 3.1 3.5 4.2  
EU average 2.0 2.1 2.1 2.1  
                     
 
(a) Percentage change in consumer price indexes over previous year.  
(b) Years shown are calendar years.  
(c) Data only available quarterly.   
 
 
Sources: Datastream  
              ABS, Consumer price index, Cat. no. 6401.0  
              Statistics New Zealand  
  Update
  Late Septmeber 2008