Monthly Statistical Bulletin
7.3 Overseas arrivals—visitors and settlers    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2004–05 2005–06 2006–07 2007–08 2008-09  
Visitors (a) – '000   
 
July  472.0  502.0  483.4  486.4  531.6  
August  405.8  432.2  413.6  437.1    
September  395.6  414.4  426.2  435.3    
October  449.9  464.7  476.2  465.7    
November  479.9  472.7  492.7  498.8    
December  593.1  601.2  643.4  615.0    
January  462.4  466.7  458.2  446.1    
February  501.6  488.5  514.7  543.5    
March  504.7  476.0  524.2  513.7    
April  409.5  437.7  438.6  424.1    
May   353.9  345.5  368.0  380.9    
June  379.8  382.5  402.0  382.7    
 
Annual 5 408.2 5 484.1 5 641.2 5 629.3    
             
Settlers (b) – '000  
 
July  10.2  10.0  10.3  10.0  11.5  
August  10.7  11.5  12.2  12.8    
September  10.2  11.1  11.7  11.4    
October  9.7  11.1  11.5  10.8    
November  9.5  10.8  11.5  12.5    
December  10.3  11.4  11.0  12.0    
January  10.9  11.4  11.8  13.0    
February  9.8  11.0  11.0  13.4    
March  11.7  11.0  12.9  14.7    
April  10.7  11.1  11.2  12.5    
May   9.9  10.6  11.4  13.2    
June  10.0  10.7  13.7  13.1    
 
Annual  123.4  131.6  140.2  149.4    
             
 
(a) Visitors are overseas visitors whose intended stay in Australia is less than 12 months.  
(b) Settlers are travellers who hold migrant visas, New Zealand citizens who indicate an intention to settle, and those who are otherwise eligible to settle.  
  Update
Source: ABS, Overseas arrivals and departures, Cat. no. 3401.0   3 October 2008