Monthly Statistical Bulletin
6.5 Foreign debt                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter (a) 2004–05 2005–06 2006–07 2007–08 2008–09  
Gross foreign debt,  public sector – $ million  
 
September  72 848  85 059  94 043  82 991  109 229  
December  77 901  86 937  90 825  91 254  147 892  
March  80 850  86 726  78 213  91 581  124 023  
June  83 606  88 451  81 374  89 500  113 614  
             
Gross foreign debt,  private sector – $ million  
 
September  590 015  659 275  801 180  946 998 1 083 146  
December  618 847  692 200  836 068  940 062 1 115 145  
March  617 391  741 782  876 732  988 824 1 103 196  
June  638 529  767 840  913 277 1 007 054 1 076 324  
             
Gross foreign debt, total – $ million  
 
September  662 864  744 334  895 223 1 029 989 1 192 375  
December  696 748  779 137  926 893 1 031 316 1 263 038  
March  698 241  828 509  954 945 1 080 404 1 227 219  
June  722 135  856 291  994 650 1 096 553 1 189 939  
             
Net foreign debt – $ million  
 
September  400 194  453 418  519 058  591 008  665 081  
December  416 044  476 771  535 388  602 436  698 974  
March  424 343  495 054  543 594  615 074  675 690  
June  435 324  506 355  553 165  616 650  633 174  
             
Net foreign debt – percentage of gross domestic product (b)  
 
September 46.7 49.6 52.7 55.5 57.2  
December 47.8 51.0 53.3 55.4 59.0  
March 48.1 52.0 53.1 55.5 56.4  
June 48.5 52.3 52.9 54.5 52.7  
             
(a) At end of period.  
(b) Net foreign debt at the end of the period as a proportion of gross domestic product  
     for four quarters up to that period.  
Sources: ABS, Balance of payments and international investment position, Cat. no. 5302.0   Update
            ABS, Australian national accounts: national income, expenditure and product,   8 December 2009 for foreign debt data
            Cat. no. 5206.0   16 December 2009 for gross domestic product