Monthly Statistical Bulletin
5.5 Stock exchange indexes            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2004–05 2005–06 2006–07 2007-08 2008-09  
All ordinaries index (a)  
 
July 3 546.1 4 346.7 4 957.1 6 187.5 5 052.6  
August 3 562.9 4 413.5 5 079.8 6 138.0 5 215.5  
September 3 674.7 4 592.6 5 113.0 6 580.9 4 631.3  
October 3 786.3 4 412.7 5 352.9 6 779.1    
November 3 942.8 4 583.6 5 461.6 6 593.6    
December 4 053.1 4 708.8 5 644.3 6 421.0    
January 4 107.1 4 880.2 5 757.7 5 697.0    
February 4 156.5 4 878.4 5 816.5 5 674.7    
March 4 100.7 5 087.2 5 978.8 5 409.7    
April 3 943.1 5 207.0 6 158.3 5 657.0    
May 4 070.4 4 972.3 6 341.8 5 774.0    
June 4 229.9 5 034.0 6 310.6 5 332.9    
             
S&P/ASX 200 index (b)  
 
July 3 536.1 4 388.8 4 986.0 6 144.2 4 977.4  
August 3 553.7 4 446.8 5 115.4 6 135.0 5 135.6  
September 3 665.0 4 641.2 5 154.1 6 567.8 4 600.5  
October 3 778.6 4 459.7 5 384.4 6 754.1    
November 3 931.3 4 634.8 5 482.1 6 533.1    
December 4 050.6 4 763.4 5 669.9 6 339.8    
January 4 107.8 4 929.6 5 773.4 5 650.3    
February 4 172.8 4 921.3 5 832.5 5 572.1    
March 4 109.9 5 129.7 5 995.0 5 355.7    
April 3 983.2 5 258.8 6 166.0 5 595.4    
May 4 106.4 5 001.7 6 313.5 5 654.7    
June 4 277.5 5 073.9 6 274.9 5 215.3    
             
 
(a) Index at the end of the month. Base: December 1979 = 500.0. (In March 2000 the  
all ordinaries index was at 3 133.3, and this was the base used for the S&P/ASX200  
index.)    
(b) Index at the end of the month. Base: March 2000 = 3 133.3.  
 
Source: Australian Financial Review  
 
  Update
  1 November 2008