Monthly Statistical Bulletin
4.3 Dwelling approvals              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2004–05 2005–06 2006–07 2007–08 2008-09  
Number (a)   
\  
July 14 406 13 150 14 106 13 107 12 620  
August 13 824 12 275 12 919 13 084    
September 12 941 12 301 13 136 14 028    
October 13 067 12 364 12 309 13 494    
November 13 095 12 692 12 711 14 518    
December 13 571 12 391 12 241 13 761    
January 13 925 12 393 12 268 13 915    
February 13 352 12 383 13 355 13 525    
March 13 223 13 203 12 626 12 661    
April 13 284 12 549 12 895 13 416    
May 14 634 13 075 12 414 12 642    
June 14 421 13 217 13 077 12 916    
 
Annual 163 627 152 214 153 415 160 954    
             
Annual change (a) – per cent  
 
July -6.0 -8.7 7.3 -7.1 -3.7  
August -6.9 -11.2 5.2 1.3  
September -21.6 -4.9 6.8 6.8  
October -21.3 -5.4 -0.4 9.6  
November -12.7 -3.1 0.1 14.2  
December -9.8 -8.7 -1.2 12.4  
January -6.4 -11.0 -1.0 13.4  
February -9.6 -7.3 7.8 1.3  
March -14.6 -0.2 -4.4 0.3  
April -12.9 -5.5 2.8 4.0  
May -3.2 -10.7 -5.1 1.8  
June -1.4 -8.3 -1.1 -1.2  
 
Annual -11.3 -7.0 0.8 4.9  
             
 
(a) Monthly figures are seasonally adjusted.  
 
Source: ABS, Building approvals, Cat. No. 8731.0   Update
  30 September 2008