Monthly Statistical Bulletin
4.1 Turnover of retail establishments          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2003–04 2004–05 2005–06 2006–07 2007–08  
Value (a) – $ million  
 
July 15 553.5 16 703.2 17 200.1 18 228.8 19 587.6  
August 15 704.7 16 659.9 17 306.9 18 280.0 19 724.4  
September 15 810.8 16 878.9 17 260.6 18 351.2 19 843.5  
October 16 020.3 16 815.3 17 297.5 18 503.3 19 883.4  
November 16 222.6 16 785.9 17 371.1 18 525.1 20 029.8  
December 16 203.9 16 795.0 17 451.7 18 566.8 20 104.2  
January 16 335.3 16 799.6 17 588.5 18 780.6 20 082.2  
February 16 307.9 16 929.1 17 740.0 18 957.1 20 054.7  
March 16 431.6 16 930.7 17 805.6 19 164.4 20 129.6  
April 16 470.0 16 808.6 18 057.0 19 144.8 20 055.3  
May 16 555.2 17 038.3 18 060.9 19 072.3 20 232.0  
June 16 674.4 17 159.3 18 168.0 19 421.0 20 036.5  
 
Annual 194 655.4 202 338.8 211 218.5 224 839.4 240 149.0  
             
Annual change (a) – per cent  
 
July 6.5 7.4 3.0 6.0 7.5  
August 7.0 6.1 3.9 5.6 7.9  
September 7.0 6.8 2.3 6.3 8.1  
October 9.4 5.0 2.9 7.0 7.5  
November 8.5 3.5 3.5 6.6 8.1  
December 8.6 3.6 3.9 6.4 8.3  
January 9.2 2.8 4.7 6.8 6.9  
February 9.0 3.8 4.8 6.9 5.8  
March 9.1 3.0 5.2 7.6 5.0  
April 8.1 2.1 7.4 6.0 4.8  
May 7.9 2.9 6.0 5.6 6.1  
June 9.3 2.9 5.9 6.9 3.2  
 
Annual 8.6 3.9 4.4 6.4 6.8  
             
 
(a) Monthly figures are seasonally adjusted.  
 
Source: ABS, Retail trade, Cat. no. 8501.0   Update
  9 September 2008