Monthly Statistical Bulletin
3.1 Gross domestic product            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2003–04 2004–05 2005–06 2006–07 2007–08  
Current prices (a) – $ million  
 
September 204 120 218 814 235 938  253 390  273 153  
December 209 725 221 733 240 822  258 437  278 559  
March 213 498 225 552 243 718  264 566  283 484  
June 215 606 231 341 247 117  267 711  293 355  
 
Annual 841 350 897 642 967 454 1 046 063 1 130 443  
             
Chain volume measures (a) (b) – $ million  
 
September 224 145 232 928 239 495  245 632  256 690  
December 228 150 233 697 241 519  248 146  258 464  
March 229 939 234 986 242 664  251 922  260 210  
June 231 432 238 080 243 776  253 986  260 948  
 
Annual 913 666 939 692 967 454  999 687 1 037 027  
             
Quarterly change (a) (c) – per cent  
 
September 1.5 0.6 0.6 0.8 1.1  
December 1.8 0.3 0.8 1.0 0.7  
March 0.8 0.6 0.5 1.5 0.7  
June 0.6 1.3 0.5 0.8 0.3  
             
Annual change (a) (c) – per cent  
 
September 2.7 3.9 2.8 2.6 4.5  
December 4.3 2.4 3.3 2.7 4.2  
March 4.4 2.2 3.3 3.8 3.3  
June 4.8 2.9 2.4 4.2 2.7  
 
Annual 4.0 2.8 3.0 3.3 3.7  
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Reference year for chain volume measures is 2005–06.  
(c) Chain volume measures.   
 
Source: ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0   Update
  3 December 2008