Monthly Statistical Bulletin
2.1 Average weekly ordinary time earnings    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2003–04 2004–05 2005–06 2006–07 2007–08  
AWOTE (a) – $ per week  
 
September  928.10  961.30 1 021.20 1 050.80 1 102.70  
December  939.20  977.80 1 027.50 1 061.00 1 111.30  
March  947.10  991.90 1 036.60 1 072.90 1 124.10  
June  950.80 1 008.00 1 042.50 1 090.60 1 131.40  
 
Annual average  941.30  984.70 1 032.00 1 068.90 1 117.40  
             
AWOTE annual change (a) – per cent  
 
September 5.7 3.6 6.2 2.9 4.9  
December 5.5 4.1 5.1 3.3 4.7  
March 5.3 4.7 4.5 3.5 4.8  
June 3.1 6.0 3.4 4.6 3.7  
 
Annual average 4.9 4.6 4.8 3.6 4.5  
             
Real AWOTE (a) (b) – $ per week  
 
September 1 054.00 1 066.90 1 100.10 1 089.10 1 122.00  
December 1 061.40 1 077.10 1 101.00 1 101.10 1 120.20  
March 1 060.60 1 085.20 1 101.30 1 112.70 1 118.40  
June 1 059.60 1 096.10 1 090.30 1 117.40 1 109.20  
 
Annual average 1 058.90 1 081.40 1 098.20 1 105.20 1 117.40  
             
Real AWOTE annual change (a) – per cent  
 
September 3.0 1.2 3.1 -1.0 3.0  
December 3.1 1.5 2.2 0.0 1.7  
March 3.2 2.3 1.5 1.0 0.5  
June 0.6 3.4 -0.5 2.5 -0.7  
 
Annual average 2.5 2.1 1.6 0.6 1.1  
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Expressed in average 2007–08 dollars; converted to real terms using the consumer price index.  
Sources: ABS, Average weekly earnings, Cat. no. 6302.0   Update
               ABS, Consumer price index, Cat. no. 6401.0   13 November 2008