Monthly Statistical Bulletin
1.3 Labour force                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2003–04 2004–05 2005–06 2006–07 2007–08  
Labour force (a) – '000  
 
July 10 050.7 10 226.7 10 525.6 10 725.9 10 946.1  
August 10 073.7 10 213.8 10 554.7 10 745.3 10 980.6  
September 10 078.6 10 265.7 10 544.0 10 772.1 10 984.6  
October 10 107.4 10 292.5 10 551.0 10 734.6 11 011.0  
November 10 109.4 10 321.0 10 568.3 10 772.0 11 078.0  
December 10 132.8 10 332.3 10 572.3 10 837.1 11 077.7  
January 10 111.6 10 379.4 10 577.7 10 836.0 11 092.3  
February 10 141.8 10 409.8 10 604.7 10 864.3 11 110.1  
March 10 158.2 10 463.6 10 619.9 10 873.8 11 129.8  
April 10 185.8 10 502.8 10 638.4 10 890.7 11 188.6  
May 10 186.5 10 488.6 10 660.0 10 923.4 11 162.5  
June 10 205.0 10 511.6 10 692.6 10 934.8 11 189.5  
 
Annual average 10 129.0 10 366.8 10 591.5 10 823.5 11 080.4  
             
Participation rate (a) (b) – per cent  
 
July 63.3 63.4 64.4 64.8 64.9  
August 63.4 63.3 64.5 64.8 65.1  
September 63.3 63.5 64.4 64.9 65.0  
October 63.4 63.6 64.4 64.5 65.0  
November 63.4 63.7 64.4 64.7 65.3  
December 63.4 63.7 64.3 64.9 65.2  
January 63.2 63.9 64.3 64.8 65.2  
February 63.3 64.0 64.4 64.9 65.2  
March 63.3 64.3 64.4 64.9 65.2  
April 63.4 64.5 64.5 64.9 65.5  
May 63.3 64.3 64.5 65.0 65.2  
June 63.4 64.4 64.6 65.0 65.3  
 
Annual average  63.4  63.9  64.4  64.8  65.2  
             
 
(a) Monthly figures are seasonally adjusted.  
(a) Labour force as a proportion of the civilian population aged 15 years and over.  
 
Source: ABS, Labour force, Cat. no. 6202.0   Update
  7 August 2008