Monthly Statistical Bulletin
1.2 Unemployment                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2003–04 2004–05 2005–06 2006–07 2007–08  
Number unemployed (a) – '000  
 
July 615.1 567.8 525.6 502.6 470.5  
August 587.0 564.9 518.1 506.1 473.0  
September 585.2 554.2 529.5 504.8 462.9  
October 585.3 529.8 533.3 481.5 477.1  
November 574.0 536.6 523.2 490.1 493.8  
December 576.1 525.5 532.3 492.4 469.4  
January 561.5 527.7 542.2 487.1 458.2  
February 575.1 531.6 541.1 499.3 438.5  
March 553.6 545.2 519.0 486.2 455.3  
April 561.0 540.0 529.0 476.5 477.1  
May 544.8 538.7 513.5 466.3 476.6  
June 559.7 522.2 514.5 471.4 473.8  
 
Annual average 572.7 540.5 527.1 489.0 468.0  
             
Unemployment rate (a) (b) – per cent  
 
July 6.1 5.6 5.0 4.7 4.3  
August 5.8 5.5 4.9 4.7 4.3  
September 5.8 5.4 5.0 4.7 4.2  
October 5.8 5.1 5.1 4.5 4.3  
November 5.7 5.2 5.0 4.5 4.5  
December 5.7 5.1 5.0 4.5 4.2  
January 5.6 5.1 5.1 4.5 4.1  
February 5.7 5.1 5.1 4.6 3.9  
March 5.5 5.2 4.9 4.5 4.1  
April 5.5 5.1 5.0 4.4 4.3  
May 5.3 5.1 4.8 4.3 4.3  
June 5.5 5.0 4.8 4.3 4.2  
 
Annual average 5.7 5.2 5.0 4.5 4.2  
             
 
(a) Monthly figures are seasonally adjusted.  
(b) Number unemployed as a proportion of the labour force.  
 
Source: ABS, Labour force, Cat. no. 6202.0   Update
  7 August 2008