![]() ![]() ![]() ![]() | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outcome | Departmental (price of outputs) ('$000) | Administered ($'000) | ($'000) | |||||||
| Revenue from Government | Revenue | Price of | Annual appropriations | Special | Total | Total | ||||
| (appropriations) | from other | outputs(3) | appropriations(5) | administered | appropriations | |||||
| sources(4) | ($'000) | appropriations | ||||||||
| Bill No. 1 | Special approps(5) | Total | Bill No. 1 | Bill No. 2 | ||||||
| (SPPs & | ||||||||||
| NAOs)(2) | ||||||||||
| (A) | (B) | (C = A+B) | (D) | (E = C+D) | (F) | (G) | (H) | (I = F+G+H) | (J=C+I) | |
| (C1)(1) | (E1)(1) | (I1)(1) | ||||||||
| Outcome 1 - | 28,872 | 28,872 | 4,404 | 33,276 | 1,066 | 19,411 | 20,477 | 49,349 | ||
| The House of Representatives fulfils its role as a representative and legislative body | ||||||||||
| Total | 28,872 | 28,872 | 4,404 | 33,276 | 1,066 | 19,411 | 20,477 | 49,349 | ||
| (K1)(1) | (K2)(1) | |||||||||
| Departmental capital (equity injections and loans) | (K3)(1) | |||||||||
| Administered capital | (K4)(1) | |||||||||
| Total appropriations | 49,349 | |||||||||
| 1. | Cells C1, E1 and I1 refer to information provided in Table 2.2. Amounts K1, K2 to Budgeted Statement of Financial Performance, and amounts K3, K4 to Capital Budget Statements. |
| 2. | Under the appropriation structure, Bill No. 2 includes Specific Purpose Payments (SPP's), New Agency Outcomes (NAO's), administered capital and departmental capital via departmental injections and loans. |
| 3. | Refer to Budgeted Statement of Financial Performance for application of agency revenue |
| 4. | Revenue from other sources includes other revenue from government (for example, resources free of charge) and revenue from other sources (for example, sales of goods and services by agencies such as the Australian Bureau of Statistics (ABS) or the Australian Broadcasting Corporation (ABC)). Non-appropriated departmental and administered revenues are details in Appendix 1. |
| 5. | Estimated expenses from individual Special
Appropriations are shown in Appendix 2. Note: Percentage figures indicate the percentage contribution of Revenue from Government (Departmental Appropriations) to the Total Price of Outputs, by outcome. |
OUTCOME: THE HOUSE OF REPRESENTATIVES FULFILS ITS ROLE AS A REPRESENTATIVE AND LEGISLATIVE BODY | ||
|
|
|
OUTPUT GROUP 1Chamber, Main Committee and Community Awareness |
OUTPUT GROUP 2Committee Services and Parliamentary Relations |
OUTPUT GROUP 3Members Services |
| 1.1 Procedural advice and support services Provision of policy advice, facilities and services in support of the operation of the Chamber and Main Committee |
2.1 Non-inquiry support services Providing services to support the general (non-inquiry) activities of committees |
3.1 Policy advice Provision of advice to the Speaker, Members and others on Members entitlements and support |
| 1.2 Legislation and research services Provision of legislative drafting and research services and the processing and production of bills and associated materials |
2.2 Inquiry facilitation Providing procedural, research, analytical and administrative support for the conduct of inquiries and the publication of the final report |
3.2 Salary and entitlements Processing of Members salaries and entitlements in accordance with legislation and administrative decisions |
| 1.3 Community awareness Provision of information and education services to promote public knowledge and awareness of, and interaction with, the work of the House of Representatives and the Commonwealth Parliament |
2.3 Inter-parliamentary relations Provision of advice and support to facilitate the conduct of the Parliaments international and regional affairs |
3.3 Facilities and services Provision of facilities and services in accordance with administrative decisions |
| Estimated | Budget | ||
| actual | estimate | ||
| 2001-02 | 2002-1003 | ||
| $'000 | $'000 | ||
| Administered appropriations | |||
| Members' Salaries and Allowances | 19049 | 19411 | |
| Citizenship Visits Program | 500 | 511 | |
| Holders of Public Office | 540 | 555 | |
| Total administered appropriations | 20089 | 20477 | |
| Departmental appropriations | |||
| Output Group 1.1 Chamber, Main Committee and Community Awareness |
|||
| Output Group 1.1.1 procedural advice and support services | 2987 | 3072 | |
| Output Group 1.1.2 Legislation and research services | 699 | 719 | |
| Output Group 1.1.3 Community awareness | 1414 | 1455 | |
| Subtotal output group 1.1 | 5100 | 5246 | |
| Output Group 1.2 Committee Services and Parliamentary Relations | |||
| Output Group 1.2.1 Non-inquiry support services | 3825 | 3935 | |
| Output Group 1.2.2 Inquiry facilitation | 3386 | 3483 | |
| Output Group 1.2.3 Inter-parliamentary relations | 2371 | 2438 | |
| Subtotal output group 1.2 | 9582 | 9856 | |
| Output Group 1.3 Members' Services | |||
| Output Group 1.3.1 Policy advice | 1063 | 275 | |
| Output Group 1.3.2 Salary and entitlements | 100 | 103 | |
| Output Group 1.3.3 Facilities and services | 12226 | 13392 | |
| Subtotal output group 1.3 | 13389 | 13770 | |
| Total revenue from government (appropriations) | |||
| Contributing to price of departmental outputs | 28071 | 28872 | |
| Revenue from other sources | |||
| Resources received free of charge | 3834 | 3849 | |
| Sale of goods and services | 383 | 384 | |
| Interest earned | 170 | 171 | |
| Total revenue from other sources | 4387 | 4404 | |
| Total price from departmental outputs | 32458 | 33276 | |
| (Total revenue from Government and from other sources) | |||
| Total estimated resourcing for outcome 1 | 52547 | 53753 | |
| (Total price of outputs and admin expenses) | |||
| 2001-02 | 2002-03 | ||
| Average staffing level (number) | 232 | 232 | |
| Effectiveness - Overall Achievement of the Outcome The House of Representatives fulfils its role as a representative and legislative body (Measures and indicators used as appropriate) | |
| An operating Chamber and Main Committee. |
Number of sittings of the House and Main Committee. Hours of sittings
Legislation processed - number of Bills
|
| Committees fulfil their role in the parliamentary consideration of policy and legislation and the scrutiny of government. | Percentage of committee recommendations reflected in amendments to Government policy and administration |
| Members receive entitlements and relevant support services in a secure and accessible environment. | Members satisfied that support and security services enable them to fulfil their parliamentary duties. Ratio of persons involved in incidents compared to the number of visitors to Parliament House |
| Productive and amicable international and regional relationships with other parliaments, parliamentary bodies and organisations. |
Percentage of memberships of relevant parliamentary organisations Number and trends in official invitations for bilateral visits to and from the Parliament of Australia |
| Community understanding of, and interaction with, the work of the House of Representatives and the Commonwealth Parliament | Increased community awareness and involvement. |
| PERFORMANCE INFORMATION FOR DEPARTMENTAL OUTPUTS | |
| Output Group 1.1 - Chamber and Main Committee | |
| 1.1.1 Procedural advice and support services Provision of policy advice, facilities and services in support of the operation of the Chamber and Main Committee |
Quality: The Department will provide the necessary services and support to enable the Chamber and Main Committee to meet and address business as scheduled, to ensure Members have the information required for effective participation in the proceedings and to produce the records of the proceedings accurately and timely Mechanism: Qualitative evaluation using client group discussions
Quantity: 820 sitting hours |
|
1.1.2 Legislation and research services Provision of legislative drafting and research services and the processing and production of Bills and associated materials. |
Quality: Rate of client satisfaction with advice and assistance supplied with particular regard to accuracy, timeliness and completeness. Less than 1% errors for legislation documents Mechanism: Qualitative evaluation using client group discussions
Quantity: 5000 hours processing bills |
|
1.1.3 Community Awareness Provision of information and education services to promote public knowledge and awareness of, and interaction with the work of the House of Representatives and the Commonwealth Parliament | Target: Increased public knowledge and awareness of, and interaction with, the work of the House of Representatives and the Commonwealth Parliament Quality: 90% of participants completing seminar evaluations are satisfied with seminar program Quantity: Annual community outreach program, including publications, seminar and lecture program, advertising and Centenary commemoration projects - CD-ROM and documentary and publication on 100 years of the House of Representatives
Quantity: 90 000 student visitors
|
| Output Group 1.2 - Committee Services | |
| 1.2.1 Non-inquiry support services Providing services to support the general (non-inquiry) activities of committees |
Quality: Rate of satisfaction of committee members with advice and services provided Mechanism: Qualitative evaluation through discussions with and surveys of key clients Quantity: 25,000 hours Total sub-output price: $3.935 million |
| 1.2.2 Inquiry facilitation Providing procedural, research, analytical and administrative support for the conduct of inquiries and the publication of the final report |
Quality: Inquiries conducted meet target number and are within budget; Satisfaction of committee chairs, deputy chairs and members with the inquiry process. Mechanism: End of year comparisons with original targets and budget; Qualitative evaluation through discussions with and surveys of key clients. Quantity: 40 full year equivalent committee inquiries completed Total sub-output price: $3.483 million |
| 1.2.3 Inter-parliamentary relations Provision of advice and support to facilitate the conduct of the Parliaments international and regional affairs |
Quality: Inter-parliamentary relations foster effective communication with affiliated bodies and accord with the standards set down by the respective organisations and office holders Quantity: 10,000 hours Quality: Incoming and outgoing delegations proceed in accordance with the agreed program and the visit objectives are met Mechanism: Qualitative evaluation through debriefing sessions at conclusion of each visit Quantity: 3,000 hours support for outgoing delegations Quantity: 3,000 hours support for incoming visits Quality: Interests of other parliamentary visitors are met and there is at least one inter-parliamentary study program per calendar year Mechanism: Feedback from visitors at end of each program Quantity: 2,000 hours Total sub-output price: $2.438 million |
| Output Group 1.3 - Members Services | |
|
1.3.1 Policy advice Provision of advice to the Speaker, Members and others on Members |
Quality: 95% satisfaction of Speaker and Members Mechanism: Qualitative evaluation through feedback provided by Speaker and Members Quantity: 1,850 hours Total sub-output price: $0.275 million
|
|
1.3.2 Salary and entitlements Processing of Members salaries and entitlements in accordance with legislation and administrative decisions. |
Quality: all payments and requests processed with an error rate of less than 1% Quantity:2000 hours Total sub-output price: $0.103 million
|
|
1.3.3 Facilities and services Provision of facilities and services in accordance with administrative decisions |
Quality: Rate of satisfation of Members with the appropriate accommodation and facilities to enable them to carry out their parliamentary duties Mechanism: Qualitative evaluation from formal and informal client group discussions and surveys Quantity: 150 Members Total sub-output price:$13.392 million
|
| Performance Information for Administered Items | |
| Members salaries |
Quality: All variations and salary increases are processed with an accuracy rate of at least 99%. Quantity: 150 payments processed monthly with an annual budget of $19.411 million for salaries and allowances. |
| Citizenship Visits Program |
Quality: Subsidy payments are processed within 7 days of receiving payment request. Quantity: 14,000 student visitors with an annual subsidy budget of $0.511 million. Senate contribution of $0.511 million
|
| Holders of Public Office |
Quality:All variations are processed with less than a 1% error rate Quantity: 7 ASL with an annual salary budget of $0.555 million
|
| Estimated | Budget | Forward | Forward | Forward | |
| actual | estimate | estimate | estimate | estimate | |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| Revenues from ordinary activities | |||||
| Revenues from government | 28,071 | 28,872 | 29,451 | 30,031 | 29,903 |
| Sales of goods and services | 383 | 384 | 384 | 380 | 382 |
| Interest | 170 | 171 | 170 | 169 | 170 |
| Dividends | |||||
| Proceeds from sales of assets | |||||
| Net foreign exchange gains | |||||
| Other | 3,834 | 3,849 | 3,839 | 3,804 | 3,818 |
| Total revenues from | |||||
| ordinary activities | 32,458 | 33,276 | 33,844 | 34,384 | 34,273 |
| Expenses from ordinary activities | |||||
| (excluding borrowing costs | |||||
| expense) | |||||
| Employees | 14,600 | 14,384 | 14,320 | 14,671 | 14,758 |
| Suppliers | 8,968 | 9,478 | 10,120 | 10,344 | 10,132 |
| Grants | |||||
| Depreciation and amortisation | 3,856 | 3,856 | 3,856 | 3,856 | 3,856 |
| Write-down of assets | |||||
| Value of assets sold | |||||
| Net foreign exchange losses | |||||
| Other | 3,834 | 3,849 | 3,839 | 3,804 | 3,818 |
| Total expenses from ordinary | |||||
| activities (excluding borrowing | |||||
| costs expense) | 31,258 | 31,567 | 32,135 | 32,675 | 32,564 |
| Borrowing costs expense | |||||
| Net surplus or deficit from | |||||
| ordinary activities | 1,200 | 1,709 | 1,709 | 1,709 | 1,709 |
| Gain or loss on extraordinary items | |||||
| Net surplus or deficit | 1,200 | 1,709 | 1,709 | 1,709 | 1,709 |
| Capital use charge | 1,200 | 1,709 | 1,709 | 1,709 | 1,709 |
| Net surplus or deficit | |||||
| after capital use charge | - | - | - | - | - |
Table 3.2: Budgeted Departmental Statement of Financial Position as at 30 June 2003
| Estimated | Budget | Forward | Forward | Forward | |
| actual | estimate | estimate | estimate | estimate | |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| ASSETS | |||||
| Financial assets | |||||
| Cash | 2,578 | 1,428 | 1,228 | 1,428 | 1,728 |
| Receivables | 420 | 370 | 350 | 350 | 396 |
| Investments | |||||
| Accrued revenues | |||||
| Other | |||||
| Total financial assets | 2,998 | 1,798 | 1,578 | 1,778 | 2,124 |
| Non-financial assets | |||||
| Land and buildings | |||||
| Infrastucture, plant and equipment | 17,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| Inventories | 59 | 44 | 40 | 60 | 40 |
| Intangibles | 1,110 | 1,260 | 1,260 | 1,260 | 1,260 |
| Other | 127 | 147 | 100 | 150 | 150 |
| Total non-financial assets | 18,296 | 19,451 | 19,400 | 19,470 | 19,450 |
| Total assets | 21,294 | 21,249 | 20,978 | 21,248 | 21,574 |
| LIABILITIES | |||||
| Debt | |||||
| Loans | |||||
| Leases | |||||
| Deposits | |||||
| Overdrafts | |||||
| Other | |||||
| Total debt | |||||
| Provisions and payables | |||||
| Employees | 4,770 | 4,850 | 5,000 | 5,200 | 5,500 |
| Suppliers | 560 | 480 | 104 | 184 | 200 |
| Grants | |||||
| Other | 200 | 155 | 110 | 100 | 110 |
| Total provisions and payables | 5,530 | 5,485 | 5,214 | 5,484 | 5,810 |
| Total liabilities | 5,530 | 5,485 | 5,214 | 5,484 | 5,810 |
| EQUITY | |||||
| Capital | |||||
| Reserves | 10,458 | 10,458 | 10,458 | 10,458 | 10,458 |
| Accumulated surpluses or deficits | 5,306 | 5,306 | 5,306 | 5,306 | 5,306 |
| Total equity | 15,764 | 15,764 | 15,764 | 15,764 | 15,764 |
| Current liabilities | 1,260 | 1,135 | 714 | 784 | 810 |
| Non-current liabilities | 4,270 | 4,350 | 4,500 | 4,700 | 5,000 |
| Current assets | 3,184 | 1,989 | 1,718 | 1,988 | 2,314 |
| Non-current assets | 18,110 | 19,260 | 19,260 | 19,260 | 19,260 |
| Estimated | Budget | Forward | Forward | Forward | ||
| actual | estimate | estimate | estimate | estimate | ||
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||
| $'000 | $'000 | $'000 | $'000 | $'000 | ||
| OPERATING ACTIVITIES | Account code | |||||
| Cash received | ||||||
| Appropriations for outputs | 28,071 | 28,872 | 29,451 | 30,031 | 29,903 | |
| Sales of goods and services | 411 | 354 | 380 | 345 | 350 | |
| Interest | 136 | 171 | 119 | 169 | 172 | |
| Other | 228 | |||||
| Total cash received | 28,846 | 29,397 | 29,950 | 30,545 | 30,425 | |
| Cash used | ||||||
| Employees | 14,290 | 14,368 | 14,400 | 14,111 | 14,490 | |
| Suppliers | 8,565 | 9,464 | 10,185 | 10,669 | 10,070 | |
| Grants | ||||||
| Other | ||||||
| Total cash used | 22,855 | 23,832 | 24,585 | 24,780 | 24,560 | |
| Net cash from operating | ||||||
| activities | 5,991 | 5,565 | 5,365 | 5,765 | 5,865 | |
| INVESTING ACTIVITIES | ||||||
| Cash received | ||||||
| Proceeds from sales of property, | 27 | 30 | 55 | 35 | 30 | |
| plant and equipment | ||||||
| Total cash received | 27 | 30 | 55 | 35 | 30 | |
| Cash used | ||||||
| Purchase of property, plant | 6,785 | 5,036 | 3,911 | 3,891 | 3,886 | |
| and equipment | ||||||
| Other | ||||||
| Total cash used | 6,785 | 5,036 | 3,911 | 3,891 | 3,886 | |
| Net cash from investing | ||||||
| activities | (6,758) | (5,006) | (3,856) | (3,856) | (3,856) | |
| FINANCING ACTIVITIES | ||||||
| Cash received | ||||||
| Proceeds from debt | ||||||
| Total cash received | - | - | - | - | - | |
| Cash used | ||||||
| Repayments of debt | ||||||
| Capital use and dividends paid | 1,200 | 1,709 | 1,709 | 1,709 | 1,709 | |
| Other | ||||||
| Total cash used | 1,200 | 1,709 | 1,709 | 1,709 | 1,709 | |
| Net cash from financing | ||||||
| activities | (1,200) | (1,709) | (1,709) | (1,709) | (1,709) | |
| Net increase (decrease) | (1,967) | (1,150) | (200) | 200 | 300 | |
| in cash held | ||||||
| Cash at the beginning of | 4,545 | 2,578 | 1,428 | 1,228 | 1,428 | |
| the reporting period | ||||||
| Cash at the end of the | 2,578 | 1,428 | 1,228 | 1,428 | 1,728 | |
| reporting period |
Table 3.4: Departmental Capital Budget Statement
| Estimated | Budget | Forward | Forward | Forward | |
| actual | estimate | estimate | estimate | estimate | |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| CAPITAL APPROPRIATIONS | |||||
| Total equity injections | (K3) | ||||
| Total loans | (K3)1 | ||||
| Represented by | |||||
| Purchase of non-current assets | |||||
| Other | |||||
| Total | |||||
| PURCHASE OF NON CURRENT | |||||
| ASSETS | |||||
| Funded by capital appropriation | |||||
| Funded internally by | 6,785 | 5,036 | 3,911 | 3,891 | 3,886 |
| Departmental resources | |||||
| 1 These two lines link to (K3) in Table 1.1 |
Table 3.5: Departmental Non-financial Assets - Summary of Movement (Budget year 2002-03)
| Land | Buildings | Total land | Specialist | Other | Total | Intangibles | Total | |
| and buidings | military | infrastructure | infrastructure | |||||
| equipment | plant and | plant and | ||||||
| equipment | equipment | |||||||
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Carrying amount at the start of year | 17,000 | 17,000 | 1,110 | 18,110 | ||||
| Additions | 4,634 | 4,634 | 402 | 5,036 | ||||
| Disposals | (30) | (30) | - | (30) | ||||
| Revaluation increments | ||||||||
| Recoverable amount write-downs | ||||||||
| Net transfers free of charge | ||||||||
| Depreciation/amortisation expense | (3,604) | (3,604) | (252) | (3,856) | ||||
| Write-off of assets | ||||||||
| Carrying amount at the end of year | 18,000 | 18,000 | 1,260 | 19,260 | ||||
| Total additions | ||||||||
| Self funded | 4,634 | 4,634 | 402 | 5,036 | ||||
| Appropriations | ||||||||
| Total | 4,634 | 4,634 | 402 | 5,036 |
Table 3.6: Note of Budgeted Revenues and Expenses Administered on behalf of Government for the period ended 30 June 2003
| Estimated | Budget | Forward | Forward | Forward | |
| actual | estimates | estimate | estimate | estimate | |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| REVENUES | |||||
| Taxation | |||||
| Income tax | |||||
| Indirect tax | |||||
| Other taxes, fees and fines | |||||
| Total taxation | |||||
| Non-taxation | |||||
| Interest | |||||
| Dividends | |||||
| Proceeds from sale of assets | |||||
| Net foreign exchange gains | |||||
| Other sources of non-taxation | |||||
| revenues | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| Total non-taxation | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| Total revenues administered | |||||
| on behalf of the | |||||
| Government | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| EXPENSES | |||||
| Grants | |||||
| Subsidies | 500 | 511 | 523 | 483 | 491 |
| Personal benefits | 19,389 | 19,765 | 19,855 | 20,682 | 20,776 |
| Suppliers | 200 | 201 | 201 | 201 | 204 |
| Depreciation and amortisation | |||||
| Value of asets sold | |||||
| Net foreign exchange issues | |||||
| Interest | |||||
| Other | |||||
| Total expenses administered | |||||
| on behalf of the | |||||
| Government | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| Extraordinary items |
Table 3.7: Note of Budgeted Assets and Liabilities Administered on behalf of Government as at 30 June 2003
| Estimated | Budget | Forward | Forward | Forward | |
| actual | estimate | estimate | estimate | estimate | |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| ASSETS | |||||
| Financial assets | |||||
| Cash | |||||
| Receivables | 153 | 153 | 153 | 153 | 153 |
| Investments | |||||
| Accrued revenues | 137 | 137 | 137 | 137 | 137 |
| Other | |||||
| Total financial assets | 290 | 290 | 290 | 290 | 290 |
| Non-financial assets | |||||
| Land and buildings | |||||
| Infrastructure, plant and | |||||
| equipment | |||||
| Other | |||||
| Total non-financial assets | |||||
| Total assets administered | |||||
| on behalf of the Government | 290 | 290 | 290 | 290 | 290 |
| LIABILITIES | |||||
| Interest bearing liabilities | |||||
| Loans | |||||
| Leases | |||||
| Deposits | |||||
| Overdrafts | |||||
| Other | |||||
| Total interest bearing liabilities | |||||
| Provisions and payables | |||||
| Employees | 140 | 140 | 140 | 140 | 140 |
| Suppliers | 150 | 150 | 150 | 150 | 150 |
| Grants | |||||
| Other | |||||
| Total provisions and payables | 290 | 290 | 290 | 290 | 290 |
| Total liabilities administered | |||||
| on behalf of the Government | 290 | 290 | 290 | 290 | 290 |
| Current liabilities | 160 | 160 | 160 | 160 | 160 |
| Non-current liabilities | 130 | 130 | 130 | 130 | 130 |
| Current assets | 290 | 290 | 290 | 290 | 290 |
| Non-current assets |
Table 3.8: Note of Budgeted Administered Cash Flows for the period ended 30 June 2003
| Estimated | Budget | Forward | Forward | Forward | |
| actual | estimate | estimate | estimate | estimate | |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| OPERATING ACTIVITIES | |||||
| Cash received | |||||
| Income tax | |||||
| Indirect tax | |||||
| Other taxes, fees and fines | |||||
| Cash from Official Public | |||||
| Account | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| Interest | |||||
| Other | |||||
| Total cash received | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| Cash used | |||||
| Subsidies | 500 | 511 | 523 | 483 | 491 |
| Personal benefits | 19,389 | 19,765 | 19,855 | 20,682 | 20,776 |
| Suppliers | 200 | 201 | 201 | 201 | 204 |
| Grants | |||||
| Interest | |||||
| Cash to Official Public Account | |||||
| Other | |||||
| Total cash used | 20,089 | 20,477 | 20,579 | 21,366 | 21,471 |
| Net cash from operating | |||||
| activities | - | - | - | - | - |
| INVESTING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from sales of | |||||
| property, plant and equipment | |||||
| Cash from Official Public | |||||
| Account | |||||
| Other | |||||
| Total cash received | |||||
| Cash used | |||||
| Purchase of property, plant | |||||
| and equipment | |||||
| Cash to Official Public Account | |||||
| Other | |||||
| Total cash used | |||||
| Net cash from investing | |||||
| activities | |||||
| FINANCING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from borrowing | |||||
| Cash from Official Public | |||||
| Account | |||||
| Other | |||||
| Total cash received | |||||
| Cash used | |||||
| Repayments of debt | |||||
| Cash to Official Public Account | |||||
| Other | |||||
| Total cash used | |||||
| Net cash from financing | |||||
| activities | |||||
| Net increase (decrease) in | - | - | - | - | - |
| cash held | |||||
| Cash at beginning of reporting | - | - | - | - | - |
| period | |||||
| Administered cash at end of | - | - | - | - | - |
| reporting period |
| Estimated revenue | Estimated revenue | |
| 2001-02 | 2002-03 | |
| $000 | $000 | |
| Sale of Goods and Services | 383 | 384 |
| Bank Interest | 170 | 171 |
| Resources received free of charge | 3,834 | 3,849 |
| Total estimated revenue | 4,387 | 4,404 |
| Estimated expenses | Estimated expenses | |
| 2001-02 | 2002-03 | |
| $000 | $000 | |
| Parliamentary Entitlements Act | 19049 | 19411 |
| Total estimated expense | 19,049 | 19,411 |
| Part B | Glossary |