










|
 |
Joint Standing Committee on Corporations and Securities [1991-2001]
| | Title: Financial services reform bill 2001 | | Parl Paper Number: 155/2001 | | Date Tabled: 16/08/2001 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Corporate Code of Conduct Bill 2000 | | Parl Paper Number: 123/2001 | | Date Tabled: 28/06/2001 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Report into the Provisions of [a] The Corporations (Commonwealth Powers) Act 2001 (NSW); and [b] the Corporations Bill 2001 and the Australian Securities and Investments Commission Bill 2001 | | Parl Paper Number: 78/2001 | | Date Tabled: 18/05/2001 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Aspects of the regulation of proprietary companies | | Parl Paper Number: 40/2001 | | Date Tabled: 8/03/2001 | | Date of Government Response: 13/08/2009 View here. | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Fees on electronic and telephone banking | | Parl Paper Number: 17/2001 | | Date Tabled: 8/02/2001 | | Date of Government Response: 20/06/2002 | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: ‘Shadow Ledgers’ and the provision of bank statements to customers | | Parl Paper Number: 205/2000 | | Date Tabled: 3/10/2000 | | Date of Government Response: 23/08/2001 | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Draft Financial Services Reform Bill | | Parl Paper Number: 162/2000 | | Date Tabled: 14/08/2000 | | Date of Government Response: 29/03/2001 | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Mandatory bid rule | | Parl Paper Number: 125/2000 | | Date Tabled: 1/06/2000 | | Date of Government Response: 9/11/2000 | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Corporations Law Amendment (Employee Entitlements) Bill 2000 | | Parl Paper Number: 156/2000 | | Date Tabled: 10/04/2000 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Matters arising out of the Company Law Review Act 1998 | | Parl Paper Number: 305/1999 | | Date Tabled: 21/10/1999 | | Date of Government Response: 15/12/2000 | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Corporate Law Economic Reform Program Bill 1998 | | Parl Paper Number: 103/1999 | | Date Tabled: 12/05/1999 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Management Investment Bill 1997 | | Parl Paper Number: 52/1998 | | Date Tabled: 1/04/1998 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Company Law Review Bill 1997 | | Parl Paper Number: 53/1998 | | Date Tabled: 1/04/1998 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Virtually No Liability? Securities markets in an electronic age: An issues paper | | Parl Paper Number: n/a | | Date Tabled: 26/06/1997 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Annual Reports of the Australian Securities Commission and other bodies: 1995-96 | | Parl Paper Number: 117/1997 | | Date Tabled: 25/06/1997 | | Date of Government Response: 2/12/1997 | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Annual Reports of the Australian Securities Commission and other bodies: 1994-95 | | Parl Paper Number: 118/1997 | | Date Tabled: 25/03/1997 | | Date of Government Response: 28/08/1997 | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Draft Second Corporate Law Simplification Bill 1996 | | Parl Paper Number: 287/1996 | | Date Tabled: 19/11/1996 | | Date of Government Response: 18/11/1997 | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Section 1316 of the Corporations Law | | Parl Paper Number: 293/1995 | | Date Tabled: 27/11/1995 | | Date of Government Response: 17/06/1997 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Report on derivatives | | Parl Paper Number: 289/1995 | | Date Tabled: 20/11/1995 | | Date of Government Response: 12/09/1996 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Report on annual reports of the Australian Securities Commission and other bodies for 1993-94 | | Parl Paper Number: 190/1995 | | Date Tabled: 23/10/1995 | | Date of Government Response: 12/09/1996 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Items 1-4, Schedule 3, of the First Corporate Law Simplification Bill 1995 | | Parl Paper Number: 488/1995 | | Date Tabled: 30/08/1995 | | Date of Government Response: 19/09/1995 | | Responded in time Specified: Yes | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: First Corporate Law Simplification Bill 1994 | | Parl Paper Number: 22/1995 | | Date Tabled: 2/03/1995 | | Date of Government Response: 9/03/1995 | | Responded in time Specified: Yes | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Annual reports of the Australian Securities Commission and four other bodies | | Parl Paper Number: 123/1994 | | Date Tabled: 30/06/1994 | | Date of Government Response: 1/12/1994 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Trading shares in Jupiter’s Limited | | Parl Paper Number: 446/1993 | | Date Tabled: 25/11/1993 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Role of audit committees in corporate governance: Progress report | | Parl Paper Number: 447/1993 | | Date Tabled: 25/11/1993 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Committee exchange with the New Zealand Parliament | | Parl Paper Number: 448/1993 | | Date Tabled: 25/11/1993 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Differential voting shares and the Australian Stock Exchange | | Parl Paper Number: 445/1993 | | Date Tabled: 23/11/1993 | | Date of Government Response: 31/05/1994 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: The Close Corporation Act 1989 | | Parl Paper Number: 508/1992 | | Date Tabled: 4/05/1993 | | Date of Government Response: 31/01/1995 | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Audit Committees (Issues Paper) | | Parl Paper Number: n/a | | Date Tabled: 4/05/1993 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Relations between the Australian Securities Commission and the Commonwealth Director of Public Prosecutions | | Parl Paper Number: 380/1992 | | Date Tabled: 13/10/1992 | | Date of Government Response: 16/12/1993 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Making legislation more intelligible and effective – proceedings of a conference held in Parliament House, Canberra, 6 March 1992 | | Parl Paper Number: n/a | | Date Tabled: 25/06/1992 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Summary of Evidence Presented to the Committee on the Draft Corporate Law Reform Bill 1992 | | Parl Paper Number: n/a | | Date Tabled: 19/06/1992 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Privilege: Mr James Gaffey | | Parl Paper Number: 511/1992 | | Date Tabled: 19/06/1992 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Annual reports of the Australian Securities Commission and four other bodies | | Parl Paper Number: 512/1992 | | Date Tabled: 19/06/1992 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Use immunity provisions in the corporations law and the Australian Securities Commission law | | Parl Paper Number: 483/1991 | | Date Tabled: 14/11/1991 | | Date of Government Response: 28/05/1992 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: 02 6277 4399
Fax: 02 6277 4034
email: committee.reps@aph.gov.au
|
| |