![]() ![]() ![]() ![]() |
|||
|
|
|
| Agency/Dept | Recommendation | Date received |
|---|---|---|
| Finance and Deregulation (PDF 269KB) | 10, 15 | 9-09-09 |
| Centrelink (PDF 292KB) | 19, 29, 30, 32 | 24-06-09 |
| Defence (PDF 101KB) | 18 | 18-06-09 |
| Attorney-General's (PDF 246KB) | 11, 12 | 17-06-09 |
| Australian Customs and Border Protection (PDF 2249KB) | 34 | 17-06-09 |
| Infrastructure, Transport, Regional Development and Local Government (PDF 256KB) |
20, 39, 40 | 27-05-09 |
| Australian Taxation Office (PDF 154KB) |
13, 14 | 27-05-09 |
| Families, Housing, Community Services and Indigenous Affairs (PDF 1126KB) |
2, 3, 26, 27, 31, 33 | 22-04-09 |