Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 1,858 | 1,660 | - | -1,660 | - | 1,858 |
| 1,858 | 1,660 | - | -1,660 | - | 1,858 | |
| COAG Reform Fund | - | 18,945,775 | 10,113,175 | -29,058,950 | - | - |
| - | 7,936,847 | 6,379,606 | -14,316,453 | - | - | |
| Lloyd's Deposit Trust Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of the Treasury | 1,858 | 18,947,435 | 10,113,175 | -29,060,610 | - | 1,858 |
| 1,858 | 7,938,507 | 6,379,606 | -14,318,113 | - | 1,858 | |
| Australian Bureau of Statistics | ||||||
| Other Trust Moneys Account | 109 | - | - | - | - | 109 |
| 109 | - | - | - | - | 109 | |
| Total: Australian Bureau of Statistics | 109 | - | - | - | - | 109 |
| 109 | - | - | - | - | 109 | |
| Australian Competition and Consumer Commission | ||||||
| Other Trust Moneys Account | 52 | - | - | - | - | 52 |
| 52 | - | - | - | - | 52 | |
| Services for Other Government and Non‑Agency Bodies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Competition and Consumer Commission | 52 | - | - | - | - | 52 |
| 52 | - | - | - | - | 52 | |
| Australian Office of Financial Management | ||||||
| Debt Retirement Reserve Trust Account | 447 | - | - | - | - | 447 |
| 447 | - | - | - | - | 447 | |
| Total: Australian Office of Financial Management | 447 | - | - | - | - | 447 |
| 447 | - | - | - | - | 447 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 28,547 | 100,657 | 25,438 | -124,996 | - | 29,646 |
| 31,347 | 107,057 | - | -109,857 | - | 28,547 | |
| Lloyd's Deposit Trust Special Account | - | - | - | - | - | - |
| 2,000 | 180 | - | -180 | - | 2,000 | |
| Superannuation Protection Account | - | - | - | - | - | - |
| 879 | - | - | - | - | 879 | |
| Total: Australian Prudential Regulation Authority | 28,547 | 100,657 | 25,438 | -124,996 | - | 29,646 |
| 34,226 | 107,237 | - | -110,037 | - | 31,426 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Special Account | 303 | 1,000 | - | -1,303 | - | - |
| 4,636 | 966 | - | -5,299 | - | 303 | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | 27 | - | - | -27 | - | - |
| 124 | 3 | - | -100 | - | 27 | |
| ASIC Security Deposits Special Account | - | - | - | - | - | - |
| 423 | - | - | -423 | - | - | |
| Companies and Unclaimed Moneys Special Account | 11,140 | 50,000 | - | -50,000 | - | 11,140 |
| 223,640 | 48,500 | - | -261,000 | - | 11,140 | |
| Enforcement Special Account | 27,106 | - | 30,000 | -30,000 | - | 27,106 |
| 26,635 | - | 30,000 | -29,529 | - | 27,106 | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | 132 | - | -132 | - | - | |
| Total: Australian Securities and Investments Commission | 38,576 | 51,000 | 30,000 | -81,330 | - | 38,246 |
| 255,458 | 49,601 | 30,000 | -296,483 | - | 38,576 | |
| Australian Taxation Office | ||||||
| Australian Valuation Office | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Excise Security Deposits Account | 51 | - | - | - | - | 51 |
| 51 | - | - | - | - | 51 | |
| Other Trust Moneys Account | 15,043 | 10,000 | - | -15,000 | - | 10,043 |
| 20,043 | 10,000 | - | -15,000 | - | 15,043 | |
| Superannuation Holding Accounts Special Account | 112,565 | - | 26,000 | -8,600 | - | 129,965 |
| 63,565 | - | 74,100 | -25,100 | - | 112,565 | |
| Valuation Services Special Account | 10,807 | 30,040 | - | -29,233 | - | 11,614 |
| 13,527 | 31,326 | - | -34,046 | - | 10,807 | |
| Total: Australian Taxation Office | 138,466 | 40,040 | 26,000 | -52,833 | - | 151,673 |
| 97,186 | 41,326 | 74,100 | -74,146 | - | 138,466 | |
| Office of the Auditing and Assurance Standards Board | ||||||
| Office of the Auditing and Assurance Standards Board Special Account | - | 376 | - | -376 | - | - |
| - | 900 | - | -900 | - | - | |
| Total: Office of the Auditing and Assurance Standards Board | - | 376 | - | -376 | - | - |
| - | 900 | - | -900 | - | - | |
| Office of the Australian Accounting Standards Board | ||||||
| Office of the Australian Accounting Standards Board Special Account | - | 884 | - | -884 | - | - |
| - | 700 | - | -700 | - | - | |
| Total: Office of the Australian Accounting Standards Board | - | 884 | - | -884 | - | - |
| - | 700 | - | -700 | - | - | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account | 28,964 | 162,917 | 8,175 | -165,617 | - | 34,439 |
| 18,588 | 210,131 | 29,098 | -228,853 | - | 28,964 | |
| Total: Royal Australian Mint | 28,964 | 162,917 | 8,175 | -165,617 | - | 34,439 |
| 18,588 | 210,131 | 29,098 | -228,853 | - | 28,964 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



