Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY PORTFOLIO | ||||||
| Department of Broadband, Communications and the Digital Economy | ||||||
| BAF Communications Portfolio Special Account | - | 1,000,000 | - | -1,000,000 | - | - |
| - | 30,000 | - | -30,000 | - | - | |
| Communications Fund Special Account | - | - | - | - | - | - |
| - | 86,343 | - | -86,343 | - | - | |
| International Aid Special Account | - | - | - | - | - | - |
| 70 | - | - | -70 | - | - | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of Broadband, Communications and the Digital Economy | - | 1,000,000 | - | -1,000,000 | - | - |
| 70 | 116,343 | - | -116,413 | - | - | |
| Australian Communications and Media Authority | ||||||
| NRS Account | 6,552 | 17,500 | - | -17,500 | - | 6,552 |
| 6,552 | 17,500 | - | -17,500 | - | 6,552 | |
| Other Trust Moneys | - | 50 | - | -50 | - | - |
| - | 50 | - | -50 | - | - | |
| Universal Service Account | 806 | 49,394 | - | -49,394 | - | 806 |
| 806 | 49,394 | - | -49,394 | - | 806 | |
| Total: Australian Communications and Media Authority | 7,358 | 66,944 | - | -66,944 | - | 7,358 |
| 7,358 | 66,944 | - | -66,944 | - | 7,358 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



