Agency Resourcing (continued)
| AGRICULTURE, FISHERIES AND FORESTRY | |||||||||||
| Agency Resourcing—2009‑2010 Estimated Actual—2008‑2009 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Department/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Agriculture, Fisheries and Forestry | |||||||||||
| Outcome 1 | 117,982 | - | 55,533 | - | - | 215,864 | - | - | 750,977 | 1,140,356 | |
| 342,845 | - | 284,252 | - | 1,348 | 445,686 | 243,625 | - | 1,111,849 | 2,429,605 | ||
| Outcome 2 | 163,916 | - | 272,874 | - | - | 15,363 | - | - | 8,016 | 460,169 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Previous Years' Outputs | - | 1,533 | - | - | - | - | - | - | - | 1,533 | |
| - | 7,596 | - | - | - | - | - | - | - | 7,596 | ||
| Total | 281,898 | 1,533 | 328,407 | - | - | 231,227 | - | - | 758,993 | 1,602,058 | |
| 342,845 | 7,596 | 284,252 | - | 1,348 | 445,686 | 243,625 | - | 1,111,849 | 2,437,201 | ||
| Australian Wine and Brandy Corporation * | |||||||||||
| Outcome 1 | - | - | 14,361 | - | - | - | - | - | - | 14,361 | |
| - | - | 14,444 | - | - | - | - | - | - | 14,444 | ||
| Total | - | - | 14,361 | - | - | - | - | - | - | 14,361 | |
| - | - | 14,444 | - | - | - | - | - | - | 14,444 | ||
| Cotton Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 9,158 | - | - | - | - | - | - | 9,158 | |
| - | - | 6,795 | - | - | - | - | - | - | 6,795 | ||
| Total | - | - | 9,158 | - | - | - | - | - | - | 9,158 | |
| - | - | 6,795 | - | - | - | - | - | - | 6,795 | ||
| Fisheries Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 26,206 | - | - | - | - | - | - | 26,206 | |
| - | - | 26,746 | - | - | - | - | - | - | 26,746 | ||
| Total | - | - | 26,206 | - | - | - | - | - | - | 26,206 | |
| - | - | 26,746 | - | - | - | - | - | - | 26,746 | ||
| Grains Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 137,561 | - | - | - | - | - | - | 137,561 | |
| - | - | 141,599 | - | - | - | - | - | - | 141,599 | ||
| Total | - | - | 137,561 | - | - | - | - | - | - | 137,561 | |
| - | - | 141,599 | - | - | - | - | - | - | 141,599 | ||
| Grape and Wine Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 26,344 | - | - | - | - | - | - | 26,344 | |
| - | - | 25,658 | - | - | - | - | - | - | 25,658 | ||
| Total | - | - | 26,344 | - | - | - | - | - | - | 26,344 | |
| - | - | 25,658 | - | - | - | - | - | - | 25,658 | ||
| Land and Water Resources Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 7,354 | - | - | - | - | - | - | 7,354 | |
| - | - | 26,657 | - | - | - | - | - | - | 26,657 | ||
| Total | - | - | 7,354 | - | - | - | - | - | - | 7,354 | |
| - | - | 26,657 | - | - | - | - | - | - | 26,657 | ||
| Rural Industries Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 19,638 | - | - | - | - | - | - | 19,638 | |
| - | - | 22,416 | - | - | - | - | - | - | 22,416 | ||
| Total | - | - | 19,638 | - | - | - | - | - | - | 19,638 | |
| - | - | 22,416 | - | - | - | - | - | - | 22,416 | ||
| Sugar Research and Development Corporation * | |||||||||||
| Outcome 1 | - | - | 9,683 | - | - | - | - | - | - | 9,683 | |
| - | - | 24,149 | - | - | - | - | - | - | 24,149 | ||
| Total | - | - | 9,683 | - | - | - | - | - | - | 9,683 | |
| - | - | 24,149 | - | - | - | - | - | - | 24,149 | ||
| Australian Fisheries Management Authority | |||||||||||
| Outcome 1 | 23,718 | - | - | - | 14,089 | 6,927 | - | - | - | 44,734 | |
| 604 | - | - | - | 81,861 | - | - | - | - | 82,465 | ||
| Total | 23,718 | - | - | - | 14,089 | 6,927 | - | - | - | 44,734 | |
| 604 | - | - | - | 81,861 | - | - | - | - | 82,465 | ||
| Australian Pesticides and Veterinary Medicines Authority | |||||||||||
| Outcome 1 | 646 | - | 212 | - | 25,553 | - | - | - | - | 26,411 | |
| 638 | - | 304 | - | 24,058 | - | - | - | - | 25,000 | ||
| Total | 646 | - | 212 | - | 25,553 | - | - | - | - | 26,411 | |
| 638 | - | 304 | - | 24,058 | - | - | - | - | 25,000 | ||
| Biosecurity Australia | |||||||||||
| Outcome 1 | 21,440 | - | - | - | - | - | - | - | - | 21,440 | |
| 20,843 | - | - | - | - | - | - | - | - | 20,843 | ||
| Total | 21,440 | - | - | - | - | - | - | - | - | 21,440 | |
| 20,843 | - | - | - | - | - | - | - | - | 20,843 | ||
| Wheat Exports Australia | |||||||||||
| Outcome 1 | - | - | - | - | 4,165 | - | - | - | - | 4,165 | |
| 1,107 | - | - | - | 2,267 | - | - | - | - | 3,374 | ||
| Total | - | - | - | - | 4,165 | - | - | - | - | 4,165 | |
| 1,107 | - | - | - | 2,267 | - | - | - | - | 3,374 | ||
| PORTFOLIO TOTAL | 327,702 | 1,533 | 578,924 | - | 43,807 | 238,154 | - | - | 758,993 | 1,949,113 | |
| 366,037 | 7,596 | 573,020 | - | 109,534 | 445,686 | 243,625 | - | 1,111,849 | 2,857,347 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



